J. Kammerer
Team: Idaho Vandals
Position: C
Season Averages β 2012-2013
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 27 unknown phase. These are not regular-season totals.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 10.0 | 1.7 | 1.2 | 0.2 | 0.0 | 0.1 | 0.5 | 0.2 | 2.5 | 50.0% | - | - |
Plus/minus sample β 2012-2013: 20 games, 196.1 minutes, 617.3 possessions. Other models may cover a different set of games.
Advanced Stats
Legacy model artifacts; separate from the counting cohort. Model output season: 2012-2013. Plus/minus scope: 20 games.
| RAPM | Rank | Minutes | Possessions | Model PM | Model PM/G | Model PM/40 |
|---|---|---|---|---|---|---|
| -1.63 | 2976 | 196 | 617 | -28 | -1.4 | -5.7 |
RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)
Model Outputs β 2012-2013
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. More β | -1.63 (#2976) | SE 2.99 | Poss 617 |
| RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. More β | -1.63 (#2976) | Off -0.84 | Def -0.78 |
| Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. More β | -4.54 (#2621) | PM/G -1.4 | PM/40 -5.7 |
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More β | +14.64 (#671) | Pts For +14.64 | Prevent -7.27 | Net +7.36 | Min 269 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More β | -7.27 (#2759) | Pts For +14.64 | Prevent -7.27 | Net +7.36 | Min 269 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More β | +7.36 (#407) | Pts For +14.64 | Prevent -7.27 | Net +7.36 | Min 269 |
| Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. More β | +6.74 (#740) | Reb For +6.74 | Prevent -2.06 | Net +4.68 | Min 269 |
| Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. More β | -2.06 (#2463) | Reb For +6.74 | Prevent -2.06 | Net +4.68 | Min 269 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. More β | -0.19 (#2410) | OReb For -0.19 | Prevent +0.19 | Net +0.00 | Min 269 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. More β | +0.19 (#1466) | OReb For -0.19 | Prevent +0.19 | Net +0.00 | Min 269 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. More β | +0.00 (#1685) | OReb For -0.19 | Prevent +0.19 | Net +0.00 | Min 269 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. More β | -0.44 (#2413) | DReb For -0.44 | Prevent +0.44 | Net -0.00 | Min 269 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. More β | +0.44 (#1402) | DReb For -0.44 | Prevent +0.44 | Net -0.00 | Min 269 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. More β | -0.00 (#1507) | DReb For -0.44 | Prevent +0.44 | Net -0.00 | Min 269 |
| Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. More β | +4.68 (#653) | Reb For +6.74 | Prevent -2.06 | Net +4.68 | Min 269 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More β | +3.37 (#702) | Ast For +3.37 | Prevent -0.36 | Net +3.00 | Min 269 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More β | -0.36 (#2197) | Ast For +3.37 | Prevent -0.36 | Net +3.00 | Min 269 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More β | +3.00 (#692) | Ast For +3.37 | Prevent -0.36 | Net +3.00 | Min 269 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More β | -0.01 (#1420) | 3PM For -0.01 | Prevent +0.01 | Net -0.01 | Min 269 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More β | +0.01 (#2483) | 3PM For -0.01 | Prevent +0.01 | Net -0.01 | Min 269 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More β | -0.01 (#2097) | 3PM For -0.01 | Prevent +0.01 | Net -0.01 | Min 269 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More β | -0.30 (#2470) | Stocks For -0.30 | Prevent -0.33 | Net -0.63 | Min 269 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More β | -0.33 (#2233) | Stocks For -0.30 | Prevent -0.33 | Net -0.63 | Min 269 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More β | -0.63 (#2726) | Stocks For -0.30 | Prevent -0.33 | Net -0.63 | Min 269 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More β | -2.10 (#3035) | TOV For -2.10 | Prevent -2.08 | Net -4.19 | Min 269 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More β | -2.08 (#3412) | TOV For -2.10 | Prevent -2.08 | Net -4.19 | Min 269 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More β | -4.19 (#3694) | TOV For -2.10 | Prevent -2.08 | Net -4.19 | Min 269 |
Career Stats
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 27 unknown phase. These are not regular-season totals. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | NCAAM | Idaho Vandals | 6 | 14.8 | 3.0 | 1.5 | 0.2 | 0.0 | 0.5 | 0.7 | 2.7 | 1.8 | 56.2% | - | - | 56.2 | 56.2 |
| 2012-2013 | NCAAM | Idaho Vandals | 27 | 10.0 | 1.7 | 1.2 | 0.2 | 0.0 | 0.1 | 0.5 | 0.2 | 2.5 | 50.0% | - | - | 375.0 | 50.0 |
| 2011-2012 | NCAAM | Idaho Vandals | 16 | 7.7 | 1.1 | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 1.8 | 50.0% | - | - | 150.0 | 50.0 |
| 2010-2011 | NCAAM | Idaho Vandals | 8 | 6.9 | 0.8 | 1.8 | 0.1 | 0.1 | 0.0 | 0.5 | 0.0 | 2.2 | - | - | - | - | - |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 27 unknown phase. These are not regular-season totals.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-03-14 | @ | New Mexico State Agg | L | 49-65 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-03-09 | vs | Seattle U Redhawks | W | 76-72 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-03-02 | @ | Texas State Bobcats | W | 90-81 | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.0 | - |
| 2013-02-28 | @ | UTSA Roadrunners | L | 56-74 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 | - |
| 2013-02-23 | @ | Idaho State Bengals | W | 75-69 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | - |
| 2013-02-14 | vs | UT Arlington Maveric | L | 68-71 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | - |
| 2013-02-09 | @ | Denver Pioneers | L | 58-74 | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | - |
| 2013-02-07 | @ | New Mexico State Agg | L | 74-76 | 15 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 | - |
| 2013-02-02 | vs | San JosΓ© State Spart | W | 66-63 | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.0 | - |
| 2013-01-31 | vs | Utah State Aggies | L | 67-77 | 17 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | - |
| 2013-01-26 | vs | UTSA Roadrunners | W | 74-70 | 8 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 4.0 | - |
| 2013-01-24 | vs | Texas State Bobcats | L | 73-78 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 | - |
| 2013-01-19 | @ | UT Arlington Maveric | W | 77-64 | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 6 | 9.0 | - |
| 2013-01-17 | @ | Louisiana Tech Bulld | L | 66-72 | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | - |
| 2013-01-12 | vs | New Mexico State Agg | L | 70-71 | 26 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | - |
| 2013-01-10 | vs | Denver Pioneers | L | 49-55 | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2013-01-05 | @ | Utah State Aggies | L | 75-82 | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 4 | 5.0 | - |
| 2013-01-03 | @ | San JosΓ© State Spart | W | 64-55 | 10 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | 5.0 | - |
| 2012-12-29 | @ | Seattle U Redhawks | W | 71-64 | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 | - |
| 2012-12-15 | vs | Walla Walla Universi | W | 91-47 | 20 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 9 | 13.0 | - |
| 2012-12-08 | @ | UTEP Miners | L | 60-64 | 12 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 4.0 | - |
| 2012-12-06 | @ | Eastern Washington E | W | 81-79 | 11 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 9.0 | - |
| 2012-12-01 | vs | UC Davis Aggies | W | 73-66 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2012-11-28 | @ | Washington State Cou | L | 55-64 | 15 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 5.0 | - |
| 2012-11-23 | @ | New Mexico Lobos | L | 58-73 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.0 | - |
| 2012-11-20 | vs | Green Bay Phoenix | W | 72-62 | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.0 | - |
| 2012-11-17 | vs | Montana Grizzlies | L | 63-66 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |