πŸ»β¬‡οΈπŸ€

Brandon Ubel

Brandon Ubel

Team: Nebraska
Position: F

Career Averages

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 111 regular season. These are not regular-season totals.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
112 24.6 7.3 4.5 0.9 0.4 0.4 1.4 4.8 7.3 46.8% 31.7% 83.3%

Plus/minus sample β€” 2012-2013: 28 games, 895.3 minutes, 2614.7 possessions. Other models may cover a different set of games.

Advanced Stats

Model outputs use a separate game sample from the counting statistics. Model output season: 2012-2013. Plus/minus scope: 28 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
+1.83 558 895 2614 -61 -2.2 -2.7

RAPM = Regularized Adjusted Plus-Minus. Current fits use points per 40 minutes above average; historical artifact units are unverified.

Model Outputs β€” 2012-2013

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 2.78 | Poss 2615 More β†’ +1.83 (#558) SE 2.78 | Poss 2615
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off +1.27 | Def +0.57 More β†’ +1.83 (#558) Off +1.27 | Def +0.57
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G -2.2 | PM/40 -2.7 More β†’ -2.33 (#3326) PM/G -2.2 | PM/40 -2.7
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For +3.75 | Prevent -8.84 | Net -5.09 | Min 1022 More β†’ +3.75 (#1700) Pts For +3.75 | Prevent -8.84 | Net -5.09 | Min 1022
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For +3.75 | Prevent -8.84 | Net -5.09 | Min 1022 More β†’ -8.84 (#2907) Pts For +3.75 | Prevent -8.84 | Net -5.09 | Min 1022
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For +3.75 | Prevent -8.84 | Net -5.09 | Min 1022 More β†’ -5.09 (#3428) Pts For +3.75 | Prevent -8.84 | Net -5.09 | Min 1022
Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. Reb For +3.33 | Prevent -12.23 | Net -8.90 | Min 1022 More β†’ +3.33 (#1291) Reb For +3.33 | Prevent -12.23 | Net -8.90 | Min 1022
Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. Reb For +3.33 | Prevent -12.23 | Net -8.90 | Min 1022 More β†’ -12.23 (#3694) Reb For +3.33 | Prevent -12.23 | Net -8.90 | Min 1022
Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. OReb For +0.19 | Prevent -0.33 | Net -0.14 | Min 1022 More β†’ +0.19 (#567) OReb For +0.19 | Prevent -0.33 | Net -0.14 | Min 1022
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. OReb For +0.19 | Prevent -0.33 | Net -0.14 | Min 1022 More β†’ -0.33 (#3526) OReb For +0.19 | Prevent -0.33 | Net -0.14 | Min 1022
Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. OReb For +0.19 | Prevent -0.33 | Net -0.14 | Min 1022 More β†’ -0.14 (#3544) OReb For +0.19 | Prevent -0.33 | Net -0.14 | Min 1022
Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. DReb For +0.49 | Prevent -1.60 | Net -1.11 | Min 1022 More β†’ +0.49 (#544) DReb For +0.49 | Prevent -1.60 | Net -1.11 | Min 1022
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. DReb For +0.49 | Prevent -1.60 | Net -1.11 | Min 1022 More β†’ -1.60 (#3699) DReb For +0.49 | Prevent -1.60 | Net -1.11 | Min 1022
Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. DReb For +0.49 | Prevent -1.60 | Net -1.11 | Min 1022 More β†’ -1.11 (#3956) DReb For +0.49 | Prevent -1.60 | Net -1.11 | Min 1022
Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For +3.33 | Prevent -12.23 | Net -8.90 | Min 1022 More β†’ -8.90 (#3808) Reb For +3.33 | Prevent -12.23 | Net -8.90 | Min 1022
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For -0.71 | Prevent -0.35 | Net -1.06 | Min 1022 More β†’ -0.71 (#2597) Ast For -0.71 | Prevent -0.35 | Net -1.06 | Min 1022
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For -0.71 | Prevent -0.35 | Net -1.06 | Min 1022 More β†’ -0.35 (#2186) Ast For -0.71 | Prevent -0.35 | Net -1.06 | Min 1022
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For -0.71 | Prevent -0.35 | Net -1.06 | Min 1022 More β†’ -1.06 (#2866) Ast For -0.71 | Prevent -0.35 | Net -1.06 | Min 1022
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For +0.05 | Prevent -0.07 | Net -0.02 | Min 1022 More β†’ +0.05 (#959) 3PM For +0.05 | Prevent -0.07 | Net -0.02 | Min 1022
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For +0.05 | Prevent -0.07 | Net -0.02 | Min 1022 More β†’ -0.07 (#3013) 3PM For +0.05 | Prevent -0.07 | Net -0.02 | Min 1022
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For +0.05 | Prevent -0.07 | Net -0.02 | Min 1022 More β†’ -0.02 (#2272) 3PM For +0.05 | Prevent -0.07 | Net -0.02 | Min 1022
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For +1.31 | Prevent -0.90 | Net +0.41 | Min 1022 More β†’ +1.31 (#1100) Stocks For +1.31 | Prevent -0.90 | Net +0.41 | Min 1022
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For +1.31 | Prevent -0.90 | Net +0.41 | Min 1022 More β†’ -0.90 (#2700) Stocks For +1.31 | Prevent -0.90 | Net +0.41 | Min 1022
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For +1.31 | Prevent -0.90 | Net +0.41 | Min 1022 More β†’ +0.41 (#1818) Stocks For +1.31 | Prevent -0.90 | Net +0.41 | Min 1022
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For +1.99 | Prevent +0.28 | Net +2.27 | Min 1022 More β†’ +1.99 (#617) TOV For +1.99 | Prevent +0.28 | Net +2.27 | Min 1022
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For +1.99 | Prevent +0.28 | Net +2.27 | Min 1022 More β†’ +0.28 (#2006) TOV For +1.99 | Prevent +0.28 | Net +2.27 | Min 1022
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For +1.99 | Prevent +0.28 | Net +2.27 | Min 1022 More β†’ +2.27 (#580) TOV For +1.99 | Prevent +0.28 | Net +2.27 | Min 1022

Career Stats

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 111 regular season. These are not regular-season totals. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2012-2013 NCAAM Nebraska 31 33.0 11.5 6.7 1.6 0.6 0.8 2.0 6.9 12.3 45.8% 22.7% 84.9% 70.9 47.0
2011-2012 NCAAM Nebraska 29 28.3 6.8 5.5 1.3 0.4 0.3 1.0 4.7 8.7 52.2% 26.3% 81.8% 61.8 54.0
2010-2011 NCAAM Nebraska 20 20.6 6.0 3.6 0.4 0.3 0.1 0.9 3.8 5.8 48.7% 25.0% 85.7% 62.0 52.0
2009-2010 NCAAM Nebraska 32 15.8 4.4 2.0 0.1 0.2 0.2 1.3 3.5 2.1 41.1% 52.4% 79.6% 53.2 46.0

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log β€” 2012-2013

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 111 regular season. These are not regular-season totals.

The latest season's 31 of 112 career games; each season's games are under its link above.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2013-03-15@Ohio State BuckeyesL50-71370-00-00-0711241623.0-
2013-03-14@Purdue BoilermakersW57-55390-00-00-0851131628.0-
2013-03-09@Iowa HawkeyesL60-74393-120-13-47311099.0-
2013-03-06vsMinnesota Golden GopW53-51304-71-26-6640031515.0-
2013-03-02@Illinois Fighting IlL65-72403-70-00-04202166.0-
2013-02-26@Wisconsin BadgersL46-77315-110-10-060103103.0-
2013-02-23vsIowa HawkeyesW64-60376-90-10-0801231211.0-
2013-02-16vsMichigan State SpartL64-73363-51-10-04311279.0-
2013-02-13@Indiana HoosiersL47-76230-20-04-48000149.0-
2013-02-09vsPenn State Nittany LW67-53273-40-08-13910321421.0-
2013-02-02vsOhio State BuckeyesL56-63402-100-42-28311366.0-
2013-01-29@Minnesota Golden GopL65-84266-71-10-010101137.0-
2013-01-26vsNorthwestern WildcatW64-49394-130-26-81230211417.0-
2013-01-22vsIllinois Fighting IlL51-71314-110-12-260002103.0-
2013-01-19@Penn State Nittany LW68-64313-70-06-6630201216.0-
2013-01-09@Michigan WolverinesL47-62373-90-20-010100266.0-
2013-01-06vsWisconsin BadgersL41-47384-112-20-080032108.0-
2013-01-02@Ohio State BuckeyesL44-70372-90-02-26300462.0-
2012-12-29vsNicholls ColonelsW68-59254-80-010-11521121817.0-
2012-12-23@UTEP MinersL52-68350-00-00-0601041114.0-
2012-12-22vsCentral Michigan ChiW89-75276-80-02-2311011410.0-
2012-12-18vsJacksonville State GW59-55325-100-05-61030031515.0-
2012-12-15@Oregon DucksL38-60351-60-13-35330258.0-
2012-12-06vsCreighton BluejaysL42-64345-110-10-080101107.0-
2012-12-03vsUSC TrojansW63-51353-60-03-574010915.0-
2012-11-27@Wake Forest Demon DeW79-63185-70-01-110000115.0-
2012-11-24vsKent State Golden FlL60-74370-00-00-01310021729.0-
2012-11-21vsTulane Green WaveW60-58310-00-00-0322121218.0-
2012-11-18vsOmaha MavericksW75-62290-00-00-0712021119.0-
2012-11-15vsValparaiso BeaconsW50-48336-120-15-650005175.0-
2012-11-11vsSouthern JaguarsW66-55338-120-15-51200122120.0-