πŸ»β¬‡οΈπŸ€

Emmanuel Izunabor

Emmanuel Izunabor

Team: High Point

Season Averages β€” 2021-2022

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 32 regular season. These are not regular-season totals.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
32 21.0 5.1 5.0 0.5 0.4 0.8 1.6 3.9 6.2 55.6% - 46.7%

Plus/minus sample β€” 2021-2022: 21 games, 435.0 minutes, 1378.6 possessions. Other models may cover a different set of games.

Advanced Stats

Legacy model artifacts; separate from the counting cohort. Model output season: 2021-2022. Plus/minus scope: 21 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
-0.58 2137 434 1378 +38 +1.8 +3.5

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs β€” 2021-2022

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 3.14 | Poss 1379 More β†’ -0.58 (#2137) SE 3.14 | Poss 1379
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off -0.65 | Def +0.07 More β†’ -0.58 (#2137) Off -0.65 | Def +0.07
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G +1.8 | PM/40 +3.5 More β†’ +2.76 (#1267) PM/G +1.8 | PM/40 +3.5
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For +17.40 | Prevent +18.75 | Net +36.14 | Min 588 More β†’ +17.40 (#445) Pts For +17.40 | Prevent +18.75 | Net +36.14 | Min 588
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For +17.40 | Prevent +18.75 | Net +36.14 | Min 588 More β†’ +18.75 (#1016) Pts For +17.40 | Prevent +18.75 | Net +36.14 | Min 588
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For +17.40 | Prevent +18.75 | Net +36.14 | Min 588 More β†’ +36.14 (#156) Pts For +17.40 | Prevent +18.75 | Net +36.14 | Min 588
Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. Reb For +16.47 | Prevent +6.37 | Net +22.85 | Min 588 More β†’ +16.47 (#332) Reb For +16.47 | Prevent +6.37 | Net +22.85 | Min 588
Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. Reb For +16.47 | Prevent +6.37 | Net +22.85 | Min 588 More β†’ +6.37 (#1413) Reb For +16.47 | Prevent +6.37 | Net +22.85 | Min 588
Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. OReb For -0.06 | Prevent -0.05 | Net -0.11 | Min 588 More β†’ -0.06 (#1981) OReb For -0.06 | Prevent -0.05 | Net -0.11 | Min 588
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. OReb For -0.06 | Prevent -0.05 | Net -0.11 | Min 588 More β†’ -0.05 (#2848) OReb For -0.06 | Prevent -0.05 | Net -0.11 | Min 588
Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. OReb For -0.06 | Prevent -0.05 | Net -0.11 | Min 588 More β†’ -0.11 (#3421) OReb For -0.06 | Prevent -0.05 | Net -0.11 | Min 588
Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. DReb For -0.17 | Prevent -0.08 | Net -0.26 | Min 588 More β†’ -0.17 (#2124) DReb For -0.17 | Prevent -0.08 | Net -0.26 | Min 588
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. DReb For -0.17 | Prevent -0.08 | Net -0.26 | Min 588 More β†’ -0.08 (#2731) DReb For -0.17 | Prevent -0.08 | Net -0.26 | Min 588
Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. DReb For -0.17 | Prevent -0.08 | Net -0.26 | Min 588 More β†’ -0.26 (#3684) DReb For -0.17 | Prevent -0.08 | Net -0.26 | Min 588
Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For +16.47 | Prevent +6.37 | Net +22.85 | Min 588 More β†’ +22.85 (#441) Reb For +16.47 | Prevent +6.37 | Net +22.85 | Min 588
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For +5.21 | Prevent +2.58 | Net +7.79 | Min 588 More β†’ +5.21 (#646) Ast For +5.21 | Prevent +2.58 | Net +7.79 | Min 588
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For +5.21 | Prevent +2.58 | Net +7.79 | Min 588 More β†’ +2.58 (#1490) Ast For +5.21 | Prevent +2.58 | Net +7.79 | Min 588
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For +5.21 | Prevent +2.58 | Net +7.79 | Min 588 More β†’ +7.79 (#674) Ast For +5.21 | Prevent +2.58 | Net +7.79 | Min 588
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For -0.18 | Prevent +0.15 | Net -0.02 | Min 588 More β†’ -0.18 (#3077) 3PM For -0.18 | Prevent +0.15 | Net -0.02 | Min 588
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For -0.18 | Prevent +0.15 | Net -0.02 | Min 588 More β†’ +0.15 (#1200) 3PM For -0.18 | Prevent +0.15 | Net -0.02 | Min 588
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For -0.18 | Prevent +0.15 | Net -0.02 | Min 588 More β†’ -0.02 (#2629) 3PM For -0.18 | Prevent +0.15 | Net -0.02 | Min 588
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For +6.79 | Prevent +2.74 | Net +9.53 | Min 588 More β†’ +6.79 (#223) Stocks For +6.79 | Prevent +2.74 | Net +9.53 | Min 588
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For +6.79 | Prevent +2.74 | Net +9.53 | Min 588 More β†’ +2.74 (#1098) Stocks For +6.79 | Prevent +2.74 | Net +9.53 | Min 588
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For +6.79 | Prevent +2.74 | Net +9.53 | Min 588 More β†’ +9.53 (#282) Stocks For +6.79 | Prevent +2.74 | Net +9.53 | Min 588
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For -5.21 | Prevent -2.32 | Net -7.54 | Min 588 More β†’ -5.21 (#3669) TOV For -5.21 | Prevent -2.32 | Net -7.54 | Min 588
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For -5.21 | Prevent -2.32 | Net -7.54 | Min 588 More β†’ -2.32 (#2706) TOV For -5.21 | Prevent -2.32 | Net -7.54 | Min 588
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For -5.21 | Prevent -2.32 | Net -7.54 | Min 588 More β†’ -7.54 (#3507) TOV For -5.21 | Prevent -2.32 | Net -7.54 | Min 588

Shot Chart β€” 2021-2022

5/10 FG (50.0%), 10 points from the field Β· ESPN shot locations

made missed
71%5/7 0%0/3
FG% by zone
Zone FGM FGA FG% % of FGA
Restricted area 5 7 71.4 70.0
Paint (non-RA) 0 0 - 0.0
Mid-range left 0 0 - 0.0
Mid-range center 0 0 - 0.0
Mid-range right 0 3 0.0 30.0
Left corner 3 0 0 - 0.0
Right corner 3 0 0 - 0.0
Above-break 3 left 0 0 - 0.0
Above-break 3 center 0 0 - 0.0
Above-break 3 right 0 0 - 0.0

Career Stats

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 32 regular season. These are not regular-season totals. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2023-2024 NCAAM North Carolina Central Eagles 28 20.8 4.6 5.4 0.4 0.9 1.3 0.7 2.9 9.0 62.5% - 59.2% 63.5 62.5
2022-2023 NCAAM High Point 31 19.1 4.3 5.4 0.3 0.6 0.6 0.9 2.8 7.5 57.0% 0.0% 65.4% 60.6 57.0
2021-2022 NCAAM High Point 32 21.0 5.1 5.0 0.5 0.4 0.8 1.6 3.9 6.2 55.6% - 46.7% 55.6 55.6
2020-2021 NCAAM Winthrop 2 16.0 4.0 0.5 0.0 0.0 0.5 1.0 0.0 4.0 - - - - -
2020-2021 NCAAM High Point 6 18.5 3.3 4.5 0.2 0.2 0.3 1.0 0.7 6.8 50.0% - 0.0% 225.2 50.0
2020-2021 NCAAM Charleston Southern Buccaneers 1 8.0 0.0 4.0 1.0 0.0 1.0 0.0 0.0 6.0 - - - - -
2020-2021 NCAAM Presbyterian Blue Hose 2 22.0 7.0 8.5 0.5 1.0 2.0 1.0 3.5 14.5 42.9% - 100.0% 94.1 42.9
2020-2021 NCAAM Elon 1 26.0 16.0 3.0 1.0 0.0 1.0 1.0 0.0 20.0 - - - - -
2019-2020 NCAAM High Point 24 11.2 2.4 3.4 0.2 0.2 0.6 0.7 0.2 5.9 0.0% - - 483.3 0.0

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 32 regular season. These are not regular-season totals.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2022-03-04@Winthrop EaglesL51-68160-30-00-0200020-3.0-
2022-03-02vsHampton PiratesW84-77161-40-01-25001134.0-
2022-02-26vsHampton PiratesW88-77142-20-02-53001167.0-
2022-02-23@North Carolina A&T AW78-58223-40-00-05011267.0-
2022-02-19@Radford HighlandersL64-66152-30-00-04010343.0-
2022-02-17vsLongwood LancersL71-78183-40-02-360010811.0-
2022-02-15@Longwood LancersL66-70181-10-00-03100322.0-
2022-02-12vsCampbell Fighting CaL42-60274-50-02-360002109.0-
2022-02-09@Presbyterian Blue HoW79-70164-40-04-4410031210.0-
2022-02-05vsUNC Asheville BulldoW91-83281-40-01-26101136.0-
2022-02-02vsGardner-Webb Runnin'L57-65190-10-01-29001119.0-
2022-01-29@Campbell Fighting CaL72-77182-40-00-06101048.0-
2022-01-26vsRadford HighlandersW63-58231-30-00-18002128.0-
2022-01-24vsWinthrop EaglesW65-56190-00-00-06011118.0-
2022-01-22@Hampton PiratesL64-68222-30-00-090220414.0-
2022-01-19@Charleston Southern L66-70222-30-01-25100256.0-
2022-01-15vsNorth Carolina A&T AW78-71233-40-00-072223612.0-
2022-01-12@South Carolina UpstaL65-66223-40-01-14001276.0-
2021-12-31@Kentucky WildcatsL48-92183-50-00-02001064.0-
2021-12-29@Michigan State SpartL68-81160-40-00-0110010-3.0-
2021-12-21vsFlorida Atlantic OwlW55-52252-60-01-46000154.0-
2021-12-18vsUNC Wilmington SeahaL69-71312-50-00-010000346.0-
2021-12-10@South Carolina StateL66-67211-20-01-23110135.0-
2021-12-07vsGuilford QuakersW64-59241-10-02-64201149.0-
2021-12-04@Elon PhoenixW83-77266-110-00-230010125.0-
2021-11-30vsFurman PaladinsL70-74315-60-01-440115116.0-
2021-11-27vsChowan HawksW90-60144-110-00-0300018-1.0-
2021-11-21vsGeorgia State PantheL66-74261-20-01-26112437.0-
2021-11-20vsHoward BisonW73-63203-40-00-08000466.0-
2021-11-16@Notre Dame Fighting L61-70120-00-00-02001102.0-
2021-11-12@Northwestern WildcatL60-95273-40-00-00020163.0-
2021-11-09vsShenandoah HornetsW108-59225-90-00-01032201018.0-