🐻⬇️🏀

Micheal Anumba

Micheal Anumba

Team: Winthrop Eagles

Season Averages — 2021-2022

GP MPG PPG RPG APG SPG BPG TO FGA Numbers +/- PG +/- Tot FG% 3P% FT%
30 27.9 7.8 3.9 1.4 0.4 0.2 1.4 1.1 11.3 +2.8 +91 46.9% 37.5% 50.0%

Advanced Stats

RAPM Rank Minutes Possessions PM PM/G PM/40
+0.73 979 850 2962 +91 +2.8 +4.3

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs — 2021-2022

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM (Legacy) RAPM (Legacy) Legacy player overall RAPM row kept for backward-compatible pages and joins. More → +0.73 (#979) -
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. More → +0.73 (#979) -
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. More → +0.73 (#979) -
Plus/Minus (Legacy) Plus/Minus (Legacy) Legacy raw plus/minus row kept for backward-compatible pages and joins. PM/G +2.8 | PM/40 +4.3 More → +91.00 (#687) PM/G +2.8 | PM/40 +4.3
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G +2.8 | PM/40 +4.3 More → +2.93 (#687) PM/G +2.8 | PM/40 +4.3
Player Vector 2D Player Vector 2D Low-dimensional player embedding model with lineup composition and interaction effects. Vec (+0.25, -0.65) | Norm 0.69 More → 6.120 (#1462) Vec (+0.25, -0.65) | Norm 0.69
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For -2.30 | Prevent -19.82 | Net -22.12 | Min 836 More → -2.30 (#2475) Pts For -2.30 | Prevent -19.82 | Net -22.12 | Min 836
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For -2.30 | Prevent -19.82 | Net -22.12 | Min 836 More → -19.82 (#3909) Pts For -2.30 | Prevent -19.82 | Net -22.12 | Min 836
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For -2.30 | Prevent -19.82 | Net -22.12 | Min 836 More → -22.12 (#3587) Pts For -2.30 | Prevent -19.82 | Net -22.12 | Min 836
Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. Reb For -13.05 | Prevent -7.26 | Net -20.31 | Min 836 More → -13.05 (#3588) Reb For -13.05 | Prevent -7.26 | Net -20.31 | Min 836
Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. Reb For -13.05 | Prevent -7.26 | Net -20.31 | Min 836 More → -7.26 (#3295) Reb For -13.05 | Prevent -7.26 | Net -20.31 | Min 836
Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. OReb For -0.78 | Prevent +0.73 | Net -0.05 | Min 836 More → -0.78 (#4081) OReb For -0.78 | Prevent +0.73 | Net -0.05 | Min 836
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. OReb For -0.78 | Prevent +0.73 | Net -0.05 | Min 836 More → +0.73 (#103) OReb For -0.78 | Prevent +0.73 | Net -0.05 | Min 836
Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. OReb For -0.78 | Prevent +0.73 | Net -0.05 | Min 836 More → -0.05 (#2907) OReb For -0.78 | Prevent +0.73 | Net -0.05 | Min 836
Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. DReb For -2.12 | Prevent +2.14 | Net +0.02 | Min 836 More → -2.12 (#4086) DReb For -2.12 | Prevent +2.14 | Net +0.02 | Min 836
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. DReb For -2.12 | Prevent +2.14 | Net +0.02 | Min 836 More → +2.14 (#74) DReb For -2.12 | Prevent +2.14 | Net +0.02 | Min 836
Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. DReb For -2.12 | Prevent +2.14 | Net +0.02 | Min 836 More → +0.02 (#1300) DReb For -2.12 | Prevent +2.14 | Net +0.02 | Min 836
Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For -13.05 | Prevent -7.26 | Net -20.31 | Min 836 More → -20.31 (#3677) Reb For -13.05 | Prevent -7.26 | Net -20.31 | Min 836
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For -11.28 | Prevent +1.69 | Net -9.59 | Min 836 More → -11.28 (#3969) Ast For -11.28 | Prevent +1.69 | Net -9.59 | Min 836
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For -11.28 | Prevent +1.69 | Net -9.59 | Min 836 More → +1.69 (#1834) Ast For -11.28 | Prevent +1.69 | Net -9.59 | Min 836
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For -11.28 | Prevent +1.69 | Net -9.59 | Min 836 More → -9.59 (#3619) Ast For -11.28 | Prevent +1.69 | Net -9.59 | Min 836
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For -0.62 | Prevent -0.11 | Net -0.74 | Min 836 More → -0.62 (#3947) 3PM For -0.62 | Prevent -0.11 | Net -0.74 | Min 836
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For -0.62 | Prevent -0.11 | Net -0.74 | Min 836 More → -0.11 (#3088) 3PM For -0.62 | Prevent -0.11 | Net -0.74 | Min 836
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For -0.62 | Prevent -0.11 | Net -0.74 | Min 836 More → -0.74 (#4105) 3PM For -0.62 | Prevent -0.11 | Net -0.74 | Min 836
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For -6.27 | Prevent -5.79 | Net -12.06 | Min 836 More → -6.27 (#3829) Stocks For -6.27 | Prevent -5.79 | Net -12.06 | Min 836
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For -6.27 | Prevent -5.79 | Net -12.06 | Min 836 More → -5.79 (#3670) Stocks For -6.27 | Prevent -5.79 | Net -12.06 | Min 836
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For -6.27 | Prevent -5.79 | Net -12.06 | Min 836 More → -12.06 (#3868) Stocks For -6.27 | Prevent -5.79 | Net -12.06 | Min 836
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For +3.19 | Prevent +9.29 | Net +12.48 | Min 836 More → +3.19 (#899) TOV For +3.19 | Prevent +9.29 | Net +12.48 | Min 836
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For +3.19 | Prevent +9.29 | Net +12.48 | Min 836 More → +9.29 (#371) TOV For +3.19 | Prevent +9.29 | Net +12.48 | Min 836
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For +3.19 | Prevent +9.29 | Net +12.48 | Min 836 More → +12.48 (#427) TOV For +3.19 | Prevent +9.29 | Net +12.48 | Min 836

Career Stats

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2023-2024 NCAAM Winthrop Eagles 18 27.4 8.8 3.6 1.2 0.8 0.2 1.8 5.4 7.4 50.5% 43.2% 80.8% 66.3 60.3
2021-2022 NCAAM Winthrop Eagles 30 27.9 7.8 3.9 1.4 0.4 0.2 1.4 1.1 11.3 46.9% 37.5% 50.0% 270.5 56.2
2020-2021 NCAAM Winthrop Eagles 2 24.5 6.0 4.0 1.0 0.5 0.0 0.0 4.5 7.0 55.6% 66.7% 0.0% 63.6 66.7
2019-2020 NCAAM Winthrop Eagles 5 24.2 5.8 3.2 0.6 0.8 0.2 1.2 3.6 5.8 44.4% 25.0% 75.0% 73.4 50.0
2018-2019 NCAAM Winthrop Eagles 1 24.0 10.0 5.0 0.0 0.0 0.0 3.0 7.0 5.0 57.1% 0.0% 50.0% 57.1 57.1

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2022-03-06 @ Longwood Lancers L 58-79 35 0-0 0-0 0-0 6 0 1 1 3 12 17 -
2022-03-05 vs Gardner-Webb Runnin' W 76-67 28 0-0 0-0 0-0 4 0 0 1 1 7 11 -
2022-03-04 vs High Point Panthers W 68-51 22 3-4 1-1 4-8 4 2 1 1 2 11 13 -
2022-02-26 vs Charleston Southern W 92-86 31 0-0 0-0 0-0 2 1 0 0 2 7 8 -
2022-02-24 vs South Carolina Upsta W 89-59 16 0-0 0-0 0-0 2 3 0 0 2 2 5 -
2022-02-19 @ UNC Asheville Bulldo W 84-79 32 0-0 0-0 0-0 3 0 1 0 0 9 13 -
2022-02-16 @ Gardner-Webb Runnin' W 81-70 32 0-0 0-0 0-0 6 3 0 0 0 13 22 -
2022-02-12 vs Presbyterian Blue Ho W 65-61 25 0-0 0-0 0-0 2 1 0 0 1 8 10 -
2022-02-09 vs Radford Highlanders W 58-48 32 0-0 0-0 0-0 7 4 0 0 1 3 13 -
2022-02-05 @ Hampton Pirates W 69-57 32 1-2 1-2 0-2 3 2 2 0 2 3 6 -
2022-02-03 vs North Carolina A&T A W 64-54 32 0-0 0-0 0-0 5 1 0 1 1 9 15 -
2022-01-29 @ Longwood Lancers L 88-92 31 0-0 0-0 0-0 2 3 1 0 1 12 17 -
2022-01-26 @ South Carolina Upsta W 95-91 26 0-0 0-0 0-0 2 1 0 0 2 8 9 -
2022-01-24 @ High Point Panthers L 56-65 21 0-0 0-0 0-0 3 0 0 0 4 2 1 -
2022-01-22 vs Gardner-Webb Runnin' W 64-62 28 0-0 0-0 0-0 1 0 3 0 1 14 17 -
2022-01-20 @ Presbyterian Blue Ho W 60-58 28 0-0 0-0 0-0 6 2 1 0 0 4 13 -
2022-01-15 @ Charleston Southern W 70-65 25 0-0 0-0 0-0 1 0 1 0 0 6 8 -
2022-01-13 vs UNC Asheville Bulldo W 86-80 38 0-0 0-0 0-0 5 1 1 0 1 18 24 -
2022-01-10 vs Campbell Fighting Ca W 74-72 30 4-12 1-6 1-4 4 0 0 1 1 10 2 -
2021-12-21 @ Mississippi State Bu L 63-84 29 2-2 1-1 0-0 3 2 0 0 2 5 6 -
2021-12-15 @ Elon Phoenix L 61-63 33 2-7 1-3 3-5 5 1 1 0 3 8 5 -
2021-12-11 @ Carver College Couga W 83-52 21 0-0 0-0 0-0 9 3 0 0 1 2 13 -
2021-12-07 vs Furman Paladins W 85-80 30 0-0 0-0 0-0 3 3 0 0 3 18 21 -
2021-12-04 @ Coastal Carolina Cha L 64-74 24 0-1 0-1 3-4 4 0 0 0 3 3 3 -
2021-12-01 vs Hartford Hawks W 82-75 22 3-4 1-2 2-3 3 2 0 1 1 9 10 -
2021-11-27 @ Washington Huskies W 82-74 31 0-0 0-0 0-0 4 2 0 0 0 4 10 -
2021-11-22 @ Washington State Cou L 86-92 33 0-0 0-0 0-0 5 2 0 1 1 11 18 -
2021-11-20 @ Vanderbilt Commodore L 63-77 27 0-0 0-0 0-0 4 3 0 0 2 6 11 -
2021-11-16 @ Middle Tennessee Blu L 65-76 26 0-0 0-0 0-0 5 0 0 0 0 6 11 -
2021-11-09 vs Mary Baldwin Fightin W 110-78 16 0-0 0-0 0-0 4 0 0 0 2 5 7 -