πŸ»β¬‡οΈπŸ€

Jalen Seegars

Jalen Seegars

Team: UNC Asheville
Position: G

Season Averages β€” 2018-2019

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 29 regular season. These are not regular-season totals.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
29 20.8 4.4 3.4 0.6 0.7 0.8 1.5 0.7 7.7 50.0% 50.0% 73.7%

Plus/minus sample β€” 2018-2019: 20 games, 368.5 minutes, 1171.3 possessions. Other models may cover a different set of games.

Advanced Stats

Legacy model artifacts; separate from the counting cohort. Model output season: 2018-2019. Plus/minus scope: 20 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
-2.71 3880 368 1171 -104 -5.2 -11.3

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs β€” 2018-2019

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 2.88 | Poss 1171 More β†’ -2.71 (#3880) SE 2.88 | Poss 1171
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off -2.07 | Def -0.64 More β†’ -2.71 (#3880) Off -2.07 | Def -0.64
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G -5.2 | PM/40 -11.3 More β†’ -8.88 (#3925) PM/G -5.2 | PM/40 -11.3
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For -1.23 | Prevent +1.09 | Net -0.14 | Min 79 More β†’ -1.23 (#1589) Pts For -1.23 | Prevent +1.09 | Net -0.14 | Min 79
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For -1.23 | Prevent +1.09 | Net -0.14 | Min 79 More β†’ +1.09 (#843) Pts For -1.23 | Prevent +1.09 | Net -0.14 | Min 79
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For -1.23 | Prevent +1.09 | Net -0.14 | Min 79 More β†’ -0.14 (#1306) Pts For -1.23 | Prevent +1.09 | Net -0.14 | Min 79
Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. Reb For -0.17 | Prevent +0.58 | Net +0.40 | Min 79 More β†’ -0.17 (#775) Reb For -0.17 | Prevent +0.58 | Net +0.40 | Min 79
Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. Reb For -0.17 | Prevent +0.58 | Net +0.40 | Min 79 More β†’ +0.58 (#722) Reb For -0.17 | Prevent +0.58 | Net +0.40 | Min 79
Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. OReb For +0.16 | Prevent +0.08 | Net +0.24 | Min 79 More β†’ +0.16 (#359) OReb For +0.16 | Prevent +0.08 | Net +0.24 | Min 79
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. OReb For +0.16 | Prevent +0.08 | Net +0.24 | Min 79 More β†’ +0.08 (#661) OReb For +0.16 | Prevent +0.08 | Net +0.24 | Min 79
Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. OReb For +0.16 | Prevent +0.08 | Net +0.24 | Min 79 More β†’ +0.24 (#285) OReb For +0.16 | Prevent +0.08 | Net +0.24 | Min 79
Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. DReb For +0.08 | Prevent +0.08 | Net +0.16 | Min 79 More β†’ +0.08 (#874) DReb For +0.08 | Prevent +0.08 | Net +0.16 | Min 79
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. DReb For +0.08 | Prevent +0.08 | Net +0.16 | Min 79 More β†’ +0.08 (#845) DReb For +0.08 | Prevent +0.08 | Net +0.16 | Min 79
Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. DReb For +0.08 | Prevent +0.08 | Net +0.16 | Min 79 More β†’ +0.16 (#579) DReb For +0.08 | Prevent +0.08 | Net +0.16 | Min 79
Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For -0.17 | Prevent +0.58 | Net +0.40 | Min 79 More β†’ +0.40 (#469) Reb For -0.17 | Prevent +0.58 | Net +0.40 | Min 79
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For -0.23 | Prevent +0.07 | Net -0.16 | Min 79 More β†’ -0.23 (#1505) Ast For -0.23 | Prevent +0.07 | Net -0.16 | Min 79
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For -0.23 | Prevent +0.07 | Net -0.16 | Min 79 More β†’ +0.07 (#1477) Ast For -0.23 | Prevent +0.07 | Net -0.16 | Min 79
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For -0.23 | Prevent +0.07 | Net -0.16 | Min 79 More β†’ -0.16 (#1745) Ast For -0.23 | Prevent +0.07 | Net -0.16 | Min 79
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For -0.04 | Prevent -0.00 | Net -0.04 | Min 79 More β†’ -0.04 (#1407) 3PM For -0.04 | Prevent -0.00 | Net -0.04 | Min 79
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For -0.04 | Prevent -0.00 | Net -0.04 | Min 79 More β†’ -0.00 (#1261) 3PM For -0.04 | Prevent -0.00 | Net -0.04 | Min 79
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For -0.04 | Prevent -0.00 | Net -0.04 | Min 79 More β†’ -0.04 (#1467) 3PM For -0.04 | Prevent -0.00 | Net -0.04 | Min 79
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For +0.02 | Prevent -0.06 | Net -0.04 | Min 79 More β†’ +0.02 (#662) Stocks For +0.02 | Prevent -0.06 | Net -0.04 | Min 79
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For +0.02 | Prevent -0.06 | Net -0.04 | Min 79 More β†’ -0.06 (#1859) Stocks For +0.02 | Prevent -0.06 | Net -0.04 | Min 79
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For +0.02 | Prevent -0.06 | Net -0.04 | Min 79 More β†’ -0.04 (#1298) Stocks For +0.02 | Prevent -0.06 | Net -0.04 | Min 79
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For -0.11 | Prevent +0.09 | Net -0.02 | Min 79 More β†’ -0.11 (#1906) TOV For -0.11 | Prevent +0.09 | Net -0.02 | Min 79
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For -0.11 | Prevent +0.09 | Net -0.02 | Min 79 More β†’ +0.09 (#539) TOV For -0.11 | Prevent +0.09 | Net -0.02 | Min 79
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For -0.11 | Prevent +0.09 | Net -0.02 | Min 79 More β†’ -0.02 (#1284) TOV For -0.11 | Prevent +0.09 | Net -0.02 | Min 79

Career Stats

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 29 regular season. These are not regular-season totals. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2018-2019 NCAAM UNC Asheville 29 20.8 4.4 3.4 0.6 0.7 0.8 1.5 0.7 7.7 50.0% 50.0% 73.7% 227.4 60.0
2017-2018 NCAAM UNC Asheville 16 12.1 2.8 1.2 0.7 0.4 0.4 0.9 0.2 4.2 0.0% 0.0% 0.0% 461.1 0.0

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 29 regular season. These are not regular-season totals.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2019-03-05@Presbyterian Blue HoL59-10660-00-00-01010222.0-
2019-03-02vsHigh Point PanthersL74-79120-00-00-04101006.0-
2019-02-27@Charleston Southern L48-77150-00-00-07000359.0-
2019-02-23vsPresbyterian Blue HoL55-71120-00-00-03000201.0-
2019-02-21vsGardner-Webb Runnin'L55-65170-00-00-01011135.0-
2019-02-13@South Carolina UpstaW57-53253-40-01-171211713.0-
2019-02-09vsCharleston Southern L75-85212-41-22-23210079.0-
2019-02-07@Presbyterian Blue HoL44-67220-00-00-040001912.0-
2019-02-02@Gardner-Webb Runnin'L81-82170-00-00-01100145.0-
2019-01-30vsSouth Carolina UpstaW71-62250-20-10-03101003.0-
2019-01-26@High Point PanthersL61-65270-00-00-02023029.0-
2019-01-16vsCampbell Fighting CaL53-70230-00-00-03100356.0-
2019-01-12@Hampton PiratesL61-83160-00-00-04000389.0-
2019-01-10@Longwood LancersL62-67280-00-00-060122714.0-
2019-01-05vsWinthrop EaglesL65-80230-00-00-030310512.0-
2018-12-31@Vanderbilt CommodoreL59-90170-00-00-01000232.0-
2018-12-29vsFayetteville State BL63-80290-00-00-062012310.0-
2018-12-21vsMilligan BuffaloesW86-76320-00-00-0422201020.0-
2018-12-18@Stetson HattersL74-80240-00-00-05102349.0-
2018-12-15@Wofford TerriersL49-9280-00-00-00000220.0-
2018-12-08vsWestern Carolina CatL59-71260-00-00-041130312.0-
2018-12-04@Auburn TigersL41-67190-20-12-23010321.0-
2018-12-01@UT Martin SkyhawksL70-87220-00-00-02013138.0-
2018-11-25vsFurman PaladinsL51-65172-21-10-02200453.0-
2018-11-18@Manhattan JaspersL38-54202-31-14-620211910.0-
2018-11-17vsCoastal Carolina ChaL52-78270-00-00-02001168.0-
2018-11-16@Northern Kentucky NoL50-77240-00-00-06001447.0-
2018-11-13@NC State WolfpackL49-100270-00-00-02210137.0-
2018-11-08vsSt. Andrews KnightsW87-47231-31-25-870001811.0-