Jarkel Joiner
NCAAM
GLEAGUE
Career
Every league for Jarkel Joiner, joined by verified identity evidence (provider person ids, birth dates). Per-game averages.
| Season | League | Team | GP | PTS | REB | AST |
|---|---|---|---|---|---|---|
| 2025-2026 | GLEAGUE | Raptors 905 | 16 | 11.6 | 2.4 | 4.1 |
| 2024-2025 | GLEAGUE | College Park Skyhawks | 32 | 11.6 | 2.9 | 2.9 |
| 2023-2024 | GLEAGUE | College Park Skyhawks | 30 | 11.1 | 3.2 | 4.5 |
| 2022-2023 | NCAAM | NC State Wolfpack | 34 | 17.0 | 4.8 | 3.6 |
| 2021-2022 | NCAAM | Ole Miss Rebels | 16 | 12.4 | 2.7 | 2.4 |
| 2021-2022 | NCAAM | Missouri Tigers | 1 | 13.0 | 4.0 | 4.0 |
| 2020-2021 | NCAAM | Vanderbilt Commodores | 11 | 12.7 | 3.6 | 1.3 |
| 2020-2021 | NCAAM | Ole Miss Rebels | 9 | 12.3 | 1.6 | 1.8 |
| 2020-2021 | NCAAM | Louisiana Tech Bulldogs | 1 | 22.0 | 1.0 | 5.0 |
| 2020-2021 | NCAAM | Kentucky Wildcats | 1 | 7.0 | 3.0 | 3.0 |
| 2020-2021 | NCAAM | Jackson State Tigers | 1 | 6.0 | 1.0 | 2.0 |
| 2020-2021 | NCAAM | Georgia Bulldogs | 1 | 14.0 | 5.0 | 1.0 |
| 2020-2021 | NCAAM | Florida Gators | 1 | 9.0 | 3.0 | 2.0 |
| 2020-2021 | NCAAM | Arkansas Razorbacks | 1 | 11.0 | 1.0 | 1.0 |
| 2018-2019 | NCAAM | Cal State Bakersfield Roadrunners | 30 | 15.6 | 3.4 | 1.4 |
| 2017-2018 | NCAAM | Cal State Bakersfield Roadrunners | 27 | 10.9 | 3.4 | 0.7 |
Season Averages — 2020-2021
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 33.8 | 16.4 | 2.6 | 2.0 | 0.0 | 0.4 | 2.0 | 12.0 | 7.4 | 41.7% | 34.8% | 92.3% |
Advanced Stats
Model results use the games and minutes included in each model run. Their sample may differ from Season Averages.
| RAPM | Rank | Minutes | Possessions |
|---|---|---|---|
| +0.80 | 622 | 774 | 2462 |
RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)
Model Outputs — 2020-2021
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| RAPM (Legacy) RAPM (Legacy) Legacy player overall RAPM row kept for backward-compatible pages and joins. More → | +0.80 (#622) | - |
| RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. More → | +0.80 (#622) | - |
| RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. More → | +0.80 (#622) | - |
| Player Vector 2D Player Vector 2D Low-dimensional player embedding model with lineup composition and interaction effects. More → | 8.773 (#802) | Vec (+0.96, -2.13) | Norm 2.34 |
Career Stats
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | NCAAM | NC State Wolfpack | 34 | 35.9 | 17.0 | 4.8 | 3.6 | 1.3 | 0.1 | 1.4 | 13.7 | 11.6 | 42.8% | 35.4% | 85.3% | 54.9 | 49.5 |
| 2021-2022 | NCAAM | Ole Miss Rebels | 16 | 31.4 | 12.4 | 2.7 | 2.4 | 1.2 | 0.1 | 1.1 | 3.4 | 14.4 | 40.7% | 33.3% | 93.8% | 163.0 | 45.4 |
| 2020-2021 | NCAAM | Ole Miss Rebels | 5 | 33.8 | 16.4 | 2.6 | 2.0 | 0.0 | 0.4 | 2.0 | 12.0 | 7.4 | 41.7% | 34.8% | 92.3% | 57.4 | 48.3 |
| 2018-2019 | NCAAM | Cal State Bakersfield Roadrunners | 5 | 31.0 | 14.6 | 2.8 | 1.6 | 1.0 | 0.0 | 1.6 | 13.0 | 5.4 | 43.1% | 36.0% | 80.0% | 52.6 | 50.0 |
| 2017-2018 | NCAAM | Cal State Bakersfield Roadrunners | 5 | 25.4 | 11.4 | 3.2 | 0.4 | 0.2 | 0.0 | 0.8 | 5.6 | 8.8 | 57.1% | 50.0% | 85.7% | 91.7 | 66.1 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-12 | @ | LSU Tigers | L | 73-76 | 40 | 9-20 | 5-11 | 3-4 | 2 | 2 | 0 | 1 | 1 | 26 | 10 | - |
| 2021-03-11 | vs | South Carolina Gamec | W | 76-59 | 34 | 5-12 | 2-6 | 6-6 | 3 | 2 | 0 | 0 | 3 | 18 | 8 | - |
| 2021-02-23 | @ | Missouri Tigers | W | 60-53 | 33 | 1-7 | 0-2 | 8-8 | 4 | 3 | 0 | 0 | 3 | 10 | 7 | - |
| 2021-02-10 | vs | Missouri Tigers | W | 80-59 | 36 | 8-14 | 1-4 | 4-4 | 3 | 3 | 0 | 0 | 2 | 21 | 11 | - |
| 2021-02-02 | vs | Tennessee Volunteers | W | 52-50 | 26 | 2-7 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | - |