Dhamir Cosby-Roundtree
Team: Villanova
Position: F
Season Averages โ 2019-2020
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Participation unresolved for 1 of 23 source rows; GP and per-game averages are unknown. Unresolved zero/NULL lines are not classified as DNP.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | 72.7% | - | 57.1% |
Model Outputs โ 2019-2020
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More โ | -2.45 (#1342) | Pts For -2.45 | Prevent +3.44 | Net +0.98 | Min 176 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More โ | +3.44 (#400) | Pts For -2.45 | Prevent +3.44 | Net +0.98 | Min 176 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More โ | +0.98 (#609) | Pts For -2.45 | Prevent +3.44 | Net +0.98 | Min 176 |
| Rebounds For Elo Rebounds For Elo Online player rating for contribution to team rebound rate. More โ | -1.24 (#1367) | Reb For -1.24 | Prevent +1.70 | Net +0.46 | Min 176 |
| Rebound Prevention Elo Rebound Prevention Elo Online player rating for suppressing the opponent's rebound rate. More โ | +1.70 (#389) | Reb For -1.24 | Prevent +1.70 | Net +0.46 | Min 176 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo Online player rating for contribution to own-team offensive rebounds. More โ | -0.01 (#928) | OReb For -0.01 | Prevent +0.08 | Net +0.07 | Min 176 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo Online player rating for preventing opponent offensive rebounds. More โ | +0.08 (#480) | OReb For -0.01 | Prevent +0.08 | Net +0.07 | Min 176 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo Net offensive-rebound event Elo from second chances created plus denied. More โ | +0.07 (#604) | OReb For -0.01 | Prevent +0.08 | Net +0.07 | Min 176 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo Online player rating for contribution to own-team defensive rebounds. More โ | +0.62 (#231) | DReb For +0.62 | Prevent -0.23 | Net +0.40 | Min 176 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo Online player rating for suppressing opponent defensive rebounds. More โ | -0.23 (#1334) | DReb For +0.62 | Prevent -0.23 | Net +0.40 | Min 176 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo Net defensive-rebound event Elo from defensive boards created plus denied. More โ | +0.40 (#265) | DReb For +0.62 | Prevent -0.23 | Net +0.40 | Min 176 |
| Rebound Margin Elo Rebound Margin Elo Net rebound-margin event Elo from rebounds created plus rebounds prevented. More โ | +0.46 (#656) | Reb For -1.24 | Prevent +1.70 | Net +0.46 | Min 176 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More โ | -0.38 (#1158) | Ast For -0.38 | Prevent +0.65 | Net +0.27 | Min 176 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More โ | +0.65 (#448) | Ast For -0.38 | Prevent +0.65 | Net +0.27 | Min 176 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More โ | +0.27 (#644) | Ast For -0.38 | Prevent +0.65 | Net +0.27 | Min 176 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More โ | +0.41 (#88) | 3PM For +0.41 | Prevent +0.05 | Net +0.46 | Min 176 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More โ | +0.05 (#589) | 3PM For +0.41 | Prevent +0.05 | Net +0.46 | Min 176 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More โ | +0.46 (#51) | 3PM For +0.41 | Prevent +0.05 | Net +0.46 | Min 176 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More โ | -0.61 (#1591) | Stocks For -0.61 | Prevent +0.55 | Net -0.06 | Min 176 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More โ | +0.55 (#360) | Stocks For -0.61 | Prevent +0.55 | Net -0.06 | Min 176 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More โ | -0.06 (#1214) | Stocks For -0.61 | Prevent +0.55 | Net -0.06 | Min 176 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More โ | +0.68 (#372) | TOV For +0.68 | Prevent -0.71 | Net -0.03 | Min 176 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More โ | -0.71 (#1504) | TOV For +0.68 | Prevent -0.71 | Net -0.03 | Min 176 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More โ | -0.03 (#927) | TOV For +0.68 | Prevent -0.71 | Net -0.03 | Min 176 |
Career Stats
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Participation unresolved for 1 of 23 source rows; GP and per-game averages are unknown. Unresolved zero/NULL lines are not classified as DNP. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | NCAAM | Villanova Wildcats | 4 | 5.8 | 0.5 | 1.8 | 0.8 | 0.0 | 0.0 | 0.2 | 0.5 | 2.2 | 50.0% | - | - | 50.0 | 50.0 |
| 2019-2020 | NCAAM | Villanova Wildcats | - | - | - | - | - | - | - | - | - | - | 72.7% | - | 57.1% | 71.8 | 72.7 |
| 2018-2019 | NCAAM | Villanova Wildcats | 28 | 19.9 | 5.3 | 5.9 | 0.8 | 0.6 | 0.8 | 0.7 | 3.2 | 9.5 | 66.3% | - | 77.5% | 69.9 | 66.3 |
| 2017-2018 | NCAAM | Villanova Wildcats | 38 | 11.5 | 3.1 | 2.4 | 0.1 | 0.3 | 0.4 | 0.5 | 1.7 | 4.1 | 78.5% | - | 65.4% | 77.8 | 78.5 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN ยท NCAAM ยท completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Participation unresolved for 1 of 23 source rows; GP and per-game averages are unknown. Unresolved zero/NULL lines are not classified as DNP.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-03-07 | @ | Georgetown Hoyas | W | 70-69 | 12 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 | 6.0 | - |
| 2020-03-04 | @ | Seton Hall Pirates | W | 79-77 | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | - |
| 2020-02-29 | vs | Providence Friars | L | 54-58 | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 2.0 | - |
| 2020-02-26 | vs | St. John's Red Storm | W | 71-60 | 10 | 0-0 | 0-0 | 0-1 | 7 | 0 | 0 | 0 | 2 | 0 | 5.0 | - |
| 2020-02-22 | @ | Xavier Musketeers | W | 64-55 | 11 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 4.0 | - |
| 2020-02-19 | @ | DePaul Blue Demons | W | 91-71 | 16 | 4-4 | 0-0 | 3-3 | 7 | 2 | 0 | 0 | 0 | 11 | 16.0 | - |
| 2020-02-16 | @ | Temple Owls | W | 76-56 | 16 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 4.0 | - |
| 2020-02-12 | vs | Marquette Golden Eag | W | 72-71 | 6 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.0 | - |
| 2020-02-08 | vs | Seton Hall Pirates | L | 64-70 | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 | - |
| 2020-02-05 | @ | Butler Bulldogs | L | 76-79 | 13 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 4.0 | - |
| 2020-01-28 | @ | St. John's Red Storm | W | 79-59 | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 | - |
| 2020-01-25 | @ | Providence Friars | W | 64-60 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2020-01-21 | vs | Butler Bulldogs | W | 76-61 | 6 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.0 | - |
| 2020-01-14 | vs | DePaul Blue Demons | W | 79-75 | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | - |
| 2020-01-11 | vs | Georgetown Hoyas | W | 80-66 | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | - |
| 2020-01-07 | @ | Creighton Bluejays | W | 64-59 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | - |
| 2020-01-04 | @ | Marquette Golden Eag | L | 60-71 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | - |
| 2019-12-30 | vs | Xavier Musketeers | W | 68-62 | 12 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 6.0 | - |
| 2019-12-21 | vs | Kansas Jayhawks | W | 56-55 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2019-12-07 | @ | Saint Joseph's Hawks | W | 78-66 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2019-12-04 | vs | Pennsylvania Quakers | W | 80-69 | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 2019-12-01 | vs | La Salle Explorers | W | 83-72 | 7 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 2.0 | - |
| 2019-11-05 | vs | Army Black Knights | W | 97-54 | 16 | 1-2 | 0-0 | 0-1 | 6 | 1 | 0 | 1 | 2 | 2 | 6.0 | - |