πŸ»β¬‡οΈπŸ€

James Hulbin

James Hulbin

Team: Northwestern State Demons
Position: F

Season Averages β€” 2012-2013

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 31 unknown phase. These are not regular-season totals.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
31 21.6 11.8 5.8 0.8 0.5 0.8 1.2 0.7 18.0 52.4% 50.0% -

Plus/minus sample β€” 2012-2013: 21 games, 422.3 minutes, 1602.7 possessions. Other models may cover a different set of games.

Advanced Stats

Legacy model artifacts; separate from the counting cohort. Model output season: 2012-2013. Plus/minus scope: 21 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
+3.08 244 422 1602 +95 +4.5 +9.0

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs β€” 2012-2013

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 2.99 | Poss 1603 More β†’ +3.08 (#244) SE 2.99 | Poss 1603
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off +1.78 | Def +1.30 More β†’ +3.08 (#244) Off +1.78 | Def +1.30
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G +4.5 | PM/40 +9.0 More β†’ +5.93 (#464) PM/G +4.5 | PM/40 +9.0
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For +17.99 | Prevent -13.35 | Net +4.64 | Min 670 More β†’ +17.99 (#399) Pts For +17.99 | Prevent -13.35 | Net +4.64 | Min 670
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For +17.99 | Prevent -13.35 | Net +4.64 | Min 670 More β†’ -13.35 (#3234) Pts For +17.99 | Prevent -13.35 | Net +4.64 | Min 670
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For +17.99 | Prevent -13.35 | Net +4.64 | Min 670 More β†’ +4.64 (#791) Pts For +17.99 | Prevent -13.35 | Net +4.64 | Min 670
Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. Reb For +10.25 | Prevent -9.83 | Net +0.42 | Min 670 More β†’ +10.25 (#422) Reb For +10.25 | Prevent -9.83 | Net +0.42 | Min 670
Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. Reb For +10.25 | Prevent -9.83 | Net +0.42 | Min 670 More β†’ -9.83 (#3576) Reb For +10.25 | Prevent -9.83 | Net +0.42 | Min 670
Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. OReb For -0.36 | Prevent +0.30 | Net -0.06 | Min 670 More β†’ -0.36 (#3213) OReb For -0.36 | Prevent +0.30 | Net -0.06 | Min 670
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. OReb For -0.36 | Prevent +0.30 | Net -0.06 | Min 670 More β†’ +0.30 (#916) OReb For -0.36 | Prevent +0.30 | Net -0.06 | Min 670
Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. OReb For -0.36 | Prevent +0.30 | Net -0.06 | Min 670 More β†’ -0.06 (#3039) OReb For -0.36 | Prevent +0.30 | Net -0.06 | Min 670
Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. DReb For -0.70 | Prevent +0.83 | Net +0.12 | Min 670 More β†’ -0.70 (#3017) DReb For -0.70 | Prevent +0.83 | Net +0.12 | Min 670
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. DReb For -0.70 | Prevent +0.83 | Net +0.12 | Min 670 More β†’ +0.83 (#665) DReb For -0.70 | Prevent +0.83 | Net +0.12 | Min 670
Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. DReb For -0.70 | Prevent +0.83 | Net +0.12 | Min 670 More β†’ +0.12 (#563) DReb For -0.70 | Prevent +0.83 | Net +0.12 | Min 670
Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For +10.25 | Prevent -9.83 | Net +0.42 | Min 670 More β†’ +0.42 (#1983) Reb For +10.25 | Prevent -9.83 | Net +0.42 | Min 670
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For +4.67 | Prevent -1.29 | Net +3.38 | Min 670 More β†’ +4.67 (#468) Ast For +4.67 | Prevent -1.29 | Net +3.38 | Min 670
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For +4.67 | Prevent -1.29 | Net +3.38 | Min 670 More β†’ -1.29 (#2724) Ast For +4.67 | Prevent -1.29 | Net +3.38 | Min 670
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For +4.67 | Prevent -1.29 | Net +3.38 | Min 670 More β†’ +3.38 (#591) Ast For +4.67 | Prevent -1.29 | Net +3.38 | Min 670
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For -0.41 | Prevent +0.47 | Net +0.05 | Min 670 More β†’ -0.41 (#3740) 3PM For -0.41 | Prevent +0.47 | Net +0.05 | Min 670
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For -0.41 | Prevent +0.47 | Net +0.05 | Min 670 More β†’ +0.47 (#145) 3PM For -0.41 | Prevent +0.47 | Net +0.05 | Min 670
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For -0.41 | Prevent +0.47 | Net +0.05 | Min 670 More β†’ +0.05 (#1110) 3PM For -0.41 | Prevent +0.47 | Net +0.05 | Min 670
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For +7.69 | Prevent +0.33 | Net +8.02 | Min 670 More β†’ +7.69 (#52) Stocks For +7.69 | Prevent +0.33 | Net +8.02 | Min 670
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For +7.69 | Prevent +0.33 | Net +8.02 | Min 670 More β†’ +0.33 (#1531) Stocks For +7.69 | Prevent +0.33 | Net +8.02 | Min 670
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For +7.69 | Prevent +0.33 | Net +8.02 | Min 670 More β†’ +8.02 (#28) Stocks For +7.69 | Prevent +0.33 | Net +8.02 | Min 670
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For -2.66 | Prevent +5.36 | Net +2.71 | Min 670 More β†’ -2.66 (#3261) TOV For -2.66 | Prevent +5.36 | Net +2.71 | Min 670
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For -2.66 | Prevent +5.36 | Net +2.71 | Min 670 More β†’ +5.36 (#93) TOV For -2.66 | Prevent +5.36 | Net +2.71 | Min 670
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For -2.66 | Prevent +5.36 | Net +2.71 | Min 670 More β†’ +2.71 (#468) TOV For -2.66 | Prevent +5.36 | Net +2.71 | Min 670

Career Stats

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 31 unknown phase. These are not regular-season totals. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2012-2013 NCAAM Northwestern State Demons 31 21.6 11.8 5.8 0.8 0.5 0.8 1.2 0.7 18.0 52.4% 50.0% - 871.4 59.5
2011-2012 NCAAM Northwestern State Demons 30 18.7 8.6 4.3 0.5 0.6 0.4 1.0 2.7 10.7 43.8% 40.7% 54.5% 143.8 50.6
2010-2011 NCAAM Northwestern State Demons 15 13.5 5.1 4.5 0.3 0.2 0.1 1.1 1.3 7.8 40.0% 28.6% 77.8% 158.6 45.0
2009-2010 NCAAM Northwestern State Demons 28 12.1 4.0 2.9 0.2 0.6 0.1 0.7 3.6 3.5 42.6% 25.0% 54.3% 46.2 43.1
2008-2009 NCAAM Northwestern State Demons 9 7.6 3.2 1.9 0.1 0.1 0.8 0.8 2.1 3.2 42.1% - 65.0% 52.2 42.1

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 31 unknown phase. These are not regular-season totals.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2013-03-22 @ Florida Gators L 47-79 14 1-6 1-3 0-0 1 0 0 0 0 3 -2.0 -
2013-03-16 @ Stephen F. Austin Lu W 68-66 23 0-0 0-0 0-0 4 1 0 0 0 6 11.0 -
2013-03-15 vs Sam Houston Bearkats W 55-52 25 0-0 0-0 0-0 6 0 0 1 0 7 14.0 -
2013-03-09 vs Sam Houston Bearkats W 84-73 24 0-0 0-0 0-0 5 1 1 0 2 7 12.0 -
2013-03-07 vs Texas A&M-Corpus Chr W 66-51 24 0-0 0-0 0-0 6 2 0 1 3 17 23.0 -
2013-03-02 @ Stephen F. Austin Lu L 63-64 30 0-0 0-0 0-0 8 1 0 1 1 20 29.0 -
2013-02-23 @ Niagara Purple Eagle L 76-92 20 0-0 0-0 0-0 1 0 1 0 0 12 14.0 -
2013-02-19 @ Texas A&M-Corpus Chr W 82-71 21 0-0 0-0 0-0 3 1 0 0 1 11 14.0 -
2013-02-16 @ Nicholls Colonels W 84-79 23 0-0 0-0 0-0 5 0 1 1 0 6 13.0 -
2013-02-14 @ SE Louisiana Lions W 79-76 24 0-0 0-0 0-0 5 0 0 1 2 16 20.0 -
2013-02-09 vs Central Arkansas Bea W 93-73 16 0-0 0-0 0-0 7 1 0 0 1 7 14.0 -
2013-02-07 vs Oral Roberts Golden W 85-73 20 0-0 0-0 0-0 1 2 2 1 1 19 24.0 -
2013-02-03 @ McNeese Cowboys W 86-74 23 0-0 0-0 0-0 6 1 0 0 0 18 25.0 -
2013-01-31 @ Lamar Cardinals W 85-63 11 0-0 0-0 0-0 5 2 1 0 0 9 17.0 -
2013-01-26 vs Stephen F. Austin Lu W 61-57 29 0-0 0-0 0-0 5 1 1 2 3 19 25.0 -
2013-01-19 vs SE Louisiana Lions W 103-68 17 4-7 2-3 0-0 6 1 0 1 0 10 11.0 -
2013-01-17 vs Nicholls Colonels L 78-93 24 0-0 0-0 0-0 11 1 1 0 1 16 28.0 -
2013-01-12 @ Central Arkansas Bea W 100-88 20 0-0 0-0 0-0 6 2 0 3 1 17 27.0 -
2013-01-10 @ Oral Roberts Golden L 74-80 21 0-0 0-0 0-0 3 1 2 1 1 14 20.0 -
2013-01-07 @ Sam Houston Bearkats W 73-64 29 0-0 0-0 0-0 8 0 1 0 0 14 23.0 -
2013-01-05 vs Lamar Cardinals W 86-58 21 0-0 0-0 0-0 8 1 1 3 1 8 20.0 -
2013-01-03 vs McNeese Cowboys W 78-63 22 0-0 0-0 0-0 9 0 0 4 1 4 16.0 -
2012-12-31 vs Le Tourneau Yellow J W 102-52 15 0-0 0-0 0-0 6 2 0 0 1 10 17.0 -
2012-12-29 @ Arkansas Razorbacks L 61-79 26 0-0 0-0 0-0 10 0 1 1 2 16 26.0 -
2012-12-04 vs Louisiana Tech Bulld W 89-83 19 0-0 0-0 0-0 12 2 0 0 0 7 21.0 -
2012-11-30 @ Oklahoma Sooners L 65-69 20 0-0 0-0 0-0 4 0 1 0 2 9 12.0 -
2012-11-26 @ Texas A&M Aggies L 65-78 25 0-0 0-0 0-0 4 0 0 1 4 5 6.0 -
2012-11-20 @ LSU Tigers L 95-102 27 0-0 0-0 0-0 6 1 1 0 2 29 35.0 -
2012-11-17 vs Hannibal-LaGrange Tr W 92-43 18 6-8 0-0 0-0 6 1 1 1 2 12 11.0 -
2012-11-12 @ Campbell Fighting Ca W 71-67 22 0-0 0-0 0-0 7 1 0 2 3 7 14.0 -
2012-11-09 vs East Texas Baptist T W 118-77 17 0-0 0-0 0-0 7 0 1 1 3 11 17.0 -