πŸ»β¬‡οΈπŸ€

Raasean Davis

Raasean Davis

Team: North Carolina Central
Position: C

Season Averages β€” 2018-2019

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 33 regular season. These are not regular-season totals.

GP MPG PPG RPG APG SPG BPG TO FGA Numbers FG% 3P% FT%
34 29.7 14.8 9.1 0.5 0.9 1.2 2.1 3.4 21.0 62.3% - 73.8%

Plus/minus sample β€” 2018-2019: 22 games, 647.5 minutes, 2055.9 possessions. Other models may cover a different set of games.

Advanced Stats

Legacy model artifacts; separate from the counting cohort. Model output season: 2018-2019. Plus/minus scope: 22 games.

RAPM Rank Minutes Possessions Model PM Model PM/G Model PM/40
-0.36 1840 647 2055 +16 +0.7 +1.0

RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)

Model Outputs β€” 2018-2019

Catalog

Output is shown as model rating with league rank in parentheses when available.

Model Output Notes
RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. SE 3.13 | Poss 2056 More β†’ -0.36 (#1840) SE 3.13 | Poss 2056
RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. Off -0.51 | Def +0.15 More β†’ -0.36 (#1840) Off -0.51 | Def +0.15
Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. PM/G +0.7 | PM/40 +1.0 More β†’ +0.78 (#1458) PM/G +0.7 | PM/40 +1.0
Points For Elo Points For Elo Online player rating for contribution to team scoring rate. Pts For -1.43 | Prevent +2.12 | Net +0.69 | Min 180 More β†’ -1.43 (#1742) Pts For -1.43 | Prevent +2.12 | Net +0.69 | Min 180
Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. Pts For -1.43 | Prevent +2.12 | Net +0.69 | Min 180 More β†’ +2.12 (#332) Pts For -1.43 | Prevent +2.12 | Net +0.69 | Min 180
Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. Pts For -1.43 | Prevent +2.12 | Net +0.69 | Min 180 More β†’ +0.69 (#502) Pts For -1.43 | Prevent +2.12 | Net +0.69 | Min 180
Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. Reb For -0.23 | Prevent +1.14 | Net +0.91 | Min 180 More β†’ -0.23 (#867) Reb For -0.23 | Prevent +1.14 | Net +0.91 | Min 180
Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. Reb For -0.23 | Prevent +1.14 | Net +0.91 | Min 180 More β†’ +1.14 (#249) Reb For -0.23 | Prevent +1.14 | Net +0.91 | Min 180
Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. OReb For +0.30 | Prevent +0.10 | Net +0.41 | Min 180 More β†’ +0.30 (#178) OReb For +0.30 | Prevent +0.10 | Net +0.41 | Min 180
Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. OReb For +0.30 | Prevent +0.10 | Net +0.41 | Min 180 More β†’ +0.10 (#536) OReb For +0.30 | Prevent +0.10 | Net +0.41 | Min 180
Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. OReb For +0.30 | Prevent +0.10 | Net +0.41 | Min 180 More β†’ +0.41 (#136) OReb For +0.30 | Prevent +0.10 | Net +0.41 | Min 180
Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. DReb For +0.42 | Prevent +0.09 | Net +0.51 | Min 180 More β†’ +0.42 (#217) DReb For +0.42 | Prevent +0.09 | Net +0.51 | Min 180
Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. DReb For +0.42 | Prevent +0.09 | Net +0.51 | Min 180 More β†’ +0.09 (#794) DReb For +0.42 | Prevent +0.09 | Net +0.51 | Min 180
Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. DReb For +0.42 | Prevent +0.09 | Net +0.51 | Min 180 More β†’ +0.51 (#199) DReb For +0.42 | Prevent +0.09 | Net +0.51 | Min 180
Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. Reb For -0.23 | Prevent +1.14 | Net +0.91 | Min 180 More β†’ +0.91 (#238) Reb For -0.23 | Prevent +1.14 | Net +0.91 | Min 180
Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. Ast For -0.01 | Prevent +0.32 | Net +0.31 | Min 180 More β†’ -0.01 (#705) Ast For -0.01 | Prevent +0.32 | Net +0.31 | Min 180
Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. Ast For -0.01 | Prevent +0.32 | Net +0.31 | Min 180 More β†’ +0.32 (#561) Ast For -0.01 | Prevent +0.32 | Net +0.31 | Min 180
Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. Ast For -0.01 | Prevent +0.32 | Net +0.31 | Min 180 More β†’ +0.31 (#396) Ast For -0.01 | Prevent +0.32 | Net +0.31 | Min 180
Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. 3PM For +0.03 | Prevent +0.03 | Net +0.05 | Min 180 More β†’ +0.03 (#899) 3PM For +0.03 | Prevent +0.03 | Net +0.05 | Min 180
Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. 3PM For +0.03 | Prevent +0.03 | Net +0.05 | Min 180 More β†’ +0.03 (#958) 3PM For +0.03 | Prevent +0.03 | Net +0.05 | Min 180
Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. 3PM For +0.03 | Prevent +0.03 | Net +0.05 | Min 180 More β†’ +0.05 (#819) 3PM For +0.03 | Prevent +0.03 | Net +0.05 | Min 180
Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. Stocks For -0.35 | Prevent +0.18 | Net -0.17 | Min 180 More β†’ -0.35 (#2157) Stocks For -0.35 | Prevent +0.18 | Net -0.17 | Min 180
Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. Stocks For -0.35 | Prevent +0.18 | Net -0.17 | Min 180 More β†’ +0.18 (#686) Stocks For -0.35 | Prevent +0.18 | Net -0.17 | Min 180
Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. Stocks For -0.35 | Prevent +0.18 | Net -0.17 | Min 180 More β†’ -0.17 (#1858) Stocks For -0.35 | Prevent +0.18 | Net -0.17 | Min 180
Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. TOV For +0.02 | Prevent -0.26 | Net -0.24 | Min 180 More β†’ +0.02 (#1525) TOV For +0.02 | Prevent -0.26 | Net -0.24 | Min 180
Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. TOV For +0.02 | Prevent -0.26 | Net -0.24 | Min 180 More β†’ -0.26 (#1809) TOV For +0.02 | Prevent -0.26 | Net -0.24 | Min 180
Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. TOV For +0.02 | Prevent -0.26 | Net -0.24 | Min 180 More β†’ -0.24 (#2032) TOV For +0.02 | Prevent -0.26 | Net -0.24 | Min 180

Career Stats

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 33 regular season. These are not regular-season totals. Other career leagues are available through the league links above.

Season League Team GP MIN PTS REB AST STL BLK TO FGA Numbers FG% 3P% FT% TS% eFG%
2018-2019 NCAAM North Carolina Central 34 29.7 14.8 9.1 0.5 0.9 1.2 2.1 3.4 21.0 62.3% - 73.8% 189.5 62.3
2017-2018 NCAAM North Carolina Central 31 29.5 15.4 8.3 0.5 0.6 1.0 1.9 5.0 18.8 68.6% - 54.9% 133.9 68.6
2015-2016 NCAAM Kent State 23 7.8 2.5 2.0 0.0 0.0 0.4 0.7 0.0 4.1 0.0% - 50.0% 1542.6 0.0
2014-2015 NCAAM Kent State 18 4.5 1.4 0.9 0.1 0.1 0.0 0.2 0.1 2.2 50.0% - - 650.0 50.0

Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG

Game Log

ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 33 regular season. These are not regular-season totals.

Date Vs/At Opponent Result Score MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
2019-03-20@North Dakota State BL74-78346-90-08-91620112029.0-
2019-03-16@Norfolk State SpartaW50-47343-80-02-2142126813.0-
2019-03-15@North Carolina A&T AW65-63296-80-07-9601111918.0-
2019-03-14vsDelaware State HorneW75-57265-70-00-0601101011.0-
2019-03-07@North Carolina A&T AL52-74210-00-00-0311011216.0-
2019-02-25vsSouth Carolina StateW72-62310-00-00-0720121220.0-
2019-02-23vsSavannah State TigerW78-69378-120-01-31101201719.0-
2019-02-18@Howard BisonW98-90200-00-00-0600001016.0-
2019-02-16@Norfolk State SpartaL71-75360-00-00-01112131426.0-
2019-02-11vsDelaware State HorneW87-52260-00-00-0911131019.0-
2019-02-09vsMaryland Eastern ShoW78-53270-00-00-01100122131.0-
2019-02-04@Florida A&M RattlersL57-73270-00-00-0600121217.0-
2019-02-02@Bethune-Cookman WildL64-74280-00-00-0101032719.0-
2019-01-28@Savannah State TigerW82-78310-00-00-0810202334.0-
2019-01-26vsNorth Carolina A&T AL48-51390-00-00-01501211229.0-
2019-01-21vsMorgan State BearsW92-64350-00-00-01811211637.0-
2019-01-19vsCoppin State EaglesL60-64385-140-00-0100112106.0-
2019-01-14@Delaware State HorneW71-70280-00-00-0500342529.0-
2019-01-12@Maryland Eastern ShoW61-48240-00-00-07000425.0-
2019-01-05vsBethune-Cookman WildW68-59367-70-02-41201211623.0-
2018-12-30vsWilberforce BulldogsW91-44240-00-00-01101003446.0-
2018-12-19@Saint Louis BillikenL65-74270-00-00-0312161213.0-
2018-12-16@Coastal Carolina ChaL65-69386-100-03-3408241515.0-
2018-12-13@McNeese CowboysL61-77250-00-00-0511011218.0-
2018-12-08@App State MountaineeL73-82240-00-00-0601132126.0-
2018-12-01vsMcNeese CowboysW67-66389-160-03-31701322124.0-
2018-11-28vsChristendom CrusaderW110-51180-00-00-0510031821.0-
2018-11-24vsSouthern JaguarsW83-71250-00-00-0600131519.0-
2018-11-23vsNicholls ColonelsL63-77290-00-00-01611211635.0-
2018-11-20@George Mason PatriotL63-78330-00-00-061112815.0-
2018-11-18vsWarren Wilson OwlsW123-572511-140-01-21501232324.0-
2018-11-15@Bowling Green FalconL60-75290-00-00-090012917.0-
2018-11-13@Cincinnati BearcatsL51-73350-00-00-0120004816.0-
2018-11-09@Clemson TigersL51-71325-90-04-740011149.0-