Isaiah Wright
Team: San Diego
Position: G
Season Averages β 2018-2019
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 23 regular season. These are not regular-season totals.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 37.5 | 13.4 | 4.0 | 4.4 | 1.5 | 0.0 | 2.8 | 3.0 | 17.4 | 42.5% | 29.7% | 75.0% |
Plus/minus sample β 2018-2019: 17 games, 598.9 minutes, 1954.6 possessions. Other models may cover a different set of games.
Advanced Stats
Legacy model artifacts; separate from the counting cohort. Model output season: 2018-2019. Plus/minus scope: 17 games.
| RAPM | Rank | Minutes | Possessions | Model PM | Model PM/G | Model PM/40 |
|---|---|---|---|---|---|---|
| +1.85 | 576 | 598 | 1954 | +16 | +0.9 | +1.1 |
RAPM = Regularized Adjusted Plus-Minus (points per 100 possessions above average)
Model Outputs β 2018-2019
CatalogOutput is shown as model rating with league rank in parentheses when available.
| Model | Output | Notes |
|---|---|---|
| RAPM Overall RAPM Overall Single-parameter regularized adjusted plus-minus estimate. More β | +1.85 (#576) | SE 3.33 | Poss 1955 |
| RAPM Off/Def RAPM Off/Def Simultaneous offensive and defensive RAPM decomposition. More β | +1.85 (#576) | Off +1.10 | Def +0.75 |
| Plus/Minus Rate Plus/Minus Rate Raw plus/minus rate baseline per 100 possessions. More β | +0.82 (#1458) | PM/G +0.9 | PM/40 +1.1 |
| Points For Elo Points For Elo Online player rating for contribution to team scoring rate. More β | -2.30 (#2147) | Pts For -2.30 | Prevent +1.77 | Net -0.53 | Min 188 |
| Points Prevention Elo Points Prevention Elo Online player rating for suppressing the opponent's scoring rate. More β | +1.77 (#430) | Pts For -2.30 | Prevent +1.77 | Net -0.53 | Min 188 |
| Points Net Elo Points Net Elo Net point-differential event Elo from points created plus points prevented. More β | -0.53 (#1798) | Pts For -2.30 | Prevent +1.77 | Net -0.53 | Min 188 |
| Rebounds For Elo Rebounds For Elo superseded Online player rating for contribution to team rebound rate. More β | -1.32 (#2251) | Reb For -1.32 | Prevent +1.26 | Net -0.06 | Min 188 |
| Rebound Prevention Elo Rebound Prevention Elo superseded Online player rating for suppressing the opponent's rebound rate. More β | +1.26 (#218) | Reb For -1.32 | Prevent +1.26 | Net -0.06 | Min 188 |
| Offensive Rebounds For Elo Offensive Rebounds For Elo superseded Online player rating for contribution to own-team offensive rebounds. More β | -0.54 (#2394) | OReb For -0.54 | Prevent +0.57 | Net +0.03 | Min 188 |
| Offensive Rebound Prevention Elo Offensive Rebound Prevention Elo superseded Online player rating for preventing opponent offensive rebounds. More β | +0.57 (#19) | OReb For -0.54 | Prevent +0.57 | Net +0.03 | Min 188 |
| Offensive Rebound Net Elo Offensive Rebound Net Elo superseded Net offensive-rebound event Elo from second chances created plus denied. More β | +0.03 (#1022) | OReb For -0.54 | Prevent +0.57 | Net +0.03 | Min 188 |
| Defensive Rebounds For Elo Defensive Rebounds For Elo superseded Online player rating for contribution to own-team defensive rebounds. More β | -0.98 (#2384) | DReb For -0.98 | Prevent +0.64 | Net -0.34 | Min 188 |
| Defensive Rebound Prevention Elo Defensive Rebound Prevention Elo superseded Online player rating for suppressing opponent defensive rebounds. More β | +0.64 (#96) | DReb For -0.98 | Prevent +0.64 | Net -0.34 | Min 188 |
| Defensive Rebound Net Elo Defensive Rebound Net Elo superseded Net defensive-rebound event Elo from defensive boards created plus denied. More β | -0.34 (#2087) | DReb For -0.98 | Prevent +0.64 | Net -0.34 | Min 188 |
| Rebound Margin Elo Rebound Margin Elo superseded Net rebound-margin event Elo from rebounds created plus rebounds prevented. More β | -0.06 (#1324) | Reb For -1.32 | Prevent +1.26 | Net -0.06 | Min 188 |
| Assists For Elo Assists For Elo Online player rating for contribution to team assist rate. More β | -0.47 (#2121) | Ast For -0.47 | Prevent +0.69 | Net +0.21 | Min 188 |
| Assist Prevention Elo Assist Prevention Elo Online player rating for suppressing the opponent's assist rate. More β | +0.69 (#211) | Ast For -0.47 | Prevent +0.69 | Net +0.21 | Min 188 |
| Assists Net Elo Assists Net Elo Net assist event Elo from assisted creation plus assisted-shot prevention. More β | +0.21 (#561) | Ast For -0.47 | Prevent +0.69 | Net +0.21 | Min 188 |
| Threes For Elo Threes For Elo Online player rating for contribution to team made-threes rate. More β | +0.13 (#438) | 3PM For +0.13 | Prevent +0.35 | Net +0.48 | Min 188 |
| Three Prevention Elo Three Prevention Elo Online player rating for suppressing the opponent's made-threes rate. More β | +0.35 (#55) | 3PM For +0.13 | Prevent +0.35 | Net +0.48 | Min 188 |
| Threes Net Elo Threes Net Elo Net made-three event Elo from threes created plus threes prevented. More β | +0.48 (#79) | 3PM For +0.13 | Prevent +0.35 | Net +0.48 | Min 188 |
| Stocks For Elo Stocks For Elo Online player rating for contribution to team steals-plus-blocks rate. More β | -0.38 (#2188) | Stocks For -0.38 | Prevent -0.03 | Net -0.40 | Min 188 |
| Stocks Prevention Elo Stocks Prevention Elo Online player rating for suppressing opponent stocks. More β | -0.03 (#1780) | Stocks For -0.38 | Prevent -0.03 | Net -0.40 | Min 188 |
| Stocks Net Elo Stocks Net Elo Net stocks event Elo from stocks created plus stocks denied. More β | -0.40 (#2204) | Stocks For -0.38 | Prevent -0.03 | Net -0.40 | Min 188 |
| Ball Security Elo Ball Security Elo Online player rating for keeping own-team turnovers down. More β | +0.10 (#1180) | TOV For +0.10 | Prevent -0.47 | Net -0.37 | Min 188 |
| Turnover Force Elo Turnover Force Elo Online player rating for forcing opponent turnovers. More β | -0.47 (#2176) | TOV For +0.10 | Prevent -0.47 | Net -0.37 | Min 188 |
| Turnover Margin Elo Turnover Margin Elo Net turnover event Elo from ball security plus turnover force. More β | -0.37 (#2200) | TOV For +0.10 | Prevent -0.47 | Net -0.37 | Min 188 |
Career Stats
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 23 regular season. These are not regular-season totals. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | NCAAM | San Diego | 24 | 37.5 | 13.4 | 4.0 | 4.4 | 1.5 | 0.0 | 2.8 | 3.0 | 17.4 | 42.5% | 29.7% | 75.0% | 188.7 | 50.0 |
| 2017-2018 | NCAAM | San Diego | 27 | 34.6 | 13.4 | 4.9 | 5.0 | 1.2 | 0.1 | 3.2 | 2.7 | 18.9 | 27.8% | 24.2% | 81.8% | 222.2 | 33.3 |
| 2015-2016 | NCAAM | Utah Utes | - | - | - | - | - | - | - | - | - | - | 36.4% | 34.8% | 50.0% | 73.0 | 48.5 |
| 2014-2015 | NCAAM | Utah Utes | 33 | 12.6 | 1.9 | 0.8 | 1.7 | 0.1 | 0.1 | 0.8 | 1.3 | 2.5 | 38.1% | 38.7% | 73.7% | 63.5 | 52.4 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
ESPN Β· NCAAM Β· completed source game rows, all recorded phases (including special games). Coverage reflects stored source games. Source phase breakdown: 1 postseason, 23 regular season. These are not regular-season totals.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-19 | @ | Memphis Tigers | L | 60-74 | 33 | 1-5 | 1-4 | 4-4 | 2 | 3 | 2 | 0 | 7 | 7 | 2.0 | - |
| 2019-03-11 | @ | Saint Mary's Gaels | L | 62-69 | 38 | 8-16 | 5-11 | 1-2 | 4 | 1 | 0 | 0 | 3 | 22 | 8.0 | - |
| 2019-03-09 | @ | BYU Cougars | W | 80-57 | 30 | 0-0 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 | 15 | 22.0 | - |
| 2019-03-08 | @ | Santa Clara Broncos | W | 62-45 | 37 | 0-0 | 0-0 | 0-0 | 6 | 8 | 0 | 0 | 4 | 23 | 33.0 | - |
| 2019-03-07 | vs | Portland Pilots | W | 67-47 | 38 | 0-0 | 0-0 | 0-0 | 4 | 6 | 4 | 0 | 2 | 13 | 25.0 | - |
| 2019-02-28 | @ | San Francisco Dons | W | 91-90 | 43 | 0-0 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 2 | 24 | 30.0 | - |
| 2019-02-23 | vs | Saint Mary's Gaels | L | 46-66 | 39 | 0-0 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 2 | 10 | 16.0 | - |
| 2019-02-21 | vs | Portland Pilots | W | 63-52 | 39 | 0-0 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 2 | 5 | 14.0 | - |
| 2019-02-16 | vs | Gonzaga Bulldogs | L | 67-79 | 38 | 2-10 | 1-6 | 4-5 | 2 | 4 | 1 | 0 | 1 | 9 | 5.0 | - |
| 2019-02-14 | vs | BYU Cougars | L | 82-88 | 43 | 0-0 | 0-0 | 0-0 | 7 | 7 | 0 | 0 | 7 | 8 | 15.0 | - |
| 2019-02-09 | @ | Pepperdine Waves | L | 67-70 | 36 | 6-12 | 1-4 | 1-1 | 3 | 7 | 4 | 0 | 2 | 14 | 14.0 | - |
| 2019-02-02 | @ | Gonzaga Bulldogs | L | 69-85 | 40 | 6-10 | 2-4 | 2-4 | 2 | 4 | 1 | 0 | 5 | 16 | 8.0 | - |
| 2019-01-26 | vs | San Francisco Dons | W | 67-63 | 40 | 5-8 | 0-3 | 7-10 | 2 | 2 | 2 | 0 | 4 | 17 | 11.0 | - |
| 2019-01-19 | @ | Saint Mary's Gaels | L | 59-76 | 39 | 0-0 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 4 | 15 | 18.0 | - |
| 2019-01-17 | @ | Portland Pilots | W | 76-55 | 32 | 0-0 | 0-0 | 0-0 | 8 | 4 | 2 | 0 | 1 | 11 | 24.0 | - |
| 2018-12-22 | @ | Washington State Cou | W | 82-75 | 38 | 0-0 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 11 | 19.0 | - |
| 2018-12-15 | vs | Northern Colorado Be | W | 85-65 | 39 | 0-0 | 0-0 | 0-0 | 7 | 5 | 2 | 0 | 1 | 10 | 23.0 | - |
| 2018-12-05 | @ | San Diego State Azte | W | 73-61 | 40 | 0-0 | 0-0 | 0-0 | 4 | 2 | 3 | 0 | 2 | 18 | 25.0 | - |
| 2018-11-28 | @ | Ole Miss Rebels | L | 86-93 | 40 | 0-0 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 5 | 22 | 28.0 | - |
| 2018-11-24 | vs | Jackson State Tigers | W | 76-58 | 34 | 0-0 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 2 | 20 | 28.0 | - |
| 2018-11-20 | vs | Colorado Buffaloes | W | 70-64 | 37 | 1-8 | 0-4 | 2-2 | 5 | 1 | 1 | 0 | 2 | 4 | 1.0 | - |
| 2018-11-12 | @ | Washington Huskies | L | 63-66 | 39 | 2-4 | 1-1 | 0-0 | 3 | 4 | 0 | 0 | 4 | 5 | 4.0 | - |
| 2018-11-09 | @ | UC Davis Aggies | W | 76-57 | 32 | 0-0 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 4 | 10 | 16.0 | - |
| 2018-11-06 | vs | Weber State Wildcats | W | 83-66 | 37 | 0-0 | 0-0 | 0-0 | 6 | 8 | 2 | 0 | 0 | 13 | 29.0 | - |