Shaquille Harrison
Team: Phoenix Suns
Position: G
Career Stats Across Linked Profiles
Season observations across linked profiles for S. Harrison. Per-game averages from the source shown; select a season to view its profile.
ESPN season totals include all teams and completed recorded phases, including special games; these are not regular-season totals. Team splits are shown on the linked profile.
| Season | League | Team | Source | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | EUROLEAGUE | Ldlc Asvel Villeurbanne | EuroLeague | 29 | - | 7.8 | 2.7 | 2.0 |
| 2024-2025 | EUROLEAGUE | Ldlc Asvel Villeurbanne | EuroLeague | 34 | 16.4 | 5.2 | 1.6 | 1.6 |
| 2023-2024 | NBA | Memphis Grizzlies | NBA Stats | - | - | - | - | - |
| 2023-2024 | GLEAGUE | South Bay Lakers | NBA Stats | 34 | 34.1 | 15.1 | 5.6 | 6.5 |
| 2022-2023 | NBA | Portland Trail Blazers | NBA Stats | 5 | 24.0 | 8.8 | 4.4 | 6.0 |
| 2022-2023 | NBA | Los Angeles Lakers | NBA Stats | - | - | - | - | - |
| 2022-2023 | GLEAGUE | South Bay Lakers | NBA Stats | 32 | 32.5 | 13.6 | 6.2 | 8.3 |
| 2021-2022 | NBA | Memphis Grizzlies | NBA Stats | - | - | - | - | - |
| 2021-2022 | NBA | Brooklyn Nets | NBA Stats | - | - | - | - | - |
| 2021-2022 | GLEAGUE | Delaware Blue Coats | NBA Stats | 27 | 31.0 | 12.7 | 4.6 | 6.4 |
| 2020-2021 | NBA | Utah Jazz | NBA Stats | - | - | - | - | - |
| 2020-2021 | NBA | Denver Nuggets | NBA Stats | - | - | - | - | - |
| 2019-2020 | NBA | Chicago | NBA Stats | - | - | - | - | - |
| 2017-2018 | NBA | Phoenix Suns | NBA Stats | 10 | 19.8 | 8.6 | 2.2 | 3.1 |
| 2017-2018 | GLEAGUE | Northern Arizona NAS | NBA Stats | 33 | 29.6 | 11.4 | 4.7 | 3.5 |
| 2016-2017 | GLEAGUE | Northern Arizona NAS | NBA Stats | 48 | 27.6 | 9.8 | 4.1 | 1.8 |
| 2015-2016 | NCAAM | Tulsa Golden Hurricane | ESPN | 8 | 32.5 | 18.4 | 5.8 | 4.1 |
| 2014-2015 | NCAAM | Tulsa Golden Hurricane | ESPN | 9 | 31.1 | 9.6 | 4.9 | 4.4 |
| 2013-2014 | NCAAM | Tulsa Golden Hurricane | ESPN | 8 | 30.1 | 5.0 | 3.2 | 2.9 |
| 2012-2013 | NCAAM | Tulsa Golden Hurricane | ESPN | 33 | 26.9 | 6.8 | 3.8 | 2.8 |
Season Averages — 2017-2018
Observed regular-season final played games
Season totals are unavailable while 13 game records need confirmation. Confirmed appearances: 10.
| GP | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | Numbers | +/- PG | +/- Tot | +/- /40 | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Model Outputs
No verified model outputs are published for this player in NBA yet.
Shot Chart — 2017-2018
59/124 FG (47.6%), 124 points from the field · NBA Stats shot locations · compared with the 2017-2018 league average
| Zone | FGM | FGA | FG% | League FG% | +/- | % of FGA |
|---|---|---|---|---|---|---|
| Restricted area | 51 | 87 | 58.6 | 63.2 | -4.6 | 70.2 |
| Paint (non-RA) | 1 | 9 | 11.1 | 39.9 | -28.8 | 7.3 |
| Mid-range left | 0 | 1 | 0.0 | 39.8 | -39.8 | 0.8 |
| Mid-range center | 0 | 0 | - | 42.5 | - | 0.0 |
| Mid-range right | 1 | 1 | 100.0 | 40.2 | +59.8 | 0.8 |
| Left corner 3 | 3 | 4 | 75.0 | 38.1 | +36.9 | 3.2 |
| Right corner 3 | 0 | 4 | 0.0 | 40.4 | -40.4 | 3.2 |
| Above-break 3 left | 1 | 5 | 20.0 | 35.1 | -15.1 | 4.0 |
| Above-break 3 center | 2 | 6 | 33.3 | 35.8 | -2.5 | 4.8 |
| Above-break 3 right | 0 | 6 | 0.0 | 35.6 | -35.6 | 4.8 |
| Backcourt | 0 | 1 | 0.0 | 0.7 | -0.7 | 0.8 |
Career Stats
STATSNBA · NBA · regular-season appearances. Coverage reflects stored source games. Other career leagues are available through the league links above.
| Season | League | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FGA | Numbers | FG% | 3P% | FT% | TS% | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | NBA | Memphis Grizzlies | - | - | - | - | - | - | - | - | - | - | 50.0% | - | - | 50.0 | 50.0 |
| 2022-2023 | NBA | Los Angeles Lakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-2023 | NBA | Portland Trail Blazers | 5 | 24.0 | 8.8 | 4.4 | 6.0 | 2.2 | 0.4 | - | 7.2 | - | 41.7% | 30.0% | 73.3% | 51.6 | 45.8 |
| 2021-2022 | NBA | Memphis Grizzlies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-2022 | NBA | Brooklyn Nets | - | - | - | - | - | - | - | - | - | - | 33.3% | 0.0% | - | 33.3 | 33.3 |
| 2020-2021 | NBA | Denver Nuggets | - | - | - | - | - | - | - | - | - | - | 34.5% | 21.4% | 81.2% | 43.1 | 37.1 |
| 2020-2021 | NBA | Utah Jazz | - | - | - | - | - | - | - | - | - | - | 30.0% | 0.0% | 83.3% | 37.5 | 30.0 |
| 2019-2020 | NBA | Chicago | - | - | - | - | - | - | - | - | - | - | 46.7% | 38.1% | 78.0% | 55.9 | 51.5 |
| 2017-2018 | NBA | Phoenix Suns | 10 | 19.8 | 8.6 | 2.2 | 3.1 | 1.3 | 0.1 | 1.2 | 6.6 | 7.5 | 53.0% | 25.0% | 81.2% | 58.9 | 55.3 |
Advanced: Numbers = PTS+REB+AST+STL+BLK-TO-FGA, TS% = True Shooting, eFG% = Effective FG
Game Log
STATSNBA · NBA · regular-season appearances. Coverage reflects stored source games.
| Date | Vs/At | Opponent | Result | Score | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-10 | @ | DAL | W | 124-97 | 35 | 8-11 | 0-2 | 2-3 | 4 | 10 | 2 | 0 | 4 | 18 | 19.0 | - |
| 2018-04-08 | vs | GSW | L | 100-117 | 28 | 2-8 | 0-2 | 0-0 | 2 | 6 | 1 | 0 | 2 | 4 | 3.0 | - |
| 2018-04-06 | vs | NOP | L | 103-122 | 29 | 5-10 | 1-1 | 2-2 | 4 | 5 | 2 | 0 | 0 | 13 | 14.0 | - |
| 2018-04-03 | vs | SAC | W | 97-94 | 22 | 5-7 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 2 | 10 | 5.0 | - |
| 2018-04-01 | @ | GSW | L | 107-117 | 14 | 1-3 | 1-2 | 2-2 | 4 | 3 | 0 | 0 | 0 | 5 | 9.0 | - |
| 2018-03-30 | @ | HOU | L | 103-104 | 15 | 3-8 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 1 | 6 | 2.0 | - |
| 2018-03-28 | vs | LAC | L | 99-111 | 30 | 6-12 | 0-2 | 5-6 | 4 | 2 | 4 | 0 | 0 | 17 | 15.0 | - |
| 2018-03-26 | vs | BOS | L | 94-102 | 9 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 | 2 | 1.0 | - |
| 2018-03-24 | @ | ORL | L | 99-105 | 4 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 5 | 4.0 | - |
| 2018-03-23 | @ | CLE | L | 95-120 | 7 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | - |