🐻⬇️🏀

NCAA Box Score

Team 1331

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Tkiyah Nelson * 33.8 1-4 0-0 2-4 4 8 6 1 1 5 11 +6.6
Alayna Kraus * 32.9 6-11 1-3 3-3 16 7 1 3 0 0 16 +0.8
Kayla Cooper * 32.5 3-10 3-7 3-4 12 3 3 1 2 2 9 +13.9
Indya Green * 27.5 4-16 0-0 2-4 10 9 0 2 0 2 3 +1.8
Carmen Morales Romero * 10.0 2-3 0-0 0-0 4 1 0 0 0 3 -1 -6.4
Karris Allen 18.4 4-8 1-2 1-2 10 7 4 1 0 3 11 +15.5
Jeniah Thompson 15.2 5-8 1-2 1-2 12 5 2 2 0 1 12 +0.6
Kynnedi Davis 8.6 0-2 0-0 0-0 0 2 0 0 0 0 0 +3.6
Ternadoo Agatha Agba 6.9 0-0 0-0 0-0 0 0 1 1 0 0 2 +4.4
Mia Gaines 5.6 0-1 0-0 0-0 0 1 0 0 0 0 0 +5.6
Hiba Malkawi 4.2 0-0 0-0 1-2 1 1 0 0 0 0 2 -0.7
Angela Samuel 3.4 0-0 0-0 0-0 0 0 0 0 0 0 0 +2.6
Kelowna Ngoyi 1.2 0-0 0-0 0-0 0 0 0 1 0 0 1 -0.1

Team 1521

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Ally Cesarini * 37.8 5-12 0-0 1-4 11 5 1 1 0 3 3 -14.8
Mallory Ramage * 35.4 7-17 1-4 2-3 17 5 0 0 0 2 3 -9.2
Yahaira Bueno * 33.5 3-9 0-1 5-7 11 4 2 3 0 6 5 -10.5
Jasmine Jones * 31.3 4-9 1-5 3-6 12 12 1 3 0 1 18 -1.1
Gabi Hoover * 25.6 0-5 0-3 0-0 0 4 0 0 1 0 0 -1.3
Justina Hernandez 16.8 0-4 0-0 0-0 0 2 0 1 0 4 -5 -7.0
Leah Palmer 8.3 0-2 0-2 2-2 2 5 0 0 0 1 4 -5.7
Alayna Soukup 6.5 0-2 0-2 0-0 0 0 1 1 0 0 0 +1.9
Mercy Lasu 4.8 0-0 0-0 0-0 0 1 0 0 0 0 1 -3.2

* = starter