🐻⬇️🏀

NCAA Box Score

CCNY

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Michael Bowman * 33.6 1-6 0-2 0-1 2 2 3 0 0 3 -2 -3.4
David Leye * 33.3 4-11 0-0 5-8 13 3 1 1 1 0 8 -3.7
Adem Dervisevic * 32.4 10-20 2-5 5-7 27 6 2 2 0 5 12 -3.7
Ali Shaaban * 12.6 1-4 0-0 0-0 2 5 1 0 0 1 3 -3.7
PJ Dalzell * 7.9 1-2 0-0 1-1 3 3 0 0 0 1 3 -3.7
Kayson Dinkins 18.8 2-4 1-1 0-0 5 1 1 1 0 2 2 +2.7
Kwadwo Owusu-Mensah 10.7 0-0 0-0 0-0 0 2 0 2 0 1 3 -
Jared Vargas 9.8 1-2 0-0 0-0 2 0 1 1 0 1 1 -
Chris Popotte 8.1 2-2 0-0 0-0 4 1 0 0 0 0 3 -0.2

TCNJ

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
David Alexandre * 28.6 2-7 0-4 4-4 8 5 6 2 0 2 12 +4.1
Nick Koch * 28.4 6-10 0-2 3-3 15 6 6 4 0 1 20 +3.7
Jonathan Okocha * 27.5 9-12 8-11 2-2 28 5 3 0 0 1 23 +3.5
Matthew Solomon * 25.8 3-5 0-1 2-2 8 6 4 0 0 3 10 +4.0
Daniel Yarus * 18.0 6-11 2-4 1-1 15 6 1 0 0 1 10 +3.6
Mason Mangione 16.8 4-9 3-8 0-0 11 1 1 0 0 0 4 +0.5
Khalid Bakare 12.0 0-0 0-0 0-0 0 4 1 0 1 0 6 -0.2
Jordan Robinson 12.0 3-5 0-1 4-5 10 0 2 2 1 1 9 -0.2
Lucas Dipasupil 10.4 2-5 0-1 1-2 5 2 1 2 0 1 4 -0.1
Andrew Kaminski 4.7 0-1 0-0 0-0 0 2 0 0 0 0 1 -0.0
Connor Howard 4.7 2-3 1-2 0-0 5 0 0 0 0 0 2 -0.1
Jaydis McFadden 4.7 0-0 0-0 0-2 0 2 1 0 0 0 3 +0.1
Nick Seeloch 3.3 0-0 0-0 1-3 1 0 0 0 0 1 0 +0.1
Terrance Wood 2.1 0-1 0-0 0-0 0 1 0 0 0 1 -1 +0.1
Leo Hinshillwood 1.1 0-0 0-0 0-0 0 0 0 0 0 1 -1 +0.0

* = starter