🐻⬇️🏀

NCAA Box Score

Skidmore

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Prince Shyllon * 35.5 4-11 2-6 11-12 21 5 1 0 1 1 16 -
Nick Padilla * 33.3 4-6 0-1 5-5 13 4 6 1 0 1 17 +7.7
Charlie Fantom * 30.2 2-8 2-6 2-2 8 7 5 2 0 1 13 +14.6
Jack LaGarde * 25.5 3-3 0-0 0-0 6 9 0 0 0 2 10 +12.8
Joey Skoric * 20.7 4-6 0-2 0-0 8 5 0 0 2 3 6 +11.3
Dillon McCafferty 19.5 2-7 1-2 0-2 5 1 0 1 0 0 0 +2.4
Charlie Weisberg 9.7 2-8 2-7 0-0 6 1 1 0 0 0 0 -3.9
Will Ameden 5.2 0-1 0-0 1-2 1 3 0 0 0 0 3 -3.8
Harry Luo 0.7 0-0 0-0 0-0 0 0 0 0 0 0 0 -0.1
Fumani Sithole 0.7 0-0 0-0 0-0 0 1 0 0 0 0 1 -0.2

Bard

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Lucas Tovar * 38.3 3-11 0-3 2-2 8 5 3 1 1 3 4 -11.8
Samuel Gibbs * 36.4 4-11 1-7 2-2 11 3 0 0 0 1 2 -9.9
Seth Dyer * 28.8 2-7 1-4 0-0 5 5 1 0 0 0 4 -10.6
Azikiwe Cuffy-Scott * 23.2 8-17 1-4 3-5 20 5 2 1 0 0 11 -11.6
Max Frei * 14.4 0-2 0-0 0-0 0 2 0 0 1 1 0 +1.2
Angelos Bratakos 21.1 2-3 1-2 0-0 5 4 0 0 1 2 5 +5.7
Dimitrios Zampoukas 11.2 0-0 0-0 0-0 0 2 1 0 2 1 4 +2.8
Klaudius Skehel 9.7 0-1 0-1 0-0 0 0 1 0 0 1 -1 -11.2
Bryce Sampah 8.4 1-3 0-1 1-2 3 3 1 0 0 1 3 -0.7
Jalen Umstead 8.3 0-2 0-1 0-0 0 1 1 0 0 1 -1 +2.6

* = starter