🐻⬇️🏀

NCAA Box Score

Team 421

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Jordan Cooper * 35.1 14-25 1-3 9-11 38 10 0 0 0 1 22 +9.1
Liam Johnston * 31.1 2-7 1-5 4-4 9 4 2 1 1 1 9 +0.7
Leo Chaikin * 28.1 5-11 0-0 7-9 17 9 0 1 0 2 14 +5.5
Denis Wainaina * 26.7 1-6 0-0 0-0 2 9 3 0 2 0 10 +8.6
Kareem Porter * 19.2 0-0 0-0 4-5 4 8 1 1 0 2 12 -5.5
Isaac Ogutuga 22.3 0-1 0-1 1-2 1 3 0 0 0 0 3 +6.0
Ryan Blakey 19.8 4-7 1-3 4-4 13 0 1 2 0 0 9 -2.6
Allyn Wright 11.3 1-4 0-1 1-2 3 0 0 0 0 1 -2 +5.3
Joshua Williams 6.4 1-2 0-1 0-0 2 1 0 0 0 0 1 +4.8

Team 2195

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Ian Murray * 33.1 7-15 1-3 6-7 21 7 3 0 1 4 13 -4.9
Edward Witherington * 26.9 6-11 2-4 2-3 16 10 1 0 0 0 16 -4.2
Justin Fuerbacher * 23.0 2-5 2-4 2-4 8 4 5 0 1 0 13 -10.6
Evan Flaks * 16.8 0-2 0-1 1-2 1 2 3 0 0 0 4 -4.2
Jackson McKersie * 13.9 4-5 0-0 2-3 10 6 0 0 0 1 10 -1.0
Dominic Ducree 23.6 5-14 5-12 2-2 17 2 3 1 0 2 7 -
Sawyer Ramey 23.2 1-3 0-2 0-1 2 2 3 2 0 1 5 +1.5
Kuba Cwalina 21.6 3-12 3-8 1-2 10 3 1 0 0 0 2 -6.6
Mark Newell 11.1 0-0 0-0 1-2 1 2 0 0 0 1 2 +0.2
Henry Morrison 5.5 0-0 0-0 1-2 1 0 0 1 0 0 2 +6.5
Donovan Lee 1.4 0-1 0-0 0-0 0 0 0 0 0 0 -1 -0.3

* = starter