🐻⬇️🏀

NCAA Box Score

LaGrange

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Kani Rashied-Henry * 34.9 2-5 0-1 9-11 13 10 1 1 3 7 16 -26.6
Brodie Scott * 26.7 6-10 2-2 6-7 20 4 2 1 1 1 17 +3.1
Devin Dowell * 16.4 2-8 1-1 0-0 5 4 1 1 0 0 3 +3.0
Chadan Hamiliton * 15.6 1-5 1-3 0-0 3 1 0 0 0 1 -2 +2.7
Parker Gonzalez * 12.5 2-5 0-0 2-2 6 2 0 0 3 0 6 +2.6
Tyler Harrington 24.2 1-4 0-1 3-4 5 4 3 0 0 4 4 -11.4
Austen Colton 19.1 1-7 1-4 0-0 3 2 1 0 0 0 -1 -4.3
Micah McAllister 18.9 5-11 1-3 1-2 12 2 1 0 0 3 1 -12.0
Jace Herrell 15.2 1-4 1-4 0-0 3 1 0 1 0 1 0 -1.1
Trenton Dillard 3.9 0-1 0-0 0-0 0 0 0 0 1 0 0 -4.4
Zyon Heath 3.7 1-2 0-0 0-0 2 1 0 0 0 0 1 +4.1
Courtland Walker 2.2 2-2 0-0 1-2 5 0 0 0 0 0 3 +6.9
Devon Green 2.2 0-0 0-0 1-2 1 0 1 1 0 0 3 +7.0
Ford Barnes 2.2 0-0 0-0 0-2 0 2 0 0 0 0 2 +6.9
Catfish Battle 2.2 0-1 0-0 0-0 0 2 0 0 0 0 1 +7.0

Belhaven

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Benjamin Stewart * 26.6 3-9 1-5 3-4 10 10 5 3 1 1 19 -2.6
Dan Robinson * 24.3 6-13 4-7 3-4 19 3 1 4 1 2 13 -2.7
Dyllon Redmond * 20.9 6-10 1-1 1-4 14 10 3 0 1 1 17 -2.8
Neal Terry * 20.9 3-5 0-1 3-4 9 5 2 2 3 1 15 +24.6
Braylon Dame 19.0 3-8 1-5 1-3 8 3 2 1 0 1 5 +11.5
DJ Jones 17.0 2-7 1-4 2-2 7 2 3 1 0 1 5 +6.3
Kam Beverly 12.6 0-0 0-0 0-0 0 1 1 0 1 0 3 -6.1
Charleston Wallace 7.3 1-1 0-0 1-2 3 3 1 0 0 1 5 -0.7
Zion Owens 2.3 0-0 0-0 1-2 1 0 0 0 0 0 1 -3.3
Hays Regard 2.2 0-0 0-0 0-0 0 0 0 0 0 0 0 -7.3
Kaleb King 2.2 0-1 0-0 0-0 0 0 0 0 0 0 -1 -7.0
Avery Richards 1.2 0-0 0-0 0-0 0 0 0 0 0 0 0 -1.0
Ryan Tillman 1.2 0-0 0-0 0-0 0 0 0 0 0 0 0 -1.0
Brandon Payne 1.0 0-0 0-0 0-0 0 0 0 0 0 2 -2 -6.0
Kade West 1.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -6.0
Justice Smith 1.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -6.1

* = starter