🐻⬇️🏀

NCAA Box Score

Chestnut Hill

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Alejandro Cybak * 35.0 3-7 3-3 0-1 9 8 2 0 0 3 9 -3.6
Jeremiah Gorham * 33.1 5-9 1-2 4-4 15 1 1 1 0 2 7 -2.8
Amari Dow * 32.8 7-17 0-3 5-5 19 6 3 0 0 2 9 -3.1
Tyler Spencer * 26.7 3-4 0-1 0-0 6 6 1 1 0 1 9 -1.6
Kamal Lee * 22.3 1-3 1-1 0-0 3 2 1 0 1 0 4 -2.4
Landon Shivers 18.3 2-8 1-4 2-2 7 4 1 0 2 1 5 +1.0
Malcolm Day 17.3 2-6 0-1 0-0 4 1 0 0 1 0 0 +1.1
Marshall Baker 7.7 0-1 0-1 0-0 0 0 0 0 0 3 -4 +0.1
Cam Burns 6.8 0-2 0-0 0-0 0 1 1 0 0 0 0 +0.1

Adelphi

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Jarnel Rancy * 31.9 5-5 0-0 1-2 11 9 6 1 3 1 24 +3.2
Dayshaun Walton * 31.8 11-14 2-4 1-1 25 1 2 5 0 0 19 +2.6
Mason Jackson * 31.7 7-12 0-4 1-1 15 8 2 0 1 1 13 +1.5
Al-Fatir Connor * 28.5 8-12 1-3 3-4 20 1 1 0 0 0 10 +0.7
Patrick Burke * 27.4 3-10 1-3 1-1 8 2 4 1 0 1 4 +2.3
Matthew Price 15.8 0-3 0-3 0-0 0 0 0 0 0 0 -3 +0.6
Zakari McQueen 12.7 0-2 0-1 0-0 0 1 0 0 0 0 -1 -0.2
Reece Brown 12.2 2-4 1-2 0-0 5 3 0 0 1 2 3 -0.4
Carter Wilson 6.7 0-0 0-0 0-0 0 2 1 1 0 0 4 +0.3
Myles Cumberland 1.3 0-0 0-0 0-0 0 0 0 0 0 0 0 +0.3

* = starter