🐻⬇️🏀

NCAA Box Score

Thiel

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Issy Green * 36.0 5-7 1-2 5-6 16 5 5 2 1 3 19 -11.4
Josie Lewis * 27.0 1-4 0-3 1-1 3 3 3 0 0 2 3 -13.6
Catherine Kelly * 26.0 3-9 0-1 2-2 8 1 1 3 0 7 -3 -8.5
Kelsey Seddon * 21.0 3-9 0-0 1-2 7 8 0 0 0 1 5 -9.4
Kayley Risser * 19.0 4-11 0-1 2-2 10 1 1 1 0 0 2 +0.7
Jensen Stehlik 15.0 1-6 1-5 0-0 3 2 1 0 0 1 -1 +2.5
Taylor Susany 12.0 0-5 0-3 0-0 0 0 1 1 0 0 -3 -2.0
Lyndzee Amory 11.0 1-3 0-0 0-0 2 5 0 0 0 0 4 +2.5
Bria Ringloff 9.0 1-5 0-0 0-0 2 4 0 0 0 3 -2 -4.1
Giovanna Castro 8.0 2-4 2-4 0-0 6 2 0 1 0 0 5 -3.1
Maddy Triskett 3.0 0-1 0-1 0-0 0 0 0 0 0 1 -2 -7.0
Natalie Hering 3.0 0-0 0-0 0-0 0 0 2 0 0 1 1 -0.0
Giana Arnese 3.0 1-1 0-0 0-0 2 1 0 0 0 0 2 -0.0
Danielle Aulet 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -0.0
Erica Gregory 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Maria Torres 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

Franciscan

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Jazzlyn Melnyk * 40.0 5-14 3-6 2-4 15 14 6 3 0 3 21 +9.0
Abbigail Jannuzi * 39.0 5-13 3-9 6-8 19 3 1 0 0 3 7 +9.7
Moira Hughes * 37.0 1-7 0-4 0-0 2 4 3 1 1 2 2 +10.8
Ilena Gonzales * 36.0 5-13 1-4 3-5 14 10 5 1 0 1 16 +11.9
Maria McCallen * 27.0 8-13 0-0 4-10 20 9 3 2 1 4 18 +6.6
Gemma Biasutto 15.0 3-5 0-0 1-2 7 4 0 1 0 1 6 -0.1
Helen Leon 2.0 0-0 0-0 0-0 0 0 0 0 0 1 -1 -0.0
Bri DeChristopher 1.0 0-0 0-0 0-0 0 0 0 0 0 0 0 +0.0
Kasey Clifton 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Caroline Reedy 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Emma Clow 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Giuliana Biasutto 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Mary Hollis Taylor 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

* = starter