🐻⬇️🏀

NCAA Box Score

Lee

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Haylee Johnson * 35.0 4-10 1-4 0-0 9 1 7 2 0 2 7 +0.9
Anna Muhonen * 22.0 5-7 0-0 2-4 12 8 0 0 1 2 12 +0.2
Mallory Hampton * 19.0 1-5 1-3 0-0 3 1 5 1 0 0 5 +0.5
Mia Hurst * 19.0 2-10 2-7 0-0 6 7 0 0 0 0 3 +0.3
Kara Williams * 19.0 0-4 0-4 1-2 1 4 0 0 1 0 2 +0.4
Baylee Delbridge 22.0 6-10 2-4 2-2 16 5 1 0 1 0 13 -4.0
Addison Smith 19.0 1-2 1-2 0-0 3 4 2 2 0 0 9 -1.8
Haley Cameron 14.0 3-7 0-1 0-0 6 5 0 0 1 0 5 -1.7
Bailey Burgess 13.0 0-3 0-3 0-0 0 0 1 0 0 0 -2 -1.7
Abby McFarland 4.0 1-1 0-0 1-2 3 0 0 0 0 0 2 -0.1
Mia Alexander 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -0.1
Susanna Rogers 1.0 0-0 0-0 0-0 0 0 0 0 0 1 -1 -0.0
Molly Smith 1.0 0-0 0-0 0-0 0 0 0 0 0 1 -1 -0.0
Callie Brewer 1.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -0.0

Trevecca Nazarene

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Monique Emelifeonwu * 35.0 1-2 1-2 0-0 3 3 2 0 3 1 8 +2.8
Cheyenne Trotter * 30.0 5-10 0-0 6-6 16 14 0 0 0 3 17 +0.3
Amaya Thomas * 29.0 2-10 0-1 2-2 6 6 1 0 0 1 2 +0.3
Brianna Burgess * 24.0 1-11 1-5 0-0 3 1 3 0 0 1 -5 +1.1
Jenissa Varela * 19.0 1-7 1-4 0-0 3 3 1 0 0 1 -1 +1.1
Jayda Woods 25.0 3-5 1-2 0-0 7 3 3 1 0 1 8 +2.1
Jeannae Bolin 9.0 1-5 0-2 0-0 2 2 0 0 0 2 -3 -0.4
Dayonna Perryman 8.0 0-2 0-0 3-4 3 0 0 0 1 1 1 +0.2
Carden Vailes 6.0 0-0 0-0 0-0 0 0 0 0 0 1 -1 +0.2
Shinae Howard Johnson 5.0 0-1 0-0 0-0 0 0 0 1 0 0 0 +0.1
Ava Cathey 3.0 0-0 0-0 0-0 0 0 0 1 1 1 1 +0.1
Marta Raseron Sanchez 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 +0.1
Tatum Shaw 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

* = starter