🐻⬇️🏀

NCAA Box Score

Bethany (WV)

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Lindsey Garrison * 31.0 11-17 10-15 0-0 32 1 1 2 0 1 18 -
Ashleigh Wheeler * 30.0 5-9 3-4 0-0 13 2 3 3 0 4 8 -
Bella Skobel * 29.0 3-14 0-4 0-0 6 2 5 0 0 2 -3 -
Alyssa Serensky * 20.0 4-8 3-7 3-4 14 0 0 0 0 0 6 -
Kate Botti * 19.0 1-4 0-1 0-0 2 5 3 4 2 0 12 -
Josie Stone 19.0 4-6 0-1 1-2 9 9 1 0 1 1 13 -
Taylor Dusenberry 18.0 3-6 3-5 0-0 9 2 1 0 1 2 5 -
Makenzee Mason 17.0 1-3 0-2 0-0 2 3 2 4 0 0 8 -
Alyssa Ott 10.0 0-1 0-1 0-0 0 2 3 1 0 0 5 -
Alexis Reed 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Abby Kindle 2.0 1-1 0-0 0-0 2 1 0 0 0 2 0 -
Bentleigh Christus 2.0 0-0 0-0 0-0 0 0 0 1 0 0 1 -
Sophie Morey 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Shamirah McBride 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

Franciscan

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Caroline Reedy * 39.0 4-14 0-7 0-0 8 9 2 2 1 5 3 -
Emma Clow * 37.0 0-6 0-2 0-0 0 2 0 1 0 5 -8 -
Maria McCallen * 25.0 3-8 0-0 2-2 8 9 1 1 0 3 8 -
Mikayla Doan * 20.0 5-5 0-0 1-2 11 7 0 0 0 2 11 -
Madison Doan * 19.0 6-11 0-0 1-1 13 4 1 0 0 4 3 -
Ilena Gonzales 30.0 3-11 0-4 6-10 12 4 0 2 0 3 4 -
Natalie Conner 25.0 0-3 0-0 3-6 3 8 0 0 0 2 6 -
Ashley Benson 4.0 0-1 0-0 0-0 0 0 0 1 0 1 -1 -
Sophie LaRose 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Clare Karr 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Daelyn Staehling 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Giuliana Biasutto 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Mary Hollis Taylor 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Bri DeChristopher 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Jazzlyn Melnyk 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Kylie Panizza 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

* = starter