🐻⬇️🏀

NCAA Box Score

Caldwell

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Lucy Coogan * 38.0 4-16 0-5 5-6 13 12 3 0 1 0 13 -
Jahnel Lewis * 32.0 9-15 2-3 6-9 26 4 2 0 0 7 10 -
Brooke Corbett * 31.0 1-7 0-1 1-2 3 8 2 6 0 1 11 -
Sophia DeMauro * 27.0 2-11 1-6 2-2 7 3 2 2 0 5 -2 -
Gules Esposito * 19.0 2-2 0-0 0-0 4 2 2 0 0 2 4 -
Amyah Bray 25.0 4-10 1-2 0-0 9 8 1 2 1 3 8 -
Brianna Carey 11.0 0-2 0-1 0-0 0 1 1 2 0 1 1 -
KJ Gordon 8.0 0-2 0-0 0-0 0 2 2 1 0 0 3 -
Shauntia Alexander 8.0 2-4 0-0 2-4 6 0 0 0 0 0 2 -
Alisa Blalock 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Marissa Sorvillo 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Ron'Shanae Austin 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Nia Clemons 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Tyler Dendy 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

Mercy

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Katie Wall * 39.0 4-13 2-6 6-7 16 6 3 5 0 2 15 -
Jaclyn Stanavich * 38.0 7-16 0-1 1-1 15 5 2 0 0 3 3 -
Angelina Barrera * 36.0 9-17 0-0 5-6 23 13 2 0 1 5 17 -
Maria Tedesco * 23.0 0-2 0-0 0-0 0 5 0 0 1 1 3 -
Kyla Nembach * 12.0 0-3 0-1 0-0 0 2 0 0 0 1 -2 -
Paige Fourtin 12.0 2-4 1-1 0-0 5 2 3 1 0 1 6 -
Molly Boek 11.0 1-2 0-0 0-0 2 0 0 0 0 1 -1 -
Megan Marcotte 10.0 3-4 0-0 0-0 6 1 1 0 1 2 3 -
Kayla Halvorsen 8.0 1-3 1-2 6-6 9 2 1 2 0 2 9 -
Amani Abuhatab 7.0 0-1 0-1 2-2 2 1 1 0 0 0 3 -
Mary McClintock 2.0 0-0 0-0 0-0 0 1 0 0 0 1 0 -
Victoria Pfeffer 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Grace Lesko 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Layla Greene 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

* = starter