🐻⬇️🏀

NCAA Box Score

Northwestern-St. Paul

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Micah Pocernich * 34.0 3-7 2-4 3-5 11 2 6 2 0 2 12 -
Japheth Nyamari * 30.0 2-8 0-6 6-7 10 3 2 0 0 3 4 -
Henry Fahnbulleh * 28.0 10-12 0-0 2-4 22 5 5 0 1 1 20 -
Jeremiah Lavelle * 25.0 5-11 1-4 0-1 11 4 0 0 0 3 1 -
Caleb Hoilien * 19.0 3-8 1-2 3-4 10 3 0 0 0 1 4 -
Kelton Vincent 18.0 1-3 1-3 2-2 5 1 1 0 0 1 3 -
Elijah Burns 17.0 4-7 0-0 0-0 8 2 1 1 0 2 3 -
Ryan Schneider 16.0 1-1 0-0 0-2 2 3 0 1 0 0 5 -
Andrew Koehler 11.0 7-9 0-0 0-0 14 4 1 0 0 0 10 -
Parker Behne 1.0 0-1 0-0 0-0 0 0 0 1 0 0 0 -
Soren Anderson 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Nate Davies 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Noah Deedrick 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Tait Deedrick 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
AJ Greene 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Trey Hatfield 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Kollin Kaemingk 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Tyson Misegades 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Peter Norby 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

North Central (MN)

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Ja'Shon Simpson * 33.0 5-11 1-6 7-10 18 6 3 0 1 3 14 -
Nik Feller * 28.0 7-14 3-10 5-6 22 6 0 2 2 1 17 -
Remy Wedgeworth-Brown * 26.0 1-5 0-1 1-1 3 4 1 2 0 4 1 -
Tanner Holtman * 25.0 4-6 1-2 5-6 14 5 2 0 0 1 14 -
Jack Courneya * 22.0 1-8 0-6 5-6 7 3 0 1 0 0 3 -
Carrington McNeal 27.0 3-5 1-3 3-4 10 6 1 2 0 3 11 -
Carmello McNeal 26.0 5-10 0-4 4-5 14 3 1 0 0 3 5 -
Jayden Livingston 8.0 0-1 0-1 1-2 1 0 1 0 0 1 0 -
Tyler VanEtten 3.0 0-1 0-1 0-0 0 0 1 0 0 0 0 -
Martin Askenazi 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Jace Hernandez 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Steven Colon 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Leyton Barr 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Braden Barger 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Tyler Brown 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Kenyon Davis 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Jacob Becher 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Cameron Kerzman 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

* = starter