🐻⬇️🏀

NCAA Box Score

Widener

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Kevin Schenk * 30.0 9-17 0-2 0-2 18 8 1 2 1 1 12 -
Howie Rankine Jr. * 27.0 5-9 0-0 4-4 14 7 5 3 0 2 18 -
Steven Matlack * 27.0 3-7 3-6 0-0 9 2 4 4 0 0 12 -
Anthony DiCaro * 26.0 2-5 0-0 3-4 7 0 3 2 0 0 7 -
Dominic Dunn * 24.0 4-9 1-4 0-0 9 6 3 0 0 4 5 -
Michael Kane 15.0 1-6 0-3 2-2 4 3 2 1 0 0 4 -
Myles Bright 13.0 3-4 1-1 0-0 7 2 1 0 0 1 5 -
Luke Mazur 13.0 4-7 3-4 0-0 11 2 0 0 0 2 4 -
Xavier Ernest 12.0 1-3 0-0 2-3 4 3 1 1 0 0 6 -
Matt Daulerio 6.0 0-3 0-1 2-4 2 0 0 0 1 0 0 -
Jay-Nelly Reyes 6.0 0-1 0-0 1-2 1 2 0 2 0 1 3 -
Dwight Mathews 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Aidan McCormack 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Sean Mizzoni 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Ethan Dodson 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Matt Johnson 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Ethan Fox 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Emmett Kane 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Keith Gee 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

Ursinus

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Jaiden Jakubowski * 33.0 1-4 0-1 2-2 4 3 1 1 0 2 3 -
Trevor Wall * 32.0 5-9 0-3 6-9 16 0 3 1 0 4 7 -
Marlin Wise * 28.0 6-13 1-1 3-6 16 10 3 0 2 6 12 -
Beau Everett * 26.0 1-3 0-1 0-2 2 0 4 2 0 4 1 -
Mohamed Toure * 24.0 4-8 2-4 3-3 13 5 2 0 1 1 12 -
Luke Nieman 26.0 5-7 3-5 1-2 14 4 1 2 2 1 15 -
Cole Grubbs 20.0 4-4 0-0 0-2 8 7 0 0 0 5 6 -
Patrick Downes 6.0 0-2 0-2 0-0 0 0 0 0 0 1 -3 -
Michael Farley 3.0 0-1 0-0 0-0 0 1 0 0 0 0 0 -
Nick Nocito 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Matthew Field 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Luke Trotta 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Graham Eilberg 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Will Allain 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

* = starter