🐻⬇️🏀

NCAA Box Score

CSU Pueblo

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Makiah Morris * 38.0 5-9 0-0 5-8 15 7 3 3 1 3 17 -5.9
Armon Muldrew * 34.0 8-16 0-5 0-0 16 4 3 1 0 3 5 -
Brevin Walter * 31.0 5-12 4-5 4-4 18 3 2 2 0 2 11 -5.9
De'Shaun Cooper * 29.0 5-10 0-0 0-0 10 7 3 1 1 2 10 -
Isaiah Morris * 13.0 2-4 1-3 2-2 7 1 0 1 0 1 4 -0.4
Corbin Garver 30.0 2-6 1-2 0-0 5 7 1 1 0 1 7 -
Ty Adam 9.0 2-2 1-1 1-2 6 2 0 0 1 0 7 -
Sam Howery 7.0 0-3 0-2 0-0 0 1 0 1 0 0 -1 -
Shad Levy 5.0 0-0 0-0 0-0 0 0 0 0 1 1 0 -
Matt Yost 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Landen Dvorsky 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Hilmir Hallgrimsson 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Aurrion Harris 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Daeyon James 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Andon Mindrup 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

Regis (CO)

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Tarig Eisa * 34.0 10-15 5-9 0-2 25 6 0 1 5 3 19 -
Chase Mayo Harmon * 32.0 3-9 2-5 0-0 8 1 1 0 0 5 -4 -1.4
Eddy Egun * 27.0 4-8 0-2 4-4 12 5 4 3 0 4 12 -8.9
Trey Bryant * 26.0 3-4 0-0 2-2 8 7 9 3 0 1 22 -8.7
Olafur Styrmisson * 10.0 3-3 0-0 0-1 6 1 0 0 0 0 4 +10.6
Ty Cox 24.0 2-5 0-0 2-4 6 7 0 0 0 2 6 -4.9
Jalen Brown 18.0 2-7 0-4 2-2 6 1 1 0 0 0 1 +11.5
CJ Reed 17.0 1-4 1-2 1-2 4 1 2 2 0 0 5 -1.7
Vojin Mastilovic 5.0 0-0 0-0 0-0 0 0 0 0 0 0 0 +3.8
Joshua Pearre 1.0 0-2 0-0 0-0 0 0 0 1 0 0 -1 +2.0
Dyland Forbord 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Aaron Ofstun 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

* = starter