🐻⬇️🏀

NCAA Box Score

Benedict

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Brandon Beidleman * 27.0 2-6 0-3 2-2 6 2 1 1 0 0 4 -
Marshaun West * 27.0 5-10 0-3 11-13 21 6 2 3 0 1 21 -
Tim Moore * 23.0 6-10 0-2 2-2 14 4 0 0 2 0 10 -
Gob Gabriel * 18.0 1-6 0-4 0-0 2 3 1 1 2 1 2 -
Brandon Smith * 17.0 3-9 0-1 0-0 6 8 1 0 0 1 5 -
Asanti Price 27.0 9-15 4-9 5-5 27 4 3 2 0 2 19 -
Malachi McCoy 19.0 6-8 1-1 0-2 13 11 2 0 2 0 20 -
Frankie Dennard 12.0 1-1 0-0 1-2 3 1 1 2 1 3 4 -
Calvin McCutcheon 10.0 0-3 0-3 2-2 2 0 0 0 0 1 -2 -
Bretner Mutombo 8.0 1-1 0-0 0-0 2 3 0 0 0 2 2 -
Benny Eme 5.0 1-3 0-1 0-0 2 0 0 0 0 2 -3 -
Cedric Shelby 3.0 2-2 1-1 0-0 5 0 0 0 0 0 3 -
Simari Murray 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

Kentucky St.

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Lavar Miller Jr. * 30.0 1-7 1-6 0-0 3 4 1 1 0 2 0 -
Josiah Mitchell * 26.0 6-11 2-6 5-7 19 2 1 0 1 3 9 -
Aziel Blackwell * 24.0 5-11 2-2 3-3 15 4 3 2 0 2 11 -
Brandon Hill * 21.0 4-8 1-1 4-4 13 8 1 1 0 2 13 -
Morgan Brewer * 8.0 1-1 0-0 0-0 2 2 0 0 0 0 3 -
Josh Cross 22.0 1-5 0-1 0-0 2 4 3 0 1 3 2 -
Khalif Crawley Jr. 17.0 3-13 1-4 2-6 9 9 0 0 0 2 3 -
Justin Edmondson 16.0 0-3 0-1 3-8 3 3 0 2 0 1 4 -
Jaylen Daughtery 10.0 1-2 0-0 1-1 3 0 0 0 0 0 1 -
Joseph Owens 6.0 0-1 0-0 1-2 1 0 1 0 0 1 0 -
Nick Cross 6.0 1-3 1-3 5-5 8 0 1 0 0 0 6 -
Tyson Brooks 5.0 0-2 0-0 0-0 0 2 0 0 0 0 0 -
Cordell Livingston 3.0 0-0 0-0 0-0 0 0 0 0 0 2 -2 -
Tayzhean Archuleta 2.0 1-1 1-1 2-2 5 0 0 1 0 1 4 -

* = starter