Assist Prevention Elo
Online player rating for suppressing the opponent's assist rate.
| Status | implemented | Short Name | Ast Def |
|---|---|---|---|
| Rating Style | impact | Where Shown | player pages, players leaderboard |
Model Card
Defensive side of the assist event model. Positive values mean a player's minutes tend to reduce how cleanly the opponent generates assisted offense.
Validation here is out of sample. From two weeks into each season, a model trained on earlier games predicts each following week without learning from that week. Predictions use the players' observed minutes; each point is the minutes-weighted predicted and actual rate in that player's games. The source inputs were not verified as identical to the published model revision.
Selected League / Season
Change league with the League selector at the top of the page.
Held-out player predictions
NCAAW 2025-2026: 3745 players with at least 100 held-out minutes. Across players, predicted and actual correlate at r = 0.91 (weighted by held-out minutes). Across these player averages, weighted R² = 0.76 (relative to the weighted mean of actual held-out outcomes). Per held-out team game, squared error is 21.8% below predicting the league average. Each dot is a player (500 with the most held-out minutes are plotted; larger dots had more); on the dashed line, actual equals predicted. Select a dot for the player.
Above prediction
| Player | Held-out minutes | Predicted | Actual |
|---|---|---|---|
| Jada Leonard | 1010 | +18.3 | +20.2 |
| Stailee Heard | 947 | +19.1 | +21.0 |
| Kyleigh Brown | 946 | +18.9 | +20.8 |
| J. Jones-Brown | 951 | +21.7 | +23.4 |
| Macey Fegan | 969 | +18.4 | +20.1 |
| Meri Kanerva | 1001 | +22.4 | +24.0 |
| Colbi Maples | 997 | +18.4 | +20.0 |
| Kenley McCarn | 975 | +17.5 | +19.0 |
| Brittani Wells | 977 | +17.5 | +18.9 |
| Savannah Catalon | 969 | +20.5 | +21.9 |
Below prediction
| Player | Held-out minutes | Predicted | Actual |
|---|---|---|---|
| Kailee McDonald | 996 | +13.3 | +10.2 |
| Ava Renninger | 1077 | +13.4 | +10.4 |
| Ashlon Jackson | 1074 | +16.8 | +14.1 |
| Taina Mair | 1060 | +16.8 | +14.2 |
| Rori Harmon | 1065 | +16.0 | +13.6 |
| Madison Booker | 1161 | +16.0 | +13.6 |
| Kaemyn Bekemeier | 1114 | +16.3 | +13.9 |
| Zyanna Walker | 949 | +17.5 | +15.2 |
| Aaliyah Chavez | 950 | +14.9 | +12.7 |
| Jordan Lee | 1121 | +15.8 | +13.6 |
Output Coverage
Rows in each model's current published run (or legacy rows where no run is selected).