Scott Drew
Coach Rating
0.11
Rating
#124
National Rank
NCAAM
League
2014-Present
Season Range
Verified Career Summary
210-146
Verified Record
59.0%
Win Pct
11
Verified Seasons
356
Verified Games
Totals include only canonical seasons with complete final-game coverage.
Season-by-Season
| Season | Team | Record | Win % | PPG | DPPG | Margin | Elo | Pyth | AdjO | AdjD | League | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Baylor | 17-17 | 50.0% | 81.7 | 76.4 | +5.3 | 1041 (#142) | 63.0% (#103) | - | - | NCAAM | View → |
| 2024-2025 | Baylor | 20-15 | 57.1% | 76.1 | 69.8 | +6.3 | 1081 (#108) | 94.5% (#24) | 82.0 (#25) | 64.4 (#25) | NCAAM | View → |
| 2023-2024 | Baylor | 24-11 | 68.6% | 80.4 | 71.1 | +9.3 | 1341 (#36) | 74.6% (#25) | - | - | NCAAM | View → |
| 2022-2023 | Baylor | Incomplete final-game coverage (31 of 34) | - | - | - | - | 1402 (#32) | 84.2% (#12) | - | - | NCAAM | View → |
| 2021-2022 | Baylor | Incomplete final-game coverage (33 of 34) | - | - | - | - | 1446 (#30) | 90.9% (#5) | - | - | NCAAM | View → |
| 2020-2021 | Baylor | Incomplete final-game coverage (25 of 30) | - | - | - | - | 1476 (#30) | 96.2% (#1) | - | - | NCAAM | View → |
| 2019-2020 | Baylor | Incomplete final-game coverage (24 of 30) | - | - | - | - | 1520 (#30) | 90.4% (#5) | - | - | NCAAM | View → |
| 2018-2019 | Baylor | Incomplete final-game coverage (11 of 34) | - | - | - | - | Data withheld: source-integrity hold | 79.9% (#24) | - | - | NCAAM | View → |
| 2017-2018 | Baylor | Incomplete final-game coverage (18 of 34) | - | - | - | - | 1596 (#28) | 72.7% (#35) | - | - | NCAAM | View → |
| 2016-2017 | Baylor | Incomplete final-game coverage (26 of 35) | - | - | - | - | 1618 (#28) | 88.6% (#14) | - | - | NCAAM | View → |
| 2015-2016 | Baylor | Incomplete final-game coverage (31 of 34) | - | - | - | - | 1639 (#29) | 76.8% (#29) | - | - | NCAAM | View → |
| 2014-2015 | Baylor | Incomplete final-game coverage (26 of 34) | - | - | - | - | 1669 (#26) | 89.4% (#13) | - | - | NCAAM | View → |
| 2013-2014 | Baylor | Incomplete final-game coverage (25 of 38) | - | - | - | - | 1673 (#28) | 75.2% (#31) | - | - | NCAAM | View → |
| 2012-2013 | Baylor | Incomplete final-game coverage (36 of 37) | - | - | - | - | 1686 (#28) | 79.4% (#25) | - | - | NCAAM | View → |
| 2011-2012 | Baylor | 30-8 | 78.9% | 74.7 | 65.3 | +9.4 | 1693 (#28) | 89.6% (#9) | - | - | NCAAM | View → |
| 2010-2011 | Baylor | 18-13 | 58.1% | 69.5 | 64.0 | +5.5 | 1698 (#29) | 61.7% (#50) | - | - | NCAAM | View → |
| 2009-2010 | Baylor | 28-8 | 77.8% | 77.0 | 65.6 | +11.4 | 1708 (#28) | 90.9% (#4) | - | - | NCAAM | View → |
| 2008-2009 | Baylor | 24-15 | 61.5% | 76.0 | 70.1 | +5.9 | 1713 (#28) | 60.8% (#54) | - | - | NCAAM | View → |
| 2007-2008 | Baylor | 21-11 | 65.6% | 81.3 | 74.9 | +6.4 | 1720 (#28) | 68.7% (#43) | - | - | NCAAM | View → |
| 2006-2007 | Baylor | 15-16 | 48.4% | 75.3 | 73.0 | +2.3 | 1726 (#28) | 42.5% (#72) | - | - | NCAAM | View → |
| 2005-2006 | Baylor | 4-13 | 23.5% | 63.2 | 72.5 | -9.3 | 1734 (#28) | 22.3% (#100) | - | - | NCAAM | View → |
| 2004-2005 | Baylor | 9-19 | 32.1% | 66.5 | 71.7 | -5.2 | 1736 (#29) | 25.9% (#90) | - | - | NCAAM | View → |
| 2003-2004 | Baylor | Incomplete final-game coverage (25 of 29) | - | - | - | - | Data withheld: source-integrity hold | 14.2% (#105) | - | - | NCAAM | View → |
| 2002-2003 | Valparaiso Beacons | - | - | - | - | - | 1080 (#115) | 36.0% (#290) | - | - | NCAAM | View → |
NCAA Tournament (1985-present)
| Season | Team | Round | Opponent | Result | Score | OT | Date |
|---|---|---|---|---|---|---|---|
| 2024-2025 | Baylor | 2nd Round | Duke | L | 66-89 | - | 2025-03-23 |
| 2024-2025 | Baylor | 1st Round | Mississippi State | W | 75-72 | - | 2025-03-21 |
| 2023-2024 | Baylor | 2nd Round | Clemson | L | 64-72 | - | 2024-03-24 |
| 2023-2024 | Baylor | 1st Round | Colgate | W | 92-67 | - | 2024-03-22 |
| 2011-2012 | Baylor | Elite 8 | Kentucky | L | 70-82 | - | 2012-03-25 |
| 2011-2012 | Baylor | Sweet 16 | Xavier | W | 75-70 | - | 2012-03-23 |
| 2011-2012 | Baylor | 2nd Round | Colorado | W | 80-63 | - | 2012-03-17 |
| 2011-2012 | Baylor | 1st Round | South Dakota State | W | 68-60 | - | 2012-03-15 |
| 2009-2010 | Baylor | Elite 8 | Duke | L | 71-78 | - | 2010-03-28 |
| 2009-2010 | Baylor | Sweet 16 | Saint Mary's (CA) | W | 72-49 | - | 2010-03-26 |
| 2009-2010 | Baylor | 2nd Round | Old Dominion | W | 76-68 | - | 2010-03-20 |
| 2009-2010 | Baylor | 1st Round | Sam Houston | W | 68-59 | - | 2010-03-18 |
| 2007-2008 | Baylor | 1st Round | Purdue | L | 79-90 | - | 2008-03-20 |