Al Skinner Jr
Coach Rating
-0.03
Rating
#386
National Rank
NCAAM
League
2014-Present
Season Range
Career Summary
426-375
Career Record
53.2%
Win Pct
26
Seasons
801
Games
Season-by-Season
| Season | Team | Record | Win % | PPG | DPPG | Margin | Elo | Pyth | AdjO | AdjD | League | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Kennesaw State | 6-26 | 18.8% | 64.0 | 86.0 | -22.0 | 1296 (#116) | - | - | - | NCAAM | View → |
| 2017-2018 | Kennesaw State | 10-20 | 33.3% | 66.0 | 90.0 | -24.0 | 1314 (#118) | - | - | - | NCAAM | View → |
| 2016-2017 | Kennesaw State | 14-18 | 43.8% | 76.0 | 73.0 | +3.0 | 1326 (#120) | - | - | - | NCAAM | View → |
| 2015-2016 | Kennesaw State | 11-20 | 35.5% | 62.0 | 80.5 | -18.5 | 1338 (#122) | - | - | - | NCAAM | View → |
| 2009-2010 | Barton College | 15-16 | 48.4% | 51.0 | 64.0 | -13.0 | 886 (#941) | - | - | - | NCAAM | View → |
| 2008-2009 | Barton College | 22-12 | 64.7% | - | - | - | 887 (#942) | - | - | - | NCAAM | View → |
| 2007-2008 | Barton College | 14-17 | 45.2% | - | - | - | 889 (#944) | - | - | - | NCAAM | View → |
| 2006-2007 | Barton College | 21-12 | 63.6% | - | - | - | 890 (#942) | - | - | - | NCAAM | View → |
| 2005-2006 | Barton College | 28-8 | 77.8% | - | - | - | 892 (#942) | - | - | - | NCAAM | View → |
| 2004-2005 | Barton College | 25-5 | 83.3% | 57.0 | 86.0 | -29.0 | 884 (#966) | - | - | - | NCAAM | View → |
| 2003-2004 | Barton College | 24-10 | 70.6% | - | - | - | 888 (#961) | - | - | - | NCAAM | View → |
| 2002-2003 | Barton College | 19-12 | 61.3% | - | - | - | - | - | - | - | NCAAM | View → |
| 2001-2002 | Barton College | 20-12 | 62.5% | - | - | - | - | - | - | - | NCAAM | View → |
| 2000-2001 | Barton College | 27-5 | 84.4% | - | - | - | - | - | - | - | NCAAM | View → |
| 1999-2000 | Barton College | 11-19 | 36.7% | - | - | - | - | - | - | - | NCAAM | View → |
| 1998-1999 | Barton College | 6-21 | 22.2% | - | - | - | - | - | - | - | NCAAM | View → |
| 1997-1998 | Barton College | 15-16 | 48.4% | - | - | - | - | - | - | - | NCAAM | View → |
| 1996-1997 | Rhode Island | 20-10 | 66.7% | - | - | - | - | - | - | - | NCAAM | View → |
| 1995-1996 | Rhode Island | 20-14 | 58.8% | - | - | - | - | - | - | - | NCAAM | View → |
| 1994-1995 | Rhode Island | 7-20 | 25.9% | - | - | - | - | - | - | - | NCAAM | View → |
| 1993-1994 | Rhode Island | 11-16 | 40.7% | - | - | - | - | - | - | - | NCAAM | View → |
| 1992-1993 | Rhode Island | 19-11 | 63.3% | - | - | - | - | - | - | - | NCAAM | View → |
| 1991-1992 | Rhode Island | 22-10 | 68.8% | - | - | - | - | - | - | - | NCAAM | View → |
| 1990-1991 | Rhode Island | 11-17 | 39.3% | - | - | - | - | - | - | - | NCAAM | View → |
| 1989-1990 | Rhode Island | 15-13 | 53.6% | - | - | - | - | - | - | - | NCAAM | View → |
| 1988-1989 | Rhode Island | 13-15 | 46.4% | - | - | - | - | - | - | - | NCAAM | View → |
NCAA Tournament (1985-present)
| Season | Team | Round | Opponent | Result | Score | OT | Date |
|---|---|---|---|---|---|---|---|
| 1996-1997 | Rhode Island | 1st Round | Purdue | L | 76-83 | OT | 1997-03-13 |
| 1992-1993 | Rhode Island | 2nd Round | North Carolina | L | 67-112 | - | 1993-03-20 |
| 1992-1993 | Rhode Island | 1st Round | Purdue | W | 74-68 | - | 1993-03-18 |