🐻⬇️🏀

NCAA Box Score

Team 917

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Youri Fritz * 37.6 3-6 0-0 2-2 8 1 4 2 0 3 6 -
Ryan Williams * 30.0 6-8 5-7 4-4 21 1 4 1 0 0 19 -
Mike Loughnane * 25.7 3-4 2-3 3-4 11 4 4 1 0 2 14 -
Xander Alarie * 25.2 3-10 0-1 6-7 12 8 0 0 1 3 8 -
William Kermoury * 23.5 2-5 2-5 1-2 7 1 4 1 0 0 8 -
Xavier Abreu 19.2 4-8 1-3 0-1 9 2 0 1 1 1 4 -
Luca Soroa Schaller 16.8 2-5 0-1 2-2 6 2 0 1 2 2 4 -
Ty Francis 11.8 1-3 0-1 0-0 2 2 0 0 1 2 0 -
Miles Newton 5.0 0-0 0-0 1-2 1 1 0 0 0 0 2 -
Liam Koelsch 3.6 0-0 0-0 0-1 0 2 0 0 0 0 2 -
Haris Elezovic 1.7 0-0 0-0 0-0 0 0 0 0 0 0 0 -

Team 2307

Player MIN FG 3PT FT PTS REB AST STL BLK TO COUNTS RAPM GS
Keeyan Itejere * 31.2 2-3 0-0 0-0 4 3 1 1 0 0 6 -
Jonah Hinton * 23.1 4-10 1-5 1-2 10 3 2 0 0 2 3 -
Jahmere Tripp * 13.9 5-5 0-0 0-1 10 1 0 1 0 1 6 -
Myles Corey * 13.3 2-4 0-1 0-0 4 1 1 2 0 0 4 -
Tyler Cochran * 6.7 0-2 0-1 0-0 0 0 0 0 0 2 -4 -
Jalen Harper 30.2 3-7 2-4 2-3 10 5 0 0 0 1 7 -
Alex Crawford 29.2 5-10 2-4 0-0 12 9 1 2 2 2 14 -
RJ Johnson 26.7 6-8 1-2 6-6 19 4 6 0 0 0 21 -
Damone King 16.9 5-8 2-5 0-0 12 0 0 0 0 0 4 -
Drissa Traore 8.8 1-3 0-0 2-4 4 4 0 1 2 0 8 -

* = starter