🐻⬇️🏀

@
2025-12-07

Tulsa Golden Hurricane

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
D. Toman 35 4-9 1-6 0-0 1 3 3 1 0 9 8 -14.4
M. Cartwright 34 5-11 3-5 6-6 4 1 3 0 2 19 14 -1.8
A. Peavy 33 0-3 0-1 0-0 4 2 0 2 0 0 5 -10.0
H. Riddick 29 5-17 0-1 5-6 10 0 2 0 3 15 7 -4.0
J. Clack 20 2-7 1-3 2-2 5 1 1 1 2 7 6 -5.8
A. Jegede 18 1-4 0-0 0-0 2 1 2 0 0 2 3 +1.4
H. Fisher 15 2-7 2-4 0-0 1 1 0 0 2 6 -1 -0.9
L. Di Stefano 6 0-2 0-2 0-0 0 0 0 0 1 0 -3 -11.5
R. Grays 5 0-0 0-0 2-2 2 0 0 0 0 2 4 +1.0
S. Duncan 5 0-1 0-1 0-0 0 1 0 0 0 0 0 -5.5

Creighton Bluejays

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
A. Zediker 40 8-12 4-4 6-6 8 5 0 0 3 26 24 +16.4
K. Townsend 36 1-9 1-8 0-0 3 4 2 0 2 3 1 +14.1
A. Heathcock 32 5-8 2-3 0-0 3 3 1 1 1 12 11 +7.6
Ne. Gessert 28 3-9 3-7 2-2 4 0 0 1 1 11 6 -
G. Boffeli 25 4-7 0-0 4-4 10 1 0 1 2 12 15 +16.3
E. Gentry 13 1-4 0-1 0-0 1 1 0 0 2 2 -2 +10.4
K. McGee 12 0-1 0-1 0-0 4 3 0 0 3 0 3 -2.9
No. Gessert 11 3-4 1-1 0-0 0 0 1 0 0 7 4 -
T. Dacic 3 0-0 0-0 0-0 0 0 0 1 0 0 1 +2.6

* = starter