🐻⬇️🏀

@
2026-01-04

Syracuse Orange

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
L. Phelia 35 6-13 2-4 3-3 4 3 5 0 1 17 15 +18.3
U. Izoje 33 9-13 0-0 0-2 12 0 0 2 3 18 16 +16.6
D. Darius 29 3-10 0-3 0-1 2 9 2 0 2 6 7 +4.1
S. Burrows 29 5-10 4-9 0-0 6 2 1 0 4 14 9 +18.3
S. Hawkins 21 5-8 0-0 2-2 2 1 1 0 2 12 6 -7.3
J. Thompson 18 2-4 0-0 0-0 3 1 0 1 0 4 5 -2.0
K. Scott 13 1-1 0-0 0-0 0 1 0 0 0 2 2 +13.4
O. Schmitt 12 0-0 0-0 0-0 0 2 0 0 0 0 2 +3.4
J. Cooper 5 0-0 0-0 0-0 1 0 0 1 0 0 2 -8.3
O. Akinbolawa 2 0-1 0-0 0-0 0 1 0 0 0 0 0 -4.4
M. Potts 2 0-1 0-1 0-0 0 0 0 0 0 0 -1 -9.1
C. Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -2.7

Wake Forest Demon Deacons

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
G. Oliver 39 7-11 0-2 2-2 4 3 1 0 2 16 11 -1.4
M. Carter 34 3-13 1-8 0-0 5 1 0 1 1 7 0 -15.1
A. Sorbye 27 2-8 1-3 0-0 2 2 1 0 2 5 0 -
O. Bird 26 0-4 0-1 5-6 4 5 0 1 1 5 10 -8.9
M. Brown 25 3-9 0-0 0-2 10 3 1 0 3 6 8 -6.0
C. Jones 19 5-7 0-0 0-0 3 3 0 0 3 10 6 +0.3
K. Moore 10 2-3 0-1 0-0 1 1 1 0 1 4 3 +13.7
M. Jordan 10 0-3 0-3 0-0 0 1 0 0 0 0 -2 -1.4
E. Johns 7 2-3 0-0 1-1 2 0 0 0 0 5 4 -3.3
G. Galbavy 3 0-2 0-1 0-0 0 0 0 0 0 0 -2 -

* = starter