Model Predictions
| Model | New Mexico State Aggies | Florida International Panthers | Spread | Result |
|---|---|---|---|---|
| Elo | 73.0% | 27.0% | - | โ |
| Bradley-Terry | 67.5% | 32.5% | - | โ |
| Margin | 69.8% | 30.2% | -4.6 | โ (2.4 off) |
| Pythagorean | 60.0% | 40.0% | - | โ |
| Efficiency | 60.0% | 40.0% | - | โ |
| Adjusted Efficiency | 81.7% | 18.3% | - | โ |
| Log Adjusted | 81.9% | 18.1% | - | โ |
| Points Off/Def | 59.3% | 40.7% | - | โ |
Actual: Florida International Panthers -7 (52-59). Predictions use season-end ratings.
New Mexico State Aggies
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Cook | 35 | 4-11 | 2-4 | 0-0 | 1 | 2 | 2 | 0 | 4 | 10 | 0 | - |
| Peter Filipovity | 33 | 5-12 | 0-3 | 1-3 | 8 | 1 | 1 | 0 | 2 | 11 | 7 | +2.8 |
| Dionte Bostick | 30 | 4-6 | 2-2 | 3-6 | 2 | 4 | 3 | 0 | 3 | 13 | 13 | +3.7 |
| Zawdie Jackson | 30 | 3-6 | 1-2 | 6-8 | 3 | 1 | 1 | 0 | 1 | 13 | 11 | -0.3 |
| Jaden Harris | 25 | 2-6 | 1-3 | 1-3 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | +3.6 |
| Robert Carpenter | 24 | 1-6 | 0-1 | 2-2 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | +3.8 |
| Emmanuel Tshimanga | 14 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 2 | 6 | +1.0 |
| Nate Tshimanga | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -0.1 |
| Gabe Pickens | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +3.9 |
Florida International Panthers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vianney Salatchoum | 32 | 4-9 | 0-0 | 5-7 | 11 | 0 | 1 | 2 | 1 | 13 | 17 | -3.6 |
| Asim Jones | 29 | 3-10 | 1-2 | 4-6 | 1 | 1 | 0 | 0 | 3 | 11 | 0 | -1.7 |
| Jayden Brewer | 29 | 6-12 | 0-2 | 1-2 | 5 | 1 | 2 | 0 | 1 | 13 | 8 | +0.2 |
| Dashon Gittens | 29 | 2-5 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 4 | 4 | 3 | -2.6 |
| Jonathan Aybar | 27 | 2-8 | 1-5 | 2-2 | 4 | 0 | 0 | 2 | 2 | 7 | 3 | +0.4 |
| Kole Williams | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3.9 |
| Ashton Williamson | 15 | 1-5 | 0-2 | 0-0 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | -1.9 |
| Jaden Grant | 13 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -0.9 |
| George Pridgett Jr. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.1 |
| Travis Gray | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -3.9 |
* = starter