🐻⬇️🏀

@
2023-12-14

Trinity College of Jacksonville Eagles

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
X. Rose * 29 2-3 0-1 1-2 2 2 2 0 2 5 6 -
B. Hill * 29 2-6 0-0 1-2 2 0 0 0 2 5 -1 -
I. Kanady * 22 2-5 0-2 1-1 1 0 0 0 1 5 0 -
J. Anderson * 10 2-6 0-3 0-0 0 0 0 0 0 4 -2 -
J. Spinelli * 7 0-3 0-2 0-0 0 0 1 0 0 0 -2 -
D. Fernandez 25 2-8 1-4 2-3 3 0 4 0 2 7 4 -
O. Figuereo 21 3-6 0-0 6-8 4 0 1 0 1 12 10 -
Z. Kiadii 16 3-8 0-1 0-0 2 1 0 1 3 6 -1 -
G. Korth-Loder 15 1-4 0-1 1-2 0 0 1 0 0 3 0 -
A. Howard 7 0-3 0-2 4-4 2 1 0 0 0 4 4 -
DJ Thompson 7 0-1 0-0 0-0 2 0 0 1 0 0 2 -
W. Mosbach 5 0-1 0-0 1-2 1 0 0 1 1 1 1 -
R. Simmons 3 1-1 0-0 0-0 0 0 0 0 0 2 1 -
J. Cooper 3 0-0 0-0 0-0 0 0 0 0 0 0 0 -
A. Hardy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -

Jacksonville Dolphins

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
J. Sabino * 25 2-8 0-3 4-7 10 4 0 2 3 8 13 -
J. Griffith * 24 5-9 1-3 1-1 5 2 2 0 3 12 9 -
S. Payne III * 21 7-9 0-0 4-6 9 0 1 0 2 18 17 -
G. Powell * 20 3-10 0-5 0-0 4 1 2 0 1 6 2 -
T. Deng * 20 1-5 0-0 1-4 7 0 0 2 2 3 5 -
D. Rivers 22 2-5 0-0 0-2 7 1 2 1 2 4 8 -
M. Niblack 19 6-11 1-2 0-0 8 0 1 0 0 13 11 -
D. Pruitt 16 5-7 0-2 8-8 5 0 1 2 2 18 17 -
R. McCray V 15 2-5 0-2 0-0 2 4 0 0 0 4 5 -
J. Cook 13 1-5 1-5 2-2 0 0 0 1 0 5 1 -
L. Gibb 5 0-2 0-2 0-0 0 0 0 0 0 0 -2 -

* = starter