🐻⬇️🏀

@
2021-11-13

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Spring Hill Badgers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
Jaden Gray * 36 3-9 0-3 2-4 4 4 0 1 9 8 -1 -
Sam Davidson * 31 2-11 0-8 0-0 3 2 2 1 3 4 -2 -
Beril Kabamba * 28 4-11 0-5 3-6 10 1 0 0 2 11 9 -
David Daniels * 27 6-11 0-0 0-0 8 2 0 0 2 12 9 -
Steven Lyles * 25 1-6 0-3 2-2 1 0 3 0 2 4 0 -
Timothy Reilly 24 0-3 0-0 2-2 4 0 0 2 1 2 4 -
Denys Bobchuk 12 0-3 0-0 0-0 2 0 0 1 1 0 -1 -
Tana Kopa 9 0-3 0-2 0-0 1 0 0 0 0 0 -2 -
Luka Erdtmann 6 0-0 0-0 0-0 1 0 1 0 0 0 2 -
Ashton Hawkins 2 0-0 0-0 0-0 1 1 0 0 0 0 2 -

LSU New Orleans Privateers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
Robby Robinson * 21 2-7 0-0 0-0 7 2 1 0 1 4 6 -
Tyson Jackson * 21 2-8 0-0 0-1 6 0 0 1 0 4 3 -
Derek St. Hilaire * 21 6-11 2-6 3-4 2 3 0 0 1 17 10 -
De'Sean Allen-Eikens * 20 5-8 0-1 0-0 3 1 1 0 0 10 7 -
Troy Green * 20 2-6 0-1 1-2 3 4 2 0 1 5 7 -
Daniel Sackey 16 1-3 0-2 1-1 2 2 2 0 2 3 4 -
Jamond Vincent 16 2-5 0-1 0-0 9 2 1 1 1 4 11 -
Simeon Kirkland 14 3-4 0-0 2-2 3 0 0 1 1 8 7 -
K'mani Doughty 11 1-6 0-3 2-3 4 1 0 0 2 4 1 -
Norris Williams 9 1-4 1-3 1-2 1 0 1 0 1 4 1 -
Darrius Washington 9 2-3 0-0 1-2 0 0 0 0 0 5 2 -
Jahmel Myers 8 1-3 0-0 1-2 1 0 1 0 1 3 1 -
D'Ante Bell 8 3-3 0-0 0-0 2 0 1 0 0 6 6 -
Rodney Carson Jr. 6 1-2 0-0 0-0 1 2 1 0 0 2 4 -

* = starter