๐Ÿปโฌ‡๏ธ๐Ÿ€

vs
2019-03-21 ยท Neutral site (Delta Center) ยท Shot chart

Model Predictions

Model New Mexico State Aggies Auburn Tigers Spread Result
Elo 20.7% 79.3% - โœ“
Bradley-Terry 45.7% 54.3% - โœ“
Bradley-Terry Recency 47.9% 52.1% - โœ“
Margin 25.6% 74.4% - โœ“
Margin Recency 26.3% 73.7% - โœ“
Pythagorean 51.5% 48.5% - โœ—
Adjusted Efficiency 14.8% 85.2% - โœ“
Log Adjusted 14.4% 85.6% - โœ“
Points Off/Def 26.6% 73.4% - โœ“
Points Off/Def Recency 27.9% 72.1% - โœ“
Core Ensemble 32.0% 68.0% - โœ“
Recency Ensemble 32.3% 67.7% - โœ“
Dynamic Bradley-Terry 51.7% 48.3% - โœ—
Adjusted Context Blend 22.1% 77.9% - โœ“

Actual: Auburn Tigers +1 (78-77). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages; those weekly fits give Auburn Tigers, ESPN's listed home team, the home edge at this neutral site.

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

New Mexico State Aggies

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Terrell Brown * 32 2-6 0-4 8-11 5 2 1 0 5 12 9 +12.6
AJ Harris * 28 2-6 0-3 2-4 2 2 0 0 4 6 0 +11.6
Eli Chuha * 16 3-4 0-1 0-0 5 0 0 0 0 6 7 +5.4
C.J. Bobbitt * 10 1-3 0-2 0-0 2 1 0 0 0 2 2 -1.1
Clayton Henry * 8 0-0 0-0 0-0 0 0 1 1 1 0 1 -
Johnny McCants 31 6-7 1-2 3-5 7 0 2 1 2 16 17 +13.4
Trevelin Queen 30 4-13 4-8 2-2 5 6 2 0 0 14 14 +12.1
Ivan Aurrecoechea 23 4-6 0-0 5-5 9 0 0 0 2 13 14 +5.0
Shunn Buchanan 12 1-1 0-0 0-0 0 2 0 0 0 2 3 -2.4
JoJo Zamora 10 2-5 2-5 0-0 0 1 0 0 1 6 1 -2.1

Auburn Tigers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Chuma Okeke * 31 3-9 2-5 5-5 5 1 3 1 1 13 13 -7.2
Jared Harper * 31 6-11 4-8 1-3 1 4 0 0 3 17 8 -4.7
Bryce Brown * 30 4-12 2-8 2-3 3 5 2 0 2 12 8 -12.3
Malik Dunbar * 20 1-5 1-4 2-2 1 0 0 0 1 5 0 -
Anfernee McLemore * 13 1-1 1-1 0-0 2 1 1 0 0 3 6 -2.5
Samir Doughty 20 1-3 1-2 1-4 1 1 0 0 0 4 3 -5.9
Horace Spencer 17 0-1 0-0 0-1 2 0 1 1 2 0 1 -9.3
J'Von McCormick 17 6-8 1-1 3-3 2 1 2 0 1 16 12 +0.0
Austin Wiley 11 2-3 0-0 0-0 2 0 0 0 0 4 3 +3.3
Danjel Purifoy 10 2-4 0-2 0-0 0 0 0 0 0 4 0 -0.9

* = starter