Model Predictions
| Model | Tulsa Golden Hurricane | South Dakota Coyotes | Spread | Result |
|---|---|---|---|---|
| Elo | 11.3% | 88.7% | - | โ |
| Bradley-Terry | 35.4% | 64.6% | - | โ |
| Bradley-Terry Recency | 35.4% | 64.6% | - | โ |
| Margin | 25.2% | 74.8% | - | โ |
| Margin Recency | 25.2% | 74.8% | - | โ |
| Pythagorean | 43.0% | 57.0% | - | โ |
| Adjusted Efficiency | 17.8% | 82.2% | - | โ |
| Log Adjusted | 18.2% | 81.8% | - | โ |
| Points Off/Def | 27.9% | 72.1% | - | โ |
| Points Off/Def Recency | 27.9% | 72.1% | - | โ |
| Core Ensemble | 29.0% | 71.0% | - | โ |
| Recency Ensemble | 29.0% | 71.0% | - | โ |
| Dynamic Bradley-Terry | 37.4% | 62.6% | - | โ |
| Adjusted Context Blend | 8.4% | 91.6% | - | โ |
Actual: South Dakota Coyotes -3 (61-64). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.