Model Predictions
| Model | Iona Gaels | Fordham Rams | Spread | Result |
|---|---|---|---|---|
| Elo | 8.7% | 91.3% | - | โ |
| Bradley-Terry | 22.8% | 77.2% | - | โ |
| Bradley-Terry Recency | 22.8% | 77.2% | - | โ |
| Margin | 22.4% | 77.6% | - | โ |
| Margin Recency | 22.2% | 77.8% | - | โ |
| Pythagorean | 22.3% | 77.7% | - | โ |
| Adjusted Efficiency | 6.5% | 93.5% | - | โ |
| Log Adjusted | 6.4% | 93.6% | - | โ |
| Points Off/Def | 21.9% | 78.1% | - | โ |
| Points Off/Def Recency | 21.6% | 78.4% | - | โ |
| Core Ensemble | 17.7% | 82.3% | - | โ |
| Recency Ensemble | 17.7% | 82.3% | - | โ |
| Dynamic Bradley-Terry | 9.2% | 90.8% | - | โ |
| Adjusted Context Blend | 3.0% | 97.0% | - | โ |
Actual: Fordham Rams +30 (78-48). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.