๐Ÿปโฌ‡๏ธ๐Ÿ€

@

Model Predictions

Model Tennessee State Tigers Alabama State Hornets Spread Result
Elo 81.1% 18.9% - โœ“
Bradley-Terry 79.0% 21.0% - โœ“
Bradley-Terry Recency 78.6% 21.4% - โœ“
Margin 79.4% 20.6% - โœ“
Margin Recency 79.0% 21.0% - โœ“
Pythagorean 89.4% 10.6% - โœ“
Adjusted Efficiency 96.6% 3.4% - โœ“
Log Adjusted 96.6% 3.4% - โœ“
Points Off/Def 73.1% 26.9% - โœ“
Points Off/Def Recency 72.7% 27.3% - โœ“
Core Ensemble 82.9% 17.1% - โœ“
Recency Ensemble 82.9% 17.1% - โœ“
Dynamic Bradley-Terry 74.4% 25.6% - โœ“
Adjusted Context Blend 95.0% 5.0% - โœ“

Actual: Alabama State Hornets -19 (45-64). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Tennessee State Tigers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Ken'Darrius Hamilton * 36 3-9 1-5 3-4 4 0 1 0 2 10 4 +6.5
Delano Spencer * 32 1-7 1-5 5-7 2 0 1 0 1 8 3 -0.8
Kamar McKnight * 31 5-9 1-4 3-3 4 2 2 0 2 14 11 +1.3
Christian Mekowulu * 22 1-3 0-1 12-16 10 0 0 2 2 14 21 +8.5
Daniel Cummings * 5 0-1 0-0 0-0 0 0 0 0 1 0 -2 -4.7
Armani Chaney 23 2-3 1-1 2-2 2 3 5 0 3 7 11 +3.2
Samson Oyediran 17 1-1 0-0 0-0 6 0 1 0 0 2 8 -9.6
Darreon Reddick 16 1-1 1-1 4-4 0 0 1 0 1 7 6 +4.5
Tripp Davis 16 0-3 0-1 2-3 1 0 1 0 1 2 0 -5.3
Stokley Chaffee Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -1.1
Hampus Ahlin 1 0-1 0-1 0-0 0 0 0 0 0 0 -1 -1.1

Alabama State Hornets

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Reginald Gee * 33 2-9 1-5 4-7 3 1 1 0 2 9 3 -4.7
Branden Johnson * 21 2-5 0-0 3-6 4 1 0 1 1 7 7 +5.0
Fausto Pichardo * 20 1-4 1-2 3-4 3 0 0 1 2 6 4 +4.3
Tobi Ewuosho * 19 0-0 0-0 4-6 3 0 2 0 2 4 7 -5.6
Gene Davis * 14 0-2 0-1 0-0 1 1 0 0 4 0 -4 +0.5
Terrance LeFlore 26 1-10 1-3 0-0 4 3 1 0 3 3 -2 -4.0
Rodney Simeon 25 2-9 2-7 2-2 7 0 0 1 1 8 6 -5.0
Ed Jones 25 1-6 1-1 2-2 4 1 0 0 1 5 3 -7.2
Steve Rogers 10 1-2 1-2 0-0 0 0 0 0 0 3 1 +1.8
Austin Rogers 5 0-0 0-0 0-0 2 1 0 0 0 0 3 +0.9
Marice Wright 2 0-0 0-0 0-0 0 0 0 0 0 0 0 -0.3
Micah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 -

* = starter