๐Ÿปโฌ‡๏ธ๐Ÿ€

@

Model Predictions

Model Alabama Crimson Tide Georgia Bulldogs Spread Result
Elo 45.1% 54.9% - โœ“
Bradley-Terry 50.3% 49.7% - โœ—
Bradley-Terry Recency 50.3% 49.7% - โœ—
Margin 52.4% 47.6% - โœ—
Margin Recency 51.4% 48.6% - โœ—
Pythagorean 50.7% 49.3% - โœ—
Adjusted Efficiency 70.2% 29.8% - โœ—
Log Adjusted 70.4% 29.6% - โœ—
Points Off/Def 48.4% 51.6% - โœ“
Points Off/Def Recency 47.3% 52.7% - โœ“
Core Ensemble 54.9% 45.1% - โœ—
Recency Ensemble 54.7% 45.3% - โœ—
Dynamic Bradley-Terry 57.4% 42.6% - โœ—
Adjusted Context Blend 39.6% 60.4% - โœ“

Actual: Georgia Bulldogs +19 (65-46). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Alabama Crimson Tide

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Collin Sexton * 33 9-16 1-3 4-6 2 3 1 0 3 23 10 -6.2
Herb Jones * 29 2-7 0-3 0-0 4 0 1 2 3 4 1 -16.6
John Petty Jr. * 29 1-8 1-7 0-0 0 1 1 1 0 3 -2 -17.8
Braxton Key * 20 0-7 0-4 1-2 5 1 0 0 1 1 -1 -4.9
Donta Hall * 16 3-6 0-0 1-1 6 0 1 0 0 7 8 -13.5
Avery Johnson Jr. 22 2-7 2-5 2-2 1 1 2 0 1 8 4 +1.6
Daniel Giddens 22 0-1 0-0 0-0 3 1 1 3 0 0 7 -2.0
Galin Smith 18 0-4 0-0 0-0 3 0 0 0 2 0 -3 +5.7
Alex Reese 8 0-1 0-1 0-0 3 0 0 0 0 0 2 -8.3
Lawson Schaffer 3 0-0 0-0 0-0 0 0 1 0 2 0 -1 +1.2

Georgia Bulldogs

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Yante Maten * 35 9-19 4-7 4-6 11 3 0 1 0 26 22 +13.7
Rayshaun Hammonds * 31 4-10 2-4 3-3 8 1 2 0 2 13 12 +10.9
William Jackson II * 28 0-8 0-8 1-2 3 5 4 0 1 1 4 +15.5
Derek Ogbeide * 27 3-5 0-0 2-2 8 0 1 3 3 8 12 +14.7
E'Torrion Wilridge * 12 0-2 0-1 0-0 2 3 0 1 0 0 4 +8.0
Jordan Harris 27 1-4 1-4 2-2 6 1 1 0 3 5 6 +5.2
Nicolas Claxton 15 2-3 1-1 1-2 4 0 0 0 0 6 7 +9.5
Teshaun Hightower 12 1-3 1-1 0-0 2 2 0 0 2 3 2 -1.5
Juwan Parker 8 0-3 0-2 2-2 2 0 0 0 0 2 1 +3.6
Mike Edwards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -7.6
Connor O'Neill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 +0.0
Tyree Crump 1 0-1 0-1 1-2 0 0 0 0 0 1 0 -1.1
Pape Diatta 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -1.0
Isaac Kante 1 0-0 0-0 0-0 0 0 0 0 0 0 0 +0.0

* = starter