Model Predictions
| Model | McNeese Cowgirls | Houston Christian Huskies | Spread | Result |
|---|---|---|---|---|
| Elo | 65.1% | 34.9% | - | โ |
| Bradley-Terry | 76.4% | 23.6% | - | โ |
| Bradley-Terry Recency | 76.4% | 23.6% | - | โ |
| Margin | 79.6% | 20.4% | - | โ |
| Margin Recency | 79.4% | 20.6% | - | โ |
| Pythagorean | 93.1% | 6.9% | - | โ |
| Adjusted Efficiency | 97.9% | 2.1% | - | โ |
| Log Adjusted | 98.0% | 2.0% | - | โ |
| Points Off/Def | 79.5% | 20.5% | - | โ |
| Points Off/Def Recency | 79.2% | 20.8% | - | โ |
| Core Ensemble | 85.7% | 14.3% | - | โ |
| Recency Ensemble | 85.7% | 14.3% | - | โ |
| Dynamic Bradley-Terry | 75.1% | 24.9% | - | โ |
| Adjusted Context Blend | 87.0% | 13.0% | - | โ |
Actual: Houston Christian Huskies +4 (72-68). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.