Model Predictions
| Model | Kent State Golden Flashes | Ohio Bobcats | Spread | Result |
|---|---|---|---|---|
| Elo | 27.4% | 72.6% | - | โ |
| Bradley-Terry | 41.0% | 59.0% | - | โ |
| Bradley-Terry Recency | 42.3% | 57.7% | - | โ |
| Margin | 42.7% | 57.3% | - | โ |
| Margin Recency | 43.0% | 57.0% | - | โ |
| Pythagorean | 49.3% | 50.7% | - | โ |
| Adjusted Efficiency | 40.5% | 59.5% | - | โ |
| Log Adjusted | 40.4% | 59.6% | - | โ |
| Points Off/Def | 41.6% | 58.4% | - | โ |
| Points Off/Def Recency | 41.9% | 58.1% | - | โ |
| Core Ensemble | 42.9% | 57.1% | - | โ |
| Recency Ensemble | 43.0% | 57.0% | - | โ |
| Dynamic Bradley-Terry | 34.1% | 65.9% | - | โ |
| Adjusted Context Blend | 23.1% | 76.9% | - | โ |
Actual: Ohio Bobcats +18 (85-67). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Kent State Golden Flashes
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deon Edwin * | 28 | 7-13 | 2-4 | 0-0 | 9 | 3 | 0 | 1 | 3 | 16 | 13 | -9.3 |
| Jaylin Walker * | 27 | 5-12 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 3 | 12 | -1 | -12.4 |
| Jimmy Hall * | 25 | 4-12 | 1-2 | 2-4 | 10 | 0 | 0 | 0 | 7 | 11 | 2 | -10.8 |
| Kevin Zabo * | 20 | 1-6 | 0-4 | 2-4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | -8.8 |
| Adonis De La Rosa * | 17 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -6.2 |
| Desmond Ridenour | 22 | 2-7 | 0-2 | 0-1 | 4 | 0 | 3 | 0 | 1 | 4 | 3 | -7.5 |
| Mitch Peterson | 15 | 2-7 | 0-2 | 0-3 | 5 | 0 | 1 | 0 | 1 | 4 | 2 | -4.9 |
| Jalen Avery | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | +3.9 |
| Alonzo Walker | 12 | 1-3 | 0-0 | 0-1 | 4 | 2 | 1 | 0 | 1 | 2 | 5 | +0.6 |
| Danny Pippen | 7 | 1-2 | 1-1 | 0-0 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | -12.7 |
| Leo Edwards | 6 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | +6.8 |
| Rosel Hurley | 5 | 2-6 | 0-1 | 0-1 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | +5.5 |
| Jon Fleming | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +5.1 |
Ohio Bobcats
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaaron Simmons * | 34 | 3-6 | 0-2 | 4-7 | 2 | 10 | 4 | 0 | 4 | 10 | 16 | +14.8 |
| Gavin Block * | 32 | 3-4 | 1-2 | 1-2 | 2 | 4 | 3 | 0 | 1 | 8 | 12 | +13.9 |
| Jordan Dartis * | 30 | 5-9 | 1-4 | 2-3 | 5 | 3 | 5 | 0 | 1 | 13 | 16 | +15.6 |
| Kenny Kaminski * | 27 | 7-13 | 5-9 | 4-4 | 2 | 0 | 2 | 0 | 0 | 23 | 14 | +11.3 |
| Antonio Campbell * | 20 | 7-12 | 1-6 | 3-4 | 5 | 1 | 0 | 1 | 4 | 18 | 9 | +16.0 |
| Doug Taylor | 17 | 3-4 | 0-0 | 0-1 | 5 | 0 | 0 | 1 | 1 | 6 | 7 | -1.8 |
| Jason Carter | 11 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | +7.6 |
| Rodney Culver | 9 | 0-1 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | -0.4 |
| Mike Laster | 8 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | +5.8 |
| Ellis Dozier | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -8.0 |
| Jaylin McDonald | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5.3 |
| Sam Frayer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -5.3 |
| Antonio Bisutti | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -5.3 |
| Drew Crabtree | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5.2 |
* = starter