Model Predictions
| Model | Marshall Thundering Herd | Charlotte 49ers | Spread | Result |
|---|---|---|---|---|
| Elo | 45.4% | 54.6% | - | โ |
| Bradley-Terry | 62.6% | 37.4% | - | โ |
| Bradley-Terry Recency | 63.3% | 36.7% | - | โ |
| Margin | 56.2% | 43.8% | - | โ |
| Margin Recency | 56.3% | 43.7% | - | โ |
| Pythagorean | 61.2% | 38.8% | - | โ |
| Adjusted Efficiency | 75.1% | 24.9% | - | โ |
| Log Adjusted | 75.2% | 24.8% | - | โ |
| Points Off/Def | 56.2% | 43.8% | - | โ |
| Points Off/Def Recency | 56.4% | 43.6% | - | โ |
| Core Ensemble | 62.8% | 37.2% | - | โ |
| Recency Ensemble | 62.9% | 37.1% | - | โ |
| Dynamic Bradley-Terry | 59.4% | 40.6% | - | โ |
| Adjusted Context Blend | 59.4% | 40.6% | - | โ |
Actual: Charlotte 49ers -4 (89-93). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Marshall Thundering Herd
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Elmore * | 38 | 10-17 | 0-1 | 6-8 | 3 | 7 | 1 | 0 | 4 | 26 | 16 | +2.1 |
| Stevie Browning * | 35 | 9-13 | 5-6 | 4-4 | 5 | 2 | 0 | 1 | 3 | 27 | 19 | +4.5 |
| Austin Loop * | 35 | 2-6 | 1-5 | 1-2 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | +4.3 |
| Ryan Taylor * | 29 | 4-6 | 2-3 | 5-8 | 13 | 1 | 2 | 1 | 6 | 15 | 20 | +0.9 |
| Terrence Thompson * | 11 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | -3.4 |
| C.J. Burks | 32 | 1-5 | 0-3 | 2-2 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | -4.4 |
| Ajdin Penava | 16 | 5-9 | 0-2 | 4-5 | 10 | 0 | 0 | 0 | 2 | 14 | 13 | -4.1 |
| Ky're Allison | 4 | 0-2 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +0.8 |
Charlotte 49ers
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Nums | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Davis * | 35 | 6-16 | 1-5 | 4-6 | 3 | 4 | 3 | 0 | 3 | 17 | 8 | -10.9 |
| Braxton Ogbueze * | 33 | 2-7 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 4 | -1 | +6.2 |
| Anthony Vanhook * | 30 | 9-15 | 0-0 | 3-3 | 7 | 0 | 2 | 0 | 3 | 21 | 12 | -7.3 |
| Austin Ajukwa * | 29 | 7-11 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 15 | 7 | -3.7 |
| Reid Aube * | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6.9 |
| Andrien White | 30 | 5-9 | 1-4 | 7-10 | 7 | 3 | 4 | 1 | 1 | 18 | 23 | +8.7 |
| Hudson Price | 19 | 2-4 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 1 | 6 | 4 | +4.1 |
| Quentin Jackson Jr. | 13 | 3-7 | 1-1 | 1-1 | 4 | 1 | 1 | 0 | 2 | 8 | 5 | +6.4 |
| Najee Garvin | 8 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | +1.4 |
* = starter