๐Ÿปโฌ‡๏ธ๐Ÿ€

@

Model Predictions

Model Wright State Raiders Green Bay Phoenix Spread Result
Elo 37.7% 62.3% - โœ“
Bradley-Terry 48.1% 51.9% - โœ“
Bradley-Terry Recency 46.8% 53.2% - โœ“
Margin 44.6% 55.4% - โœ“
Margin Recency 44.2% 55.8% - โœ“
Pythagorean 51.2% 48.8% - โœ—
Adjusted Efficiency 54.1% 45.9% - โœ—
Log Adjusted 53.9% 46.1% - โœ—
Points Off/Def 44.3% 55.7% - โœ“
Points Off/Def Recency 43.9% 56.1% - โœ“
Core Ensemble 46.9% 53.1% - โœ“
Recency Ensemble 46.8% 53.2% - โœ“
Dynamic Bradley-Terry 41.8% 58.2% - โœ“
Adjusted Context Blend 32.1% 67.9% - โœ“

Actual: Green Bay Phoenix +17 (78-61). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Wright State Raiders

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Grant Benzinger * 32 6-13 2-7 0-0 6 3 2 0 3 14 9 -18.5
Steven Davis * 29 4-12 1-5 0-0 4 0 0 0 3 9 -2 -14.8
Justin Mitchell * 29 5-10 0-0 0-1 7 5 1 0 1 10 12 -13.2
Mike La Tulip * 29 3-6 3-5 0-0 3 4 0 0 2 9 8 -4.2
Parker Ernsthausen * 20 0-1 0-0 3-5 2 1 1 1 1 3 6 -7.3
Mark Alstork 22 1-13 0-7 0-1 5 0 0 2 2 2 -6 -21.0
Tye Wilburn 16 4-5 0-1 1-2 2 1 1 0 2 9 6 +0.3
Ryan Custer 11 1-2 0-1 0-0 3 0 0 0 0 2 3 -4.2
Alan Vest 10 0-2 0-0 0-0 0 1 0 0 0 0 -1 -1.9
Adam Giles 1 0-0 0-0 0-0 0 0 0 0 0 0 0 +2.9
Trey Stacey 1 1-1 1-1 0-0 0 0 1 0 1 3 2 +2.9

Green Bay Phoenix

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Khalil Small * 31 4-8 1-2 2-2 8 0 1 0 5 11 7 +18.8
Trevor Anderson * 27 1-5 1-3 0-0 1 3 0 0 1 3 1 +7.4
Turner Botz * 23 3-6 3-6 0-0 5 2 2 0 0 9 12 +11.9
Kerem Kanter * 21 2-7 2-4 0-1 3 1 1 0 1 6 3 +11.6
Kenneth Lowe * 17 0-2 0-0 3-4 2 1 2 0 0 3 6 +9.0
Charles Cooper 22 6-10 0-1 4-5 9 0 0 0 4 16 11 +18.0
Warren Jones 21 5-7 5-6 4-5 1 3 2 0 0 19 18 +8.8
Jamar Hurdle 17 3-7 2-3 1-2 6 2 1 2 1 9 12 +10.8
Tevin Findlay 15 0-3 0-0 1-2 6 2 2 0 3 1 5 -8.7
Kameron Hankerson 3 0-1 0-1 0-0 0 0 0 0 0 0 -1 -5.6
David Jesperson 3 0-1 0-1 1-2 2 0 1 0 2 1 1 -5.2

* = starter