🐻⬇️🏀

@

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Minnesota Timberwolves

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Karl-Anthony Towns * 33 11-19 0-0 6-7 14 2 0 4 1 28 28 -
Andrew Wiggins * 30 5-13 0-1 8-10 4 1 0 1 4 18 7 -
Ricky Rubio * 30 2-8 0-2 8-9 5 8 1 0 2 12 16 -
Tayshaun Prince * 29 1-3 0-2 0-0 3 2 2 0 0 2 6 -
Kevin Garnett * 22 1-3 0-0 2-2 6 0 2 0 0 4 9 -
Nemanja Bjelica 25 1-2 1-1 0-3 8 1 1 0 2 3 9 -
Kevin Martin 21 4-9 1-2 5-6 3 1 1 0 2 14 8 -
Zach LaVine 17 3-6 0-1 4-4 4 3 0 0 4 10 7 -
Shabazz Muhammad 16 1-5 0-2 0-0 1 0 0 0 1 2 -3 -
Gorgui Dieng 13 1-3 0-0 0-0 1 0 0 1 1 2 0 -

Denver Nuggets

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Danilo Gallinari * 33 4-13 0-3 2-2 2 1 0 0 1 10 -1 -
Kenneth Faried * 26 3-10 0-0 3-4 15 1 1 0 2 9 14 -
Emmanuel Mudiay * 26 5-15 2-5 3-6 2 2 2 2 4 15 4 -
Gary Harris * 17 2-8 0-2 0-0 1 1 1 0 1 4 -2 -
Joffrey Lauvergne * 16 4-7 0-1 2-2 5 2 0 0 0 10 10 -
Will Barton 29 4-14 1-4 5-6 4 1 2 1 0 14 8 -
Darrell Arthur 26 1-7 1-3 0-0 9 2 0 1 1 3 7 -
Jameer Nelson 25 1-10 1-4 0-0 2 4 1 0 1 3 -1 -
Nikola Jokić 18 5-8 0-0 0-0 9 1 0 0 2 10 10 -
Mike Miller 9 0-1 0-1 0-0 2 0 0 0 1 0 0 -
Randy Foye 8 0-2 0-2 0-0 0 0 0 0 1 0 -3 -
Erick Green 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -

* = starter