🐻⬇️🏀

@
2014-12-23

Model Predictions

Model Holy Cross Crusaders Pittsburgh Panthers Spread Result
EloPrediction unavailable for this model state
Bradley-TerryPrediction unavailable for this model state
MarginPrediction unavailable for this model state
PythagoreanPrediction unavailable for this model state
Adjusted EfficiencyPrediction unavailable for this model state
Log AdjustedPrediction unavailable for this model state
Points Off/DefPrediction unavailable for this model state

Actual: Pittsburgh Panthers +19 (58-39). Ratings: 2014-15 season-end ratings.

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Holy Cross Crusaders

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
Malcolm Miller * 31 4-14 1-8 2-2 4 0 1 2 1 11 3 -
Justin Burrell * 29 3-10 2-5 0-0 2 2 1 0 2 8 1 -
Eric Green * 25 0-5 0-1 0-0 3 0 0 1 0 0 -1 -
Anthony Thompson * 24 2-5 0-1 0-0 4 4 1 0 1 4 7 -
Taylor Abt * 19 2-3 0-1 0-2 2 0 0 0 0 4 3 -
Malachi Alexander 23 2-7 1-5 0-0 3 0 0 2 2 5 1 -
Robert Champion 14 1-1 0-0 1-1 0 0 1 0 1 3 2 -
Christopher Morgan 12 1-1 0-0 2-2 1 0 0 0 0 4 4 -
Cullen Hamilton 8 0-2 0-1 0-0 0 0 0 0 1 0 -3 -
Matt Husek 7 0-1 0-1 0-0 2 0 0 0 0 0 1 -
Mitchell Hahn 4 0-1 0-1 0-0 0 0 0 1 1 0 -1 -
Chris Jayne 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -
De'Vaughn Reid 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Patrick Kerrigan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -
Isaiah Baker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -

Pittsburgh Panthers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Numbers RAPM GS
James Robinson * 31 1-5 0-1 1-1 5 7 1 0 2 3 9 -
Cameron Wright * 29 3-8 0-1 1-1 4 1 1 0 2 7 3 -
Jamel Artis * 28 6-10 1-2 0-0 9 0 0 1 1 13 12 -
Chris Jones * 25 3-8 0-2 0-0 6 1 0 0 2 6 3 -
Mike Young * 18 5-9 0-0 3-4 3 0 0 0 2 13 5 -
Josh Newkirk 18 1-5 0-0 0-0 2 2 0 0 0 2 1 -
Sheldon Jeter 14 0-3 0-0 1-2 1 0 2 0 1 1 0 -
Joseph Uchebo 14 3-4 0-0 0-0 4 0 0 0 0 6 6 -
Ryan Luther 10 2-2 0-0 0-0 2 0 0 1 0 4 5 -
Derrick Randall 9 0-1 0-0 1-4 3 0 0 0 1 1 2 -
Mike Lecak 2 0-1 0-1 0-0 0 0 0 0 0 0 -1 -
Aron Phillips-Nwankwo 1 1-1 0-0 0-0 1 0 0 0 0 2 2 -
Joshua Ko 1 0-2 0-1 0-0 0 0 0 0 0 0 -2 -

* = starter