Model Predictions
| Model | Providence Friars | Rhode Island Rams | Spread | Result |
|---|---|---|---|---|
| Elo | Prediction unavailable for this model state | |||
| Bradley-Terry | Prediction unavailable for this model state | |||
| Margin | Prediction unavailable for this model state | |||
| Pythagorean | Prediction unavailable for this model state | |||
| Adjusted Efficiency | Prediction unavailable for this model state | |||
| Log Adjusted | Prediction unavailable for this model state | |||
| Points Off/Def | Prediction unavailable for this model state | |||
Actual: Rhode Island Rams -1 (49-50). Ratings: 2013-14 season-end ratings.
RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.
Providence Friars
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaDontae Henton * | 40 | 0-0 | 0-0 | 0-0 | 8 | 3 | 3 | 0 | 1 | 9 | 22 | - |
| Bryce Cotton * | 40 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 3 | 15 | 17 | - |
| Josh Fortune * | 36 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | - |
| Kadeem Batts * | 28 | 0-0 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 7 | 13 | - |
| Tyler Harris * | 25 | 0-0 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 1 | 11 | 19 | - |
| Carson Desrosiers | 24 | 0-0 | 0-0 | 0-0 | 6 | 2 | 0 | 2 | 2 | 3 | 11 | - |
| Lee Goldsbrough | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | - |
Rhode Island Rams
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Munford * | 31 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 11 | 15 | - |
| E.C. Matthews * | 31 | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 8 | 12 | - |
| Biggie Minnis * | 29 | 0-0 | 0-0 | 0-0 | 5 | 4 | 2 | 0 | 2 | 2 | 11 | - |
| Gilvydas Biruta * | 25 | 0-0 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 1 | 13 | 21 | - |
| Ifeanyi Onyekaba * | 25 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 3 | 4 | 8 | - |
| Hassan Martin | 26 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 4 | 0 | 4 | 13 | - |
| T.J. Buchanan | 20 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 4 | 10 | - |
| Jarelle Reischel | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | - |
* = starter