🐻⬇️🏀

vs
2012-10-13 · Neutral site (Mercedes-Benz Arena)

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

LA Clippers

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
DeAndre Jordan * 24 8-8 0-0 2-6 9 1 0 2 1 18 21 -
Chris Paul * 22 1-2 0-0 2-2 5 6 0 0 3 4 10 -
Blake Griffin * 22 5-12 0-1 3-5 10 2 0 0 1 13 12 -
Caron Butler * 16 4-6 3-4 0-0 1 0 2 0 0 11 8 -
Willie Green * 16 2-8 1-2 0-0 2 2 1 0 2 5 0 -
Matt Barnes 30 5-10 0-4 1-2 6 0 2 1 3 11 7 -
Jamal Crawford 29 5-8 1-3 4-4 3 3 2 0 3 15 12 -
Eric Bledsoe 26 3-10 0-2 2-2 5 3 3 2 6 8 5 -
Lamar Odom 20 2-5 0-1 0-0 2 3 0 0 2 4 2 -
Grant Hill 19 3-7 0-1 2-4 3 0 1 1 1 8 5 -
Ryan Hollins 10 0-1 0-0 0-0 2 0 0 0 1 0 0 -
Trent Plaisted 6 1-1 0-0 0-2 1 0 1 0 0 2 3 -

Miami Heat

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Norris Cole * 25 2-5 2-2 0-0 2 3 2 0 6 6 2 -
Shane Battier * 24 2-3 2-3 0-0 3 0 0 0 0 6 6 -
Chris Bosh * 21 3-7 1-2 4-4 5 0 0 0 0 11 9 -
LeBron James * 20 5-8 0-1 1-2 3 4 3 0 0 11 13 -
Dwyane Wade * 8 3-7 0-0 1-2 1 3 0 0 0 7 4 -
Rodney Carney 28 4-11 3-6 4-6 5 0 2 0 1 15 10 -
Garrett Temple 23 1-4 0-1 2-2 2 2 2 1 4 4 3 -
Ray Allen 22 3-10 0-5 0-0 2 3 1 0 1 6 1 -
Josh Harrellson 21 4-9 0-1 1-1 6 1 2 2 1 9 10 -
Rashard Lewis 18 1-6 1-3 2-2 3 1 2 0 1 5 4 -
Terrel Harris 17 4-8 1-3 0-2 2 1 2 0 2 9 4 -
Mickell Gladness 7 0-1 0-0 0-0 0 0 0 0 1 0 -2 -
Robert Dozier 6 0-1 0-0 0-0 2 0 0 0 1 0 0 -

* = starter