๐Ÿปโฌ‡๏ธ๐Ÿ€

@

Model Predictions

Model Tulane Green Wave Rice Owls Spread Result
Elo 75.3% 24.7% - โœ“
Bradley-Terry 78.4% 21.6% - โœ“
Bradley-Terry Recency 78.4% 21.6% - โœ“
Margin 68.7% 31.3% - โœ“
Margin Recency 68.3% 31.7% - โœ“
Pythagorean 79.9% 20.1% - โœ“
Adjusted Efficiency 94.5% 5.5% - โœ“
Log Adjusted 94.5% 5.5% - โœ“
Points Off/Def 71.1% 28.9% - โœ“
Points Off/Def Recency 70.7% 29.3% - โœ“
Core Ensemble 83.1% 16.9% - โœ“
Recency Ensemble 83.0% 17.0% - โœ“
Dynamic Bradley-Terry 85.4% 14.6% - โœ“
Adjusted Context Blend 77.7% 22.3% - โœ“

Actual: Rice Owls -25 (64-89). Win probabilities: out-of-sample forecasts from the weekly fit before the game, the same forecasts as the model pages.

RAPM GS requires a reviewed game-score run and a qualified player and game match. A dash means the score is unavailable.

Tulane Green Wave

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Josh Davis * 35 7-15 0-0 9-16 16 2 2 1 1 23 28 +15.5
Ricky Tarrant Jr. * 30 9-13 6-8 6-7 3 2 3 0 3 30 22 +17.2
Jordan Callahan * 23 3-6 1-4 0-0 5 1 0 0 2 7 5 +10.9
Kajon Mack * 20 1-4 0-1 4-4 5 1 5 0 1 6 12 +18.2
Tre Drye * 10 1-3 0-0 2-2 4 0 0 0 0 4 5 +4.0
Kendall Timmons 29 2-6 0-0 2-2 1 1 0 0 2 6 0 -6.4
Ben Cherry 24 2-3 1-1 0-0 1 2 0 0 2 5 3 -1.1
Jay Hook 13 1-2 1-2 1-2 3 0 0 0 0 4 5 +3.7
Louis Dabney 9 2-3 0-0 0-0 1 1 0 0 0 4 3 +7.6
RaAnthony Sanders 3 0-2 0-1 0-0 0 0 0 0 0 0 -2 -
Kevin Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -2.0
Max Keenan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -2.0
Lotanna Nwogbo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -2.0
Marc-Eddy Norelia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 -2.0

Rice Owls

Player MIN FG 3PT FT REB AST STL BLK TO PTS Nums RAPM GS
Tamir Jackson * 37 5-15 0-4 9-10 4 3 0 0 2 19 9 -15.6
Austin Ramljak * 35 2-7 1-6 0-0 4 1 1 0 0 5 4 -16.2
Max Guercy * 33 6-10 3-5 4-6 3 2 5 0 3 19 16 -12.5
Julian DeBose * 28 3-5 1-1 2-3 4 0 0 0 1 9 7 -3.8
Ross Wilson * 20 1-4 0-0 0-0 4 1 0 0 4 2 -1 -2.4
Keith Washington 21 1-2 0-1 3-4 0 1 0 0 2 5 2 +0.9
Bahrom Firozgary 17 1-1 0-0 3-4 2 0 0 0 1 5 5 -6.9
Dan Peera 5 0-0 0-0 0-0 0 0 0 0 0 0 0 +0.3
Elliot Franshaw 4 0-0 0-0 0-0 1 0 0 0 1 0 0 -

* = starter