Model Predictions
| Model | New Mexico State Aggies | Texas State Bobcats | Spread | Result |
|---|---|---|---|---|
| Elo | 80.0% | 20.0% | -9.6 | โ (4.4 off) |
| Bradley-Terry | 80.7% | 19.3% | - | โ |
| Margin | 80.9% | 19.1% | -7.9 | โ (6.1 off) |
| Pythagorean | 66.8% | 33.2% | - | โ |
| Adjusted Efficiency | 88.8% | 11.2% | - | โ |
| Log Adjusted | 88.9% | 11.1% | - | โ |
| Points Off/Def | 66.8% | 33.2% | - | โ |
Actual: Texas State Bobcats -14 (72-86). Ratings: 2012-13 season-end ratings.
New Mexico State Aggies
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandja Sy * | 39 | 0-0 | 0-0 | 0-0 | 13 | 2 | 0 | 0 | 2 | 24 | 37 | - |
| Terrel de Rouen * | 36 | 0-0 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 2 | 6 | 14 | - |
| Daniel Mullings * | 35 | 0-0 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 4 | 22 | 29 | - |
| Sim Bhullar * | 29 | 0-0 | 0-0 | 0-0 | 9 | 1 | 0 | 1 | 0 | 10 | 21 | - |
| Renaldo Dixon * | 19 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 2 | 8 | 11 | - |
| Remi Barry | 28 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 10 | 15 | - |
| Kevin Aronis | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | - |
| B.J. West | 3 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | - |
| Matej Buovac | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Texas State Bobcats
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Staff * | 37 | 0-0 | 0-0 | 0-0 | 10 | 4 | 2 | 0 | 1 | 20 | 35 | - |
| Corey Stern * | 26 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 16 | 21 | - |
| Wesley Davis * | 21 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | - |
| Vonn Jones * | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | - |
| Phil Hawkins | 32 | 0-0 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 2 | 9 | 13 | - |
| Joel Wright | 28 | 0-0 | 0-0 | 0-0 | 6 | 2 | 3 | 0 | 4 | 14 | 21 | - |
| Reid Koenen | 23 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 1 | 5 | 10 | - |
| Deonte' Jones | 15 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | - |
| Ray Dorsey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Basil Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - |
* = starter