Model Predictions
| Model | Alcorn State Braves | Temple Owls | Spread | Result |
|---|---|---|---|---|
| Elo | 4.2% | 95.8% | - | โ |
| Bradley-Terry | 5.3% | 94.7% | - | โ |
| Margin | 3.0% | 97.0% | +19.2 | โ (2.2 off) |
| Efficiency | 1.9% | 98.1% | - | โ |
Actual: Temple Owls +17 (63-46). Predictions use season-end ratings.
Alcorn State Braves
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Nieves * | 38 | 4-12 | 4-7 | 4-6 | 3 | 2 | 3 | 0 | 4 | 16 | 8 | - |
| Tyrel Hunt * | 34 | 1-4 | 0-1 | 0-2 | 4 | 4 | 1 | 1 | 3 | 2 | 5 | - |
| Michael Starks * | 28 | 5-8 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 10 | 10 | - |
| LeAntwan Luckett * | 21 | 0-8 | 0-3 | 2-2 | 3 | 3 | 0 | 0 | 3 | 2 | -3 | - |
| Ian Francis * | 20 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | - |
| Anthony Evans | 32 | 1-8 | 0-4 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | -2 | - |
| Josh Nicholas | 22 | 5-5 | 0-0 | 2-2 | 7 | 0 | 0 | 2 | 3 | 12 | 13 | - |
| Jamaal Hester | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | - |
| Stephane Raquil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Temple Owls
| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | Numbers | RAPM GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scootie Randall * | 36 | 3-9 | 2-6 | 3-5 | 9 | 4 | 1 | 0 | 4 | 11 | 12 | - |
| Khalif Wyatt * | 36 | 5-11 | 2-6 | 8-9 | 4 | 2 | 2 | 0 | 5 | 20 | 12 | - |
| Will Cummings * | 31 | 0-6 | 0-3 | 1-2 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | - |
| Jake O'Brien * | 26 | 5-8 | 0-2 | 0-1 | 4 | 0 | 3 | 3 | 1 | 10 | 11 | - |
| R. Hollis-Jefferson * | 25 | 4-8 | 0-0 | 3-5 | 4 | 2 | 1 | 0 | 0 | 11 | 10 | - |
| T.J. DiLeo | 25 | 0-1 | 0-1 | 2-2 | 3 | 0 | 2 | 0 | 1 | 2 | 5 | - |
| Quenton DeCosey | 7 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| Dalton Pepper | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | - |
| Devontae Watson | 6 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 3 | 0 | 4 | 7 | - |
| Jimmy McDonnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Daniel Dingle | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | - |
* = starter